On This Date: Former College Hoopers Make News on April 21 MLB Games
Extra! Extra! Amid coronavirus postponement, you have time to read news all about memorable major league baseball achievements, moments and transactions involving former college basketball players! Numerous ex-college hoopers had front-row seats to many of the most notable games and dates in MLB history.
Former hoops All-Americans Ernie Andres (Indiana) and Billy Werber (Duke) made news as infielders for the Boston Red Sox on this date. Baseball is portrayed as a thinking man's game but only 4% of active MLB players earned college diplomas. Unless you habitually pore over the content at baseballlibrary.com, baseballreference.com and nationalpastime.com, following is an April 21 calendar focusing on such versatile MLB athletes:
APRIL 21
Lone MLB RBI for 3B Ernie Andres (NCAA consensus first-team basketball All-American with Indiana in 1939) helped the Boston Red Sox outlast the Philadelphia Athletics, 12-11, in the opener of a 1946 doubleheader.
St. Louis Browns rookie RF Beau Bell (two-year hoops letterman for Texas A&M in early 1930s) contributed four hits and four RBI against the Chicago White Sox in a 1935 game.
Chicago White Sox 1B Zeke Bonura (best basketball forward for Loyola LA in late 1920s and early 1930s) banged out four hits against the St. Louis Browns in 1937 season opener.
Baltimore Orioles CF Al Bumbry (Virginia State's runner-up in scoring with 16.7 ppg as freshman in 1964-65) supplied four hits against the Boston Red Sox in a 1982 contest.
Pittsburgh Pirates INF Gene Freese (West Liberty WV hoops captain of 1952 NAIA Tournament team) pinch-hitting for Willie Stargell, delivered a decisive three-run homer in the top of the ninth inning for an 8-5 win against the Chicago Cubs in 1964.
In his MLB debut, Philadelphia Phillies RHP Bob Greenwood (St. Mary's hoops letterman second half of 1940s) tossed 4 2/3 innings of scoreless relief against the Brooklyn Dodgers in 1954. His first strikeout victim was All-Star CF Duke Snider.
LHP Steve Hamilton (All-OVC selection was Morehead State's leading scorer and rebounder in 1956-57 and 1957-58) traded by the Washington Senators to the New York Yankees for P Jim Coates in 1963.
Chicago White Sox RHP Howie Judson (Illinois' third-leading scorer with 8.5 ppg as sophomore in 1944-45) won his 1949 season debut (5-2 against Detroit Tigers) before dropping next 14 decisions through August.
California Angels C Art Kusnyer (led Kent State in field-goal percentage in 1965-66 as team's third-leading scorer and rebounder) contributed a career-high three hits against the Texas Rangers in a 1972 outing.
Cleveland Indians CF Kenny Lofton (Arizona's hoops leader in steals for 1988 Final Four team compiling 35-3 record) collected three hits and three stolen bases against the Minnesota Twins in a 1994 contest.
St. Louis Cardinals LF Wally Moon (averaged 4.3 ppg with Texas A&M in 1948-49 and 1949-50) went 4-for-4 against the Chicago Cubs in the nightcap of a 1957 doubleheader.
Oakland Athletics CF Billy North (played hoops briefly for Central Washington in 1967-68) went 4-for-4 against the Detroit Tigers in a 1976 game.
Boston Red Sox SS Billy Werber (first Duke hoops All-American in 1929-30) registered multiple extra-base hits in his third consecutive contest in 1934.
St. Louis Cardinals 1B Bill White (two-year hooper with Hiram OH in early 1950s) supplied multiple hits in five of his first seven games in 1962.
Chicago White Sox RHP Jim Wilson (hoops letterman for San Diego State's 1942 NAIA Tournament participant) opened the 1957 campaign with a 10-inning shutout against the Kansas City Athletics.
New York Yankees DH Dave Winfield (starting forward for Minnesota's first NCAA playoff team in 1972) smacked two homers against the Texas Rangers in a 1990 game.
Lost That Finger Feeling: Transfer Players Missing Out on Championship Ring
At least the NCAA Tournament cancellation means a player didn't miss out on some championship bling because he transferred before playoff title run. A striking number of original Duke recruits are on the following alphabetical list of transfer players denied receiving an NCAA championship ring because they left a school subsequently capturing a national crown:
*Played for a junior college between four-year schools
NOTES: McCaffrey and Palmer played for an NCAA champion with Duke in 1991 and Huertas did with Florida in 2006. . . . King played only one season for Villanova in 2009-10. . . . E. Williams left Memphis after 2009-10 campaign when he declared early for the NBA draft. Likewise for Smith at UNLV following 2013-14 season.
On This Date: Former College Hoopers Make News on April 20 MLB Games
Extra! Extra! Amid coronavirus outbreak postponement of season, you have time to read news all about memorable major league baseball achievements, moments and transactions involving former college basketball players! Numerous ex-college hoopers had front-row seats to many of the most notable games and dates in MLB history.
Former college hoopers Joe Adcock (LSU), Dick Gernert (Temple) and Bill Nicholson (Washington College MD) belted multiple homers in MLB games on this date. Baseball is portrayed as a thinking man's game but only 4% of active MLB players earned college diplomas. Unless you habitually pore over the content at baseballlibrary.com, baseballreference.com and nationalpastime.com, following is an April 20 calendar focusing on such versatile MLB athletes:
APRIL 20
Cincinnati Reds LF Joe Adcock (Louisiana State's leading basketball scorer in 1945-46) jacked two homers against the Pittsburgh Pirates in the nightcap of a 1952 twinbill.
Cincinnati Reds RF Frankie Baumholtz (MVP in 1941 NIT and first player in Ohio University history to score 1,000 career points) contributed four hits against the St. Louis Cardinals in a 1948 game.
Philadelphia Phillies rookie 1B Ed Bouchee (freshman hooper for Washington State in 1951-52) went 4-for-4 with three runs scored in a 6-5 win against the New York Giants in 1957 contest. His seventh-inning homer provided decisive tally.
In his first appearance in 1956, Brooklyn Dodgers RHP Roger Craig (forward with North Carolina State's 1949-50 freshman hoops team) fired a four-hit shutout against the Pittsburgh Pirates.
Boston Red Sox 1B Dick Gernert (Temple hoops letterman in 1948-49) smashed three homers in a doubleheader sweep of the Washington Senators in 1953.
In his MLB debut in 1923, pinch-runner Hinky Haines (Penn State hoops letterman in 1919-20 and 1920-21) scored the tying tally on Babe Ruth's ninth-inning, game-winning two-run double in the New York Yankees' 4-3 win against the Boston Red Sox.
Washington Senators RF Chuck Hinton (played multiple sports for Shaw NC before serving two years in U.S. Army in mid-1950s) went 4-for-4 against the New York Yankees in a 1963 contest.
New York Giants RHP Walt Huntzinger (All-Ivy League forward with Penn in 1921-22) didn't allow an earned run in 8 1/3 innings en route to registering his first MLB victory (2-1 against the Boston Braves in 1924).
Chicago Cubs 3B Davey Lopes (NAIA All-District 15 selection for Iowa Wesleyan averaged 16.9 ppg as freshman in 1964-65 and 12.1 ppg as sophomore in 1965-66 before transferring with his coach to Washburn KS) went 5-for-5 and walked twice in a 17-inning game against the Pittsburgh Pirates in 1986.
A single by Kansas City Royals RF Jerry Martin (Furman's second-leading scorer in 1969-70 and third-leading scorer in 1970-71) was the only hit Detroit Tigers P Milt Wilcox surrendered in an 8-0 shutout in 1982.
In 1981, Philadelphia Phillies RF Bake McBride (averaged 12.7 ppg and 8.1 rpg in 21 games for Westminster MO in 1968-69 and 1969-70) provided his third two-double outing in a six-game span.
Chicago Cubs RF Bill Nicholson (Washington College MD hooper in mid-1930s) blasted two homers, including a grand slam, and supplied six RBI in a 7-4 win at St. Louis in 1947.
In 1961, 2B Mel Roach (averaged 9.3 ppg for Virginia in 1952-53) tied the score with the Philadelphia Phillies by ripping a two-out, three-run pinch-hit homer in the ninth inning and the Milwaukee Braves went on to prevail, 7-6, in 11 frames.
Minnesota Twins RHP Mike Smithson (teammate of Tennessee All-American Ernie Grunfeld averaged 1.9 ppg and 1.6 rpg under coach Ray Mears in 1974-75 and 1975-76) won his first three starts in 1987.
Cleveland Indians rookie 2B Riggs Stephenson (Alabama hoops letterman in 1920) accounted for multiple hits in each of first six MLB outings in 1921.
RHP Kent Tekulve (freshman hooper for Marietta OH in mid-1960s) traded by the Pittsburgh Pirates to the Philadelphia Phillies in 1985. Two years earlier, Tekulve permitted his only earned run in first 17 relief appearances of the 1983 campaign.
2B Wayne Terwilliger (two-year letterman for Western Michigan averaged 5.6 ppg in his final season in 1947-48) collected an eighth-inning single for the Washington Senators' lone safety in a 7-0 loss against the Philadelphia Athletics in 1954.
Boston Red Sox C Sammy White (All-PCC Northern Division first-five selection for Washington in 1947-48 and 1948-49) stroked three doubles against the Washington Senators in the nightcap of a 1953 doubleheader.
New York Yankees RF Dave Winfield (starting forward for Minnesota's first NCAA playoff team in 1972) doubled in his fifth straight game in 1986.
Tampa Bay Devil Rays CF Randy Winn (Santa Clara backcourtmate of eventual two-time NBA Most Valuable Player Steve Nash in 1993-94) supplied an extra-base safety in his sixth consecutive contest in the midst of eight multiple-hit outings in a 10-game span in 2002.
Musical Chairs: 1/3 of Nation's Universities Switched Leagues This Century
"Man, that's messed up!" This concise summation certainly depicts higher education, which simply isn't what it used to be. Unless fear-mongering bureaucrats dictate otherwise, the changes could accelerate because of financial shortfalls stemming from coronavirus shutdown. Keeping remedial mathematics in mind, the Atlantic 10 Conference has more than that number of members; the Big Ten has more than 10 members and the Big 12 has fewer than 12 members. With respect to precise directions and logistics, the Atlantic Coast features Boston, Indiana (Notre Dame), Louisville, Pittsburgh and Syracuse, much of the Big East absorbs flyover country and the Southeast(ern) extends to the Midlands (Missouri and Texas A&M).
Amid Colon Krapernick-influenced Nike pulling "Betsy Ross" flag shoes off market plus all of the bizarre trans this and trans that, the most ardent fan probably can't come anywhere close to naming half of the schools transferring conferences the last several years. Heaven knows how future generations will explain the Big East split and UConn's leaving and returning. After Hampton abandoned the MEAC for the Big South, the resulting HBCU vindictiveness made one think the school was coercing its students to exhibit a little diversity and vote for Republicans because they were more supportive than Democrats of the Civil Rights Act. As NFL Hall of Famer Vince Lombardi, who coached freshman basketball with Fordham, would famously say: "What the hell's going on out here?"
When Appalachian State (Sun Belt), Elon (CAA) and Davidson (Atlantic 10) departed in recent years, they became the 32nd, 33rd and 34th schools to leave the Southern Conference. Following is a school-by-school look at league affiliations over the years after Hampton took off from the MEAC for the Big South:
School | Latest League | Previous DI Conference(s) |
---|---|---|
Abilene Christian | Southland (1969-73 and since 2014) | |
Air Force | Mountain West (since 2000) | WAC (1981-99) |
Akron | Mid-American (since 1993) | Ohio Valley (1981-87)/Mid-Continent (1991 and 1992) |
Alabama | SEC (since 1933) | Southern (1922-32) |
Alabama A&M | SWAC (since 2000) | |
Alabama State | SWAC (since 1983) | |
Albany | America East (since 2002) | |
American | Patriot League (since 2002) | ECC (1967-84)/CAA (1985-2001) |
Appalachian State | Sun Belt (since 2015) | Southern (1972-2014) |
Arizona | Pac-12 (since 1979) | Border (1932-61)/WAC (1963-78) |
Arizona State | Pac-12 (since 1979) | Border (1932-62)/WAC (1963-78) |
Arkansas | SEC (since 1992) | SWC (1924-91) |
Arkansas State | Sun Belt (since 1992) | Southland (1969-87)/American South (1988-91) |
Army | Patriot League (since 1991) | MAAC (1982-90) |
Auburn | SEC (since 1933) | Southern (1922-32) |
Austin Peay | Ohio Valley (since 1964) | |
Ball State | Mid-American (since 1976) | |
Baylor | Big 12 (since 1997) | SWC (1915-96) |
Bellarmine | Atlantic Sun (since 2021) | |
Belmont | Ohio Valley (since 2013) | Atlantic Sun (2002-12) |
Bethune-Cookman | MEAC (since 1981) | |
Binghamton | America East (since 2002) | |
Boise State | Big West (1997-2001 and since 2014) | Big Sky (1971-96)/WAC (2002-11)/Mountain West (2012 and 2013) |
Boston College | ACC (since 2006) | Big East (1980-2005) |
Boston University | Patriot League (since 2014) | Yankee (1973-76)/America East (1980-2013) |
Bowling Green | Mid-American (since 1954) | |
Bradley | Missouri Valley (1949-51 and since 1956) | |
Brigham Young | West Coast (since 2012) | Rocky Mountain (1925-37)/Skyline (1938-62)/WAC (1963-99)/Mountain West (2000-11) |
Brown | Ivy League (since 1954) | |
Bryant | Northeast (since 2009) | |
Bucknell | Patriot League (since 1991) | ECC (1959-80) |
Buffalo | Mid-American (since 1999) | ECC (1992 and 1994)/Mid-Continent (1995-98) |
Butler | Big East (since 2014) | Missouri Valley (1933 and 1934)/Mid-American (1947-50)/Horizon League (1980-2012)/Atlantic 10 (2013) |
California | Pac-12 (since 1916) | |
UC Davis | Big West (since 2008) | |
UC Irvine | Big West (since 1978) | |
Cal Poly | Big West (since 1997) | American West (1995 and 1996) |
UC Riverside | Big West (since 2002) | |
UC Santa Barbara | Big West (1970-74 and since 1977) | West Coast Athletic (1965-69) |
Cal State Bakersfield | WAC (since 2014) | |
Cal State Fullerton | Big West (since 1975) | |
Cal State Northridge | Big West (since 2002) | American West (1995 and 1996)/Big Sky (1997-2001) |
Campbell | Big South (1986-94 and since 2012) | Atlantic Sun (1995-2011) |
Canisius | MAAC (since 1990) | ECAC North Atlantic (1980-89) |
Central Arkansas | Southland (since 2007) | |
Central Connecticut State | Northeast (since 1998) | ECC (1991-94)/Mid-Continent (1995-97) |
Central Florida | American Athletic (since 2014) | Sun Belt (1992)/Atlantic Sun (1994-2005)/C-USA (2006-2013) |
Central Michigan | Mid-American (since 1973) | |
Charleston Southern | Big South (since 1986) | |
Charlotte | C-USA (1996-2005 and since 2014) | Sun Belt (1977-91)/Metro (1992-95)/Atlantic 10 (2006-13) |
Chattanooga | Southern (since 1978) | |
Chicago State | WAC (since 2014) | Mid-Continent (1995-2006)/Great West (2010-13) |
Cincinnati | American Athletic (since 2014) | Mid-American (1947-53)/Missouri Valley (1958-70)/Metro (1976-91)/Great Midwest (1992-95)/C-USA (1996-2005)/Big East (2006-13) |
The Citadel | Southern (since 1937) | |
Clemson | ACC (since 1954) | Southern (1922-53) |
Cleveland State | Horizon League (since 1995) | Mid-Continent (1983-94) |
Coastal Carolina | Sun Belt (since 2017) | Big South (1986-2016) |
Colgate | Patriot League (since 1991) | ECAC North Atlantic (1980-90) |
College of Charleston | CAA (since 2014) | TAAC (1994-98)/Southern (1999-2013) |
Colorado | Pac-12 (since 2012) | Rocky Mountain (1923-37)/Big Eight (1948-96)/Big 12 (1997-2011) |
Colorado State | Mountain West (since 2000) | Rocky Mountain (1924-37)/Skyline (1938-62)/WAC (1970-99) |
Columbia | EIBL/Ivy League (since 1902) | |
Connecticut | Big East (1980-2013 and since 2021) | New England/Yankee (1938-43 and 1946-76)/American Athletic (2014-20) |
Coppin State | MEAC (since 1986) | |
Cornell | EIBL/Ivy League (since 1902) | |
Creighton | Big East (since 2014) | Missouri Valley (1929-48 and 1977-2013) |
Dartmouth | EIBL/Ivy League (since 1912) | |
Davidson | Atlantic 10 (since 2015) | Southern (1937-88 and 1993-2014)/Big South (1991 and 1992) |
Dayton | Atlantic 10 (since 1996) | Midwestern Collegiate (1989-93)/Great Midwest (1994 and 1995) |
Delaware | CAA (since 2002) | ECC (1959-91)/America East (1992-2001) |
Delaware State | MEAC (since 1972) | |
Denver | Summit League (since 2014) | Rocky Mountain (1923-37)/Skyline (1938-62)/Sun Belt (2000-12)/WAC (2013) |
DePaul | Big East (since 2006) | Great Midwest (1992-95)/C-USA (1996-2005) |
Detroit | Horizon League (since 1981) | Missouri Valley (1950-57) |
Drake | Missouri Valley (1908-51 and since 1957) | |
Drexel | CAA (since 2002) | ECC (1959-91)/America East (1992-2001) |
Duke | ACC (since 1954) | Southern (1929-53) |
Duquesne | Atlantic 10 (since 1977 except for 1993) | Midwestern Collegiate (1993) |
East Carolina | American Athletic (since 2015) | Southern (1966-77)/ECAC South/CAA (1983-2001)/C-USA (2002-14) |
Eastern Illinois | Ohio Valley (since 1997) | Mid-Continent (1983-96) |
Eastern Kentucky | Ohio Valley (since 1949) | |
Eastern Michigan | Mid-American (since 1975) | |
Eastern Washington | Big Sky (since 1988) | |
East Tennessee State | Southern (1980-2005 and since 2015) | Ohio Valley (1959-78)/Southern (1980-2005)/Atlantic Sun (2006-14) |
Elon | CAA (since 2015) | Big South (1998-2003)/Southern (2004-2014) |
Evansville | Missouri Valley (since 1995) | Ohio Valley (1949-52)/Midwestern Collegiate (1980-94) |
Fairfield | MAAC (since 1982) | |
Fairleigh Dickinson | Northeast (since 1982) | Metropolitan Collegiate (1966-69) |
Florida | SEC (since 1933) | |
Florida A&M | MEAC (since 1980) | |
Florida Atlantic | C-USA (since 2014) | Atlantic Sun (1996-2004)/Sun Belt (2005-13) |
Florida Gulf Coast | Atlantic Sun (since 2008) | |
Florida International | C-USA (since 2014) | TAAC (1992-98)/Sun Belt (1999-2013) |
Florida State | ACC (since 1992) | Metro (1977-91) |
Fordham | Atlantic 10 (since 1996) | MAAC (1982-90)/Patriot League (1991-95) |
Fresno State | Mountain West (since 2013) | WCAC (1956 and 1957)/Big West (1970-92)/WAC (1993-2012) |
Furman | Southern (since 1937) | |
Gardner-Webb | Big South (since 2009) | Atlantic Sun (2003-08) |
George Mason | Atlantic 10 (since 2014) | CAA (1983-2013) |
Georgetown | Big East (since 1980) | |
George Washington | Atlantic 10 (since 1977) | Southern (1942, 1943 and 1946-70) |
Georgia | SEC (since 1933) | Southern (1922-32) |
Georgia Southern | Sun Belt (since 2015) | TAAC (1981-92)/Southern (1993-2014) |
Georgia State | Sun Belt (1977-81 and since 2014) | Atlantic Sun (1985-2005)/CAA (2006-13) |
Georgia Tech | ACC (since 1980) | Southern (1922-32)/SEC (1933-64)/Metro (1976-78) |
Gonzaga | West Coast (since 1980) | Big Sky (1964-79) |
Grambling State | SWAC (since 1959) | |
Grand Canyon | WAC (since 2014) | |
Green Bay | Horizon League (since 1995) | Mid-Continent (1983-94) |
Hampton | Big South (since 2019) | MEAC (1996-2018) |
Harvard | EIBL/Ivy League (1902-09 and since 1934) | |
Hawaii | Big West (since 2013) | WAC (1980-2012) |
High Point | Big South (since 2000) | |
Hofstra | CAA (since 2002) | ECC (1966-94)/America East (1995-2001) |
Holy Cross | Patriot League (since 1991) | ECAC North (1980-83)/MAAC (1984-90) |
Houston | American Athletic (since 2014) | Missouri Valley (1951-60)/SWC (1976-96)/C-USA (1997-2013) |
Houston Baptist | Southland (since 2014) | TAAC (1980-89)/Great West (2009-13) |
Howard University | MEAC (since 1972) | |
Idaho | Big Sky (1964-96 and since 2015) | Pacific Coast (1922-59)/Big Sky (1964-96)/Big West (1997-2005)/WAC (2006-14) |
Idaho State | Big Sky (since 1964) | Rocky Mountain (1950-60) |
Illinois | Big Ten (since 1896) | |
Illinois-Chicago | Horizon League (since 1995) | Mid-Continent (1983-94) |
Illinois State | Missouri Valley (since 1981) | |
Incarnate Word | Southland (since 2014) | |
Indiana | Big Ten (since 1899) | |
Indiana State | Missouri Valley (since 1977) | |
IUPUI | Horizon League (since 2018) | Summit League (1999-2017) |
Iona | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
Iowa | Big Ten (since 1899) | |
Iowa State | Big 12 (since 1997) | Missouri Valley (1908-28)/Big Eight (1929-96) |
Jackson State | SWAC (since 1959) | |
Jacksonville | Atlantic Sun (since 1999) | Sun Belt (1977-98) |
Jacksonville State | Ohio Valley (since 2004) | TAAC/Atlantic Sun (1996-2003) |
James Madison | CAA (since 1983) | |
Kansas | Big 12 (since 1997) | Missouri Valley (1908-28)/Big Eight (1929-96) |
Kansas State | Big 12 (since 1997) | Missouri Valley (1914-28)/Big Eight (1929-96) |
Kennesaw State | Atlantic Sun (since 2006) | |
Kent State | Mid-American (since 1952) | |
Kentucky | SEC (since 1933) | Southern (1922-32) |
Lafayette | Patriot League (since 1991) | ECC (1959-90) |
Lamar | Southland (1969-87 and since 1999) | American South (1988-91)/Sun Belt (1992-98) |
La Salle | Atlantic 10 (since 1996) | ECC (1959-83)/MAAC (1984-92)/Midwestern Collegiate (1993-95) |
Lehigh | Patriot League (since 1991) | ECC (1959-90) |
Liberty | Big South (since 1992) | |
Lipscomb | Atlantic Sun (since 2004) | |
Long Beach State | Big West (since 1970) | |
Long Island | Northeast (since 1982) | Metropolitan Collegiate (1966-69) |
Longwood | Big South (since 2013) | |
Louisiana-Lafayette | Sun Belt (since 1992) | Southland (1972-82)/American South (1988-91) |
Louisiana-Monroe | Sun Belt (since 2007) | TAAC (1980-82)/Southland (1983-2006) |
Louisiana State | SEC (since 1933) | Southern (1923-32) |
Louisiana Tech | C-USA (since 2014) | Southland (1972-87)/American South (1988-91)/Sun Belt (1992-2001)/WAC (2002-13) |
Louisville | ACC (since 2015) | Missouri Valley (1965-75)/Metro (1976-95)/C-USA (1996-2005)/Big East (2006-13)/American Athletic (2014) |
Loyola of Chicago | Missouri Valley (since 2014) | Horizon League (1980-2013) |
Loyola (Md.) | Patriot League (since 2014) | Northeast (1982-89)/MAAC (1990-2013) |
Loyola Marymount | West Coast (since 1956) | |
Maine | America East (since 1980) | New England/Yankee (1938-43 and 1946-76) |
Manhattan | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
Marist | MAAC (since 1998) | Northeast (1982-97) |
Marquette | Big East (since 2006) | Midwestern Collegiate (1990 & 1991)/Great Midwest (1992-95)/C-USA (1996-2005) |
Marshall | C-USA (since 2006) | Ohio Valley (1949-52)/Mid-American (1954-69 and 1998-2005)/Southern (1978-97) |
Maryland | Big Ten (since 2015) | Southern (1924-53)/ACC (1954-2014) |
Maryland-Baltimore County | America East (since 2004) | ECC (1991 and 1992)/Big South (1993-98)/Northeast (1999-2003) |
Maryland-Eastern Shore | MEAC (1972-79 and since 1983) | |
Massachusetts | Atlantic 10 (since 1977) | New England/Yankee (1947-76) |
Massachusetts-Lowell | America East (since 2014) | |
McNeese State | Southland (since 1973) | |
Memphis | American Athletic (since 2014) | Missouri Valley (1968-73)/Metro (1976-91)/Great Midwest (1992-95)/C-USA (1996-2013) |
Mercer | Southern (since 2015) | Atlantic Sun (1980-2014) |
Merrimack | Northeast (since 2020) | |
Miami (Fla.) | ACC (since 2005) | Big East (1992-2004) |
Miami (Ohio) | Mid-American (since 1948) | |
Michigan | Big Ten (since 1896) | |
Michigan State | Big Ten (since 1949) | |
Middle Tennessee State | C-USA (since 2014) | Ohio Valley (1953-2000)/Sun Belt (2001-13) |
Milwaukee | Horizon League (since 1995) | Mid-Continent (1993 and 1994) |
Minnesota | Big Ten (since 1896) | |
Mississippi | SEC (since 1933) | Southern (1923-32) |
Mississippi State | SEC (since 1933) | Southern (1922-32) |
Mississippi Valley State | SWAC (since 1969) | |
Missouri | SEC (since 2013) | Missouri Valley (1908-28)/Big Eight (1929-96)/Big 12 (1997-2012) |
Missouri-Kansas City | WAC (since 2014) | Summit League (1995-2013) |
Missouri State | Missouri Valley (since 1991) | Mid-Continent (1983-90) |
Monmouth | MAAC (since 2014) | Northeast (1986-2013) |
Montana | Big Sky (since 1964) | Pacific Coast (1924-29)/Skyline (1952-62) |
Montana State | Big Sky (since 1964) | Rocky Mountain (1925-57 except for 1948)/Skyline (1952-62) |
Morehead State | Ohio Valley (since 1949) | |
Morgan State | MEAC (1972-80 and since 1985) | |
Mount St. Mary's | Northeast (since 1990) | |
Murray State | Ohio Valley (since 1949 except for 1962) | |
Navy | Patriot League (since 1992) | CAA (1983-91) |
Nebraska | Big Ten (since 2012) | Missouri Valley (1908-28)/Big Eight (1929-96)/Big 12 (1997-2011) |
Nebraska-Omaha | Summit League (since 2013) | |
Nevada | Mountain West (2013) | WCAC (1970-79)/Big Sky (1980-92)/Big West (1993-2000)/WAC (2001-12) |
New Hampshire | America East (since 1980) | New England/Yankee (1938-43 and 1946-76) |
NJIT | Atlantic Sun (since 2016) | Great West (2009-13) |
New Mexico | Mountain West (since 2000) | Border (1932-42 and 1945-51)/Skyline (1952-62)/WAC (1963-99) |
New Mexico State | WAC (since 2006) | Border (1932-62)/Missouri Valley (1971-83)/Big West (1984-2000)/Sun Belt (2001-05) |
New Orleans | Southland (since 2014) | Sun Belt (1977-80 and 1992-2011)/American South (1988-91) |
Niagara | MAAC (since 1990) | ECAC North Atlantic (1980-89) |
Nicholls State | Southland (since 1992) | Gulf Star (1985-87) |
Norfolk State | MEAC (since 1998) | |
North Alabama | Atlantic Sun (since 2019) | |
North Carolina | ACC (since 1954) | Southern (1922-53) |
UNC Asheville | Big South (since 1986) | |
North Carolina A&T | MEAC (since 1972) | |
North Carolina Central | MEAC (1972-80 and since 2012) | |
UNC Greensboro | Southern (since 1998) | Big South (1993-97) |
North Carolina State | ACC (since 1954) | Southern (1922-53) |
UNC Wilmington | CAA (since 1985) | |
North Dakota | Big Sky (since 2013) | |
North Dakota State | Summit League (since 2008) | |
Northern Arizona | Big Sky (since 1971) | Border (1932-53) |
Northern Colorado | Big Sky (since 2007) | |
Northern Illinois | Mid-American (1976-86 and since 1998) | Mid-Continent (1991-94)/Midwestern Collegiate (1995-97) |
Northern Iowa | Missouri Valley (since 1992) | Mid-Continent (1983-91) |
Northern Kentucky | Horizon League (since 2016) | Atlantic Sun (2013-15) |
North Florida | Atlantic Sun (since 2006) | |
North Texas | C-USA (since 2014) | Missouri Valley (1958-75)/Southland (1983-96)/Big West (1997-2000)/Sun Belt (2001-13) |
Northwestern | Big Ten (since 1896) | |
Northwestern State | Southland (since 1988) | TAAC (1981-84)/Gulf Star (1985-87) |
Notre Dame | ACC (since 2014) | Big East (1996-2013) |
Oakland | Horizon League (since 2014) | Summit League (1999-2013) |
Ohio University | Mid-American (since 1947) | |
Ohio State | Big Ten (since 1912) | |
Oklahoma | Big 12 (since 1997) | Missouri Valley (1920-28)/Big Eight (1929-96) |
Oklahoma State | Big 12 (since 1997) | SWC (1918 and 1922-25)/Missouri Valley (1926-57)/Big Eight (1959-96) |
Old Dominion | C-USA (since 2014) | Sun Belt (1983-91)/CAA (1992-2013) |
Oral Roberts | Summit League (1998-2012 and since 2015) | Midwestern Collegiate (1980-87)/Southland (2013 and 2014) |
Oregon | Pac-12 (1916-59 and since 1965) | |
Oregon State | Pac-12 (1916-59 and since 1965) | |
Pacific | WCAC/WCC (1953-71 and since 2014) | Big West (1972-2013) |
Penn | EIBL/Ivy League (since 1904) | |
Penn State | Big Ten (since 1993) | Atlantic 10 (1977-79 and 1983-91) |
Pepperdine | West Coast (since 1956) | |
Pittsburgh | ACC (since 2014) | Eastern 8 (1977-82)/Big East (1983-2013) |
Portland | West Coast (since 1977) | |
Portland State | Big Sky (since 1997) | |
Prairie View | SWAC (since 1921 except for 1991) | |
Presbyterian | Big South (since 2010) | |
Princeton | EIBL/Ivy League (since 1902) | |
Providence | Big East (since 1980) | |
Purdue | Big Ten (since 1896) | |
Purdue Fort Wayne | Horizon League (since 2021) | Summit League (2008-20) |
Quinnipiac | MAAC (since 2014) | Northeast (1999-2013) |
Radford | Big South (since 1986) | |
Rhode Island | Atlantic 10 (since 1981) | New England/Yankee (1938-43 and 1946-76)/ECAC North (1980) |
Rice | C-USA (since 2006) | SWC (1915-96)/WAC (1997-2005) |
Richmond | Atlantic 10 (since 2002) | Southern (1937-76)/CAA (1983-2001) |
Rider | MAAC (since 1998) | ECC (1967-92)/Northeast (1993-97) |
Robert Morris | Northeast (since 1982) | |
Rutgers | Big Ten (since 2015) | Middle Atlantic (1959-62)/Atlantic 10 (1977-95)/Big East (1996-2013)/American Athletic (2014) |
Sacramento State | Big Sky (since 1997) | American West (1995 and 1996) |
Sacred Heart | Northeast (since 2000) | |
St. Bonaventure | Atlantic 10 (since 1980) | |
St. Francis (N.Y.) | Northeast (since 1982) | Metropolitan Collegiate (1966-68) |
Saint Francis (Pa.) | Northeast (since 1982) | |
St. John's | Big East (since 1980) | |
Saint Joseph's | Atlantic 10 (since 1983) | ECC (1959-82) |
Saint Louis | Atlantic 10 (since 2006) | Missouri Valley (1938-74)/Metro (1976-82)/Midwestern Collegiate (1983-91)/Great Midwest (1992-95)/C-USA (1996-2005) |
Saint Mary's | West Coast (since 1953) | |
Saint Peter's | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
Samford | Southern (since 2008) | Atlantic Sun (1980-2003)/Ohio Valley (2004-07) |
Sam Houston State | Southland (since 1988) | Gulf Star (1985-87) |
San Diego | West Coast (since 1980) | |
San Diego State | PCAA/Big West (1970-78 and since 2014) | WAC (1979-99)/Mountain West (2000-13) |
San Francisco | West Coast (since 1953) | |
San Jose State | Mountain West (since 2014) | WCAC (1953-69)/Big West (1970-96)/WAC (1997-2013) |
Santa Clara | West Coast (since 1953) | |
Savannah State | MEAC (since 2012) | |
Seattle | WAC (since 2013) | WCAC (1972-80) |
Seton Hall | Big East (since 1980) | Metropolitan Collegiate (1966-69) |
Siena | MAAC (since 1990) | Northeast (1982-84)/ECAC North Atlantic (1985-89) |
South Alabama | Sun Belt (since 1977) | |
South Carolina | SEC (since 1992) | Southern (1923-53)/ACC (1954-71)/Metro (1984-91) |
South Carolina State | MEAC (since 1972) | |
