South Alabama
1209 Mitchell Center
Mobile, AL 36688-0002
Mitchell Center
Capacity: 10,000
Year Opened: 2000
Ronnie Arrow (11 years from 1988-95 & 2008-10, 177-128 record, .580)
Jeff Hodge (2,221 points from 1986-89)
Terry Catledge (932 from 1983-85)
Eugene Oliver (46 points as senior at Southern Mississippi on 2/14/74)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Eugene Oliver (46 at southern Mississippi)
February 14, 1974 (senior/17.3 ppg)
1 | 2 | Total | |
---|---|---|---|
52 | 71 | 123 | |
46 | 43 | 89 |
Name | FG | FT | PTS |
---|---|---|---|
Oliver | 19-29 | 8-9 | 46 |
Edwards | 7-12 | 0-0 | 14 |
Davis | 6-13 | 3-4 | 15 |
Williams | 5-8 | 4-6 | 14 |
Selph | 2-6 | 1-1 | 5 |
McKay | 2-2 | 0-0 | 4 |
Chapman | 4-10 | 0-0 | 8 |
Dockery | 6-11 | 1-1 | 13 |
Leever | 0-2 | 1-3 | 1 |
Johnson | 1-4 | 1-3 | 3 |
Totals | 52-97 | 19-27 | 123 |
Percentages | .536 | .704 |
Name | FG | FT | PTS |
---|---|---|---|
Masson | 8-18 | 6-6 | 22 |
Greene | 8-16 | 4-4 | 20 |
Palmer | 3-9 | 4-4 | 10 |
Price | 5-10 | 4-4 | 14 |
Prater | 1-5 | 2-2 | 4 |
Hawkins | 3-8 | 0-3 | 6 |
Woolever | 0-1 | 0-1 | 0 |
Herbert | 1-2 | 0-0 | 2 |
Hammond | 0-1 | 0-0 | 0 |
DeGraaf | 0-5 | 3-5 | 3 |
McCleskey | 0-0 | 0-1 | 0 |
Totals | 33-91 | 23-30 | 89 |
Percentages | .363 | .767 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Rex Frederick | 2 | 1969-70 | 22-24 | .478 | both years | 11-12 |
Jimmy Taylor | 5 | 1971-75 | 76-53 | .589 | 22-6 | |
9 | 1976-84 | 171-84 | .671 | 25-6 | ||
Mike Hanks | 3 | 1985-87 | 45-43 | .511 | 15-13 | |
12 | 1988-95, 2008-11 | 189-144 | .568 | 26-7 | ||
Judas T. Prada | 1 | 8-15 | .348 | 8-15 | ||
Bill Musselman | 2 | 1996-97 | 35-22 | .614 | 23-7 | |
5 | 1998-2002 | 81-65 | .555 | 21-7 | ||
5 | 2003-07 | 80-67 | .544 | 24-7 |
- All-Time W-L Record: 704-522 (.574) from 1969 through 2011.
- NOTES: South Alabama moved up to major-college status in 1972
- Arrow compiled a 1-3 record in 1994-95 when he was replaced by Prada.