Tom LaGarde
School:
Height:
6-10
Position:
Center
Hometown:
Detroit, MI
High School:
Central Catholic High School
- All-American Recognition: 1977 (Converse 2nd Team)
- Academic All-America as junior
- Ranked among the nation's leaders in field-goal percentage in 1976 (12th) and 1977 (20th)
- Leader in rebound average and third-leading scorer for 1977 NCAA Tournament runner-up (28-5 record)
- Averaged 12.3 points and 6 rebounds in four NCAA Tournament games in 1975 and 1976 (2-2 record, missed 1977 playoffs because of a knee injury)
- Scored 2 points in one NIT game in 1974
- Selected by the Denver Nuggets in first round of 1977 NBA draft (9th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 36 | .556 | 9 | 19 | .474 | 34 | 1.5 | 49 | 2.2 | ||||
31 | 83 | 157 | .529 | 72 | 98 | .735 | 143 | 4.6 | 238 | 7.7 | ||||
29 | 156 | 255 | .612 | 106 | 131 | .809 | 221 | 7.6 | 418 | 14.4 | ||||
20 | 108 | 182 | .593 | 86 | 110 | .782 | 147 | 7.4 | 302 | 15.1 | ||||
Totals | 102 | 367 | 630 | .583 | 272 | 358 | .763 | 545 | 5.3 | 1007 | 9.9 |
- NOTE: Began 1973-74 season with Carolina's junior varsity squad.