Boston University
285 Babcock Street
Boston, MA 02215
Case Gym
Capacity: 2,500
Year Opened: 1971
America East (since 1980)
Former Member of Yankee (1973-76)
Dennis Wolff (15 years from 1995-2009, 247-197 record, .556)
Tunji Awojobi (2,308 points from 1994-97)
Tunji Awojobi (1,237 from 1994-97)
Jim Hayes (47 points as senior vs. Springfield on 2/23/70)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Jim Hayes (47 vs. Springfield, Mass.)
February 23, 1970 (senior/23.7 ppg)
1 | 2 | Total | |
---|---|---|---|
51 | 30 | 81 | |
Springfield | 51 | 36 | 87 |
Name | FG | FT | PTS |
---|---|---|---|
Gladstone | 5 | 0 | 10 |
Ward | 2 | 0 | 4 |
Hayes | 15 | 17 | 47 |
Schoepfer | 6 | 6 | 18 |
McNamara | 1 | 0 | 2 |
Graham | 0 | 0 | 0 |
T. Taylor | 0 | 0 | 0 |
R. Taylor | 0 | 0 | 0 |
Totals | 29 | 23 | 81 |
Percentages |
Springfield
Name | FG | FT | PTS |
---|---|---|---|
Clark | 14 | 9 | 37 |
Yelverton | 5 | 1 | 11 |
Hunt | 4 | 4 | 12 |
Waterman | 6 | 7 | 19 |
Macomber | 4 | 0 | 8 |
Stupokevich | 0 | 0 | 0 |
Anderson | 0 | 0 | 0 |
Grassi | 0 | 0 | 0 |
Hilbrands | 0 | 0 | 0 |
Totals | 33 | 21 | 87 |
Percentages |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
P.V. Stroud | 1 | 1909 | 0-2 | .000 | 1909 | 0-2 |
Charles McGlue | 1 | 1910 | 0-1 | .000 | 1910 | 0-1 |
H.L. Perrin | 1 | 1911 | 0-1 | .000 | 1911 | 0-1 |
Henry Crane | 1 | 1916 | 2-2 | .500 | 1916 | 2-2 |
V.B. Allison | 3 | 1917-20 | 12-11 | .522 | 1918 | 6-2 |
John Williams | 1 | 1925 | 9-13 | .409 | 1925 | 9-13 |
Win Carlson | 7 | 1926-32 | 39-53 | .424 | 1928 | 8-8 |
John M. Harmon | 3 | 1933-35 | 15-28 | .349 | 1933 | 8-7 |
Merrel "Mel" Collard | 9 | 1936-45 | 64-63 | .504 | 13-3 | |
Russ Peterson | 3 | 1946-48 | 36-18 | .667 | 12-2 | |
Charles Cummings | 1 | 6-12 | .333 | 6-12 | ||
Vincent Cronin | 3 | 1950-52 | 23-29 | .442 | 9-8 | |
Matt Zunic | 7 | 1953-59 | 96-58 | .623 | 15-5 | |
John Burke | 7 | 1960-66 | 68-64 | .515 | 16-7 | |
Charles Luce | 5 | 1967-71 | 49-70 | .412 | 14-10 | |
Ron Mitchell | 3 | 1972-74 | 31-42 | .425 | 15-10 | |
Roy Sigler | 4 | 1975-78 | 36-66 | .353 | 12-13 | |
5 | 1979-83 | 91-51 | .641 | 21-9 | ||
John Kuester | 2 | 1984-85 | 31-28 | .525 | 16-13 | |
5 | 1986-90 | 101-51 | .664 | 23-8 | ||
Bob Brown | 4 | 1991-94 | 37-73 | .336 | 11-16 | |
15 | 1995-2009 | 247-197 | .556 | 25-5 | ||
2 | 2010, 1911 | 42-28 | .600 | 2010, 1911 | 21-14 |
- All-Time W-L Record: 1,044-1,013 (.508) from 1902 through 2011.
- NOTES: Boston University permanently moved up to major-college status in the late 1950s
- BU did not field a team in 1943-44 during World War II, in 1918-19 during World War I and from 1911-12 through 1914-15
- BU's first six teams from 1901-02 through 1906-07 and three squads from 1920-21 through 1922-23 did not have a coach.