Denver
2201 East Asbury Avenue
Denver, CO 80208-0320
Magness Arena
Capacity: 7,200
Year Opened: 1999
Sun Belt (since 2000, slated to join Western Athletic Conference in 2013)/West Division
Former Member of Rocky Mountain (1923-37) and Mountain States/Skyline Six/Skyline Eight (1938-62)
None
Dick Peth (12 years from 1986-97 when school was classified as a small college, 221-123 record, .642)
Harry Hollines (1,879 points from 1966-68)
Dick Brott (1,067 from 1955-57)
Matt Teahan (61 points as senior vs. Nebraska Wesleyan on 2/26/79)
(2) C-F Jim Babcock (1937), F-C Vince Boryla (1949)
(1) Vince Boryla (1949 after playing two previous seasons for Notre Dame)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Matt Teahan (61 vs. Nebraska Wesleyan)
February 26, 1979 (senior/25.3 ppg)
Name | FG | FT | PTS |
---|---|---|---|
Jones | 2-6 | 0-2 | 4 |
Jorgenson | 0-3 | 1-2 | 1 |
Coffman | 7-10 | 0-0 | 14 |
Teahan | 27-47 | 7-7 | 61 |
Eschler | 5-7 | 0-0 | 10 |
Gallagher | 1-3 | 0-0 | 2 |
Parris | 0-4 | 0-0 | 0 |
Henderson | 0-2 | 0-0 | 0 |
Correll | 3-10 | 0-0 | 6 |
Wiesenberg | 5-7 | 0-0 | 10 |
Wittebort | 2-2 | 1-1 | 5 |
Totals | 52-101 | 9-12 | 113 |
Percentages | .515 | .750 |
Nebraska Wesleyan
Name | FG | FT | PTS |
---|---|---|---|
Miller | 3-13 | 0-1 | 6 |
Gloystein | 6-10 | 1-3 | 13 |
Otto | 11-27 | 5-5 | 27 |
Jefferson 2-74-7 | 8 | ||
Carroll | 14-28 | 1-2 | 29 |
Johnson | 0-0 | 0-0 | 0 |
Barrett | 4-5 | 1-2 | 9 |
Hatfield | 1-5 | 2-2 | 4 |
Reckway | 0-2 | 0-0 | 0 |
Lashley | 0-2 | 0-0 | 0 |
Totals | 41-99 | 14-22 | 96 |
Percentages | .414 | .636 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
John Koehler | 3 | 1908-10 | 14-22 | .389 | 1908 | 7-10 |
Charles Wingender | 4 | 1912, 1916-17, 1920 | 24-13 | .649 | 1916 | 8-0 |
Clem Crowley | 1 | 1913 | 5-5 | .500 | 1913 | 5-5 |
Hiram Wilson | 2 | 1914-15 | 3-9 | .250 | 1915 | 2-4 |
John Fike | 2 | 1918-19 | 7-8 | .467 | 1918 | 4-4 |
George Koonsman | 1 | 1921 | 1-8 | .111 | 1921 | 1-8 |
Thomas Thompson | 1 | 1922 | 2-8 | .200 | 1922 | 2-8 |
Ralph Woods | 2 | 1923-24 | 8-10 | .444 | 1924 | 5-4 |
Aubrey DeVine | 2 | 1925-26 | 8-14 | .364 | 1926 | 5-6 |
Jimmy Middlebrook | 1 | 1927 | 5-7 | .417 | 1927 | 5-7 |
Burt Potter | 3 | 1928-30 | 27-19 | .587 | 1929 | 10-4 |
Stuart Clark | 2 | 1931-32 | 13-23 | .361 | 1931 | 10-8 |
Clyde Hubbard | 8 | 1933-40 | 68-83 | .450 | 1937 | 14-6 |
Ellison Ketchum | 6 | 1941-43, 1947-49 | 63-57 | .525 | 19-8 | |
Mark Duncan | 1 | 8-6 | .571 | 8-6 | ||
Art Quinlan | 1 | 6-18 | .250 | 6-18 | ||
Cliff Rock | 1 | 7-16 | .304 | 7-16 | ||
1 | 9-15 | .375 | 9-15 | |||
Hoyt Brawner | 14 | 1949-62 | 163-189 | .463 | 14-10 | |
Troy Bledsoe | 6 | 1963-68 | 63-89 | .414 | 15-10 | |
Stan Albeck | 2 | 1969-70 | 15-34 | .306 | 13-11 | |
Jim Karabetsos | 2 | 1971-72 | 29-24 | .547 | 17-9 | |
Al Harden | 5 | 1973-77 | 62-70 | .470 | 18-8 | |
Bill Weimar | 1 | 10-17 | .370 | 10-17 | ||
2 | 1979-80 | 34-22 | .607 | 18-9 | ||
Floyd Theard | 5 | 1981-85 | 107-38 | .738 | 28-4 | |
Dick Peth | 12 | 1986-97 | 221-123 | .642 | 26-6 | |
Marty Fletcher | 4 | 1998-2001 | 33-77 | .300 | 10-17 | |
Terry Carroll | 6 | 2002-07 | 79-99 | .444 | 20-11 | |
4 | 2008-11 | 58-65 | .472 | 19-13 |
- All-Time W-L Record: 1,168-1,206 (.492) from 1904 through 2011.
- NOTES: Denver did not have an official coach in its first three seasons from 1905-07 and did not field a squad in 1911
- Ketchum (11-2) and Duncan shared duties in 1943. Ketchum (6-9) also shared duties in 1948-49 with Brawner (11-6)
- Denver returned to the NCAA Division I level in 1999 after de-emphasizing its program following the 1978-79 season.