San Jose State
1 Washington Square
San Jose, CA 95192
Event Center
Capacity: 5,000
Year Opened: 1989
Western Athletic (since 1997)
Former Member of West Coast Athletic (1953-69) and Big West (1970-96)
(1) 1981
0-1 record (.000)
Walt McPherson (17 years in 1941, 1942 and from 1946-60, 251-197 record, .560)
Ricky Berry (1,767 points from 1986-88 after transferring from Oregon State)
Marv Branstrom (864 from 1956-58)
Wally Rank (40 points as senior vs. Sacramento State on 1/3/80)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Wally Rank (40 vs. Sacramento State)
January 2, 1980 (senior/16.3 ppg)
1 | 2 | Total | |
---|---|---|---|
40 | 50 | 90 | |
24 | 22 | 46 |
Name | FG | FT | PTS |
---|---|---|---|
Rank | 14-20 | 12-13 | 40 |
Jackson | 4-4 | 0-0 | 8 |
Graham | 3-4 | 2-4 | 8 |
Byrd | 1-8 | 2-2 | 4 |
Mendez | 2-3 | 2-2 | 6 |
Chisholm | 0-2 | 0-0 | 0 |
Saunders | 2-3 | 0-0 | 4 |
Russo | 4-5 | 4-4 | 12 |
Swarbrick | 1-3 | 1-2 | 3 |
Williams | 0-3 | 0-0 | 0 |
Sullivan | 1-2 | 3-4 | 5 |
Totals | 32-57 | 26-31 | 90 |
Percentages | .561 | .839 |
Name | FG | FT | PTS |
---|---|---|---|
Jacobsen | 2-6 | 0-3 | 4 |
Tredwell | 1-3 | 0-1 | 2 |
Anderson | 7-18 | 0-2 | 14 |
McCarty | 3-6 | 2-2 | 8 |
Jacobs | 1-6 | 2-2 | 4 |
McClure | 0-0 | 0-1 | 0 |
Wodell | 0-0 | 1-2 | 1 |
Reed | 0-3 | 0-0 | 0 |
Johnson | 0-0 | 0-0 | 0 |
Dosh | 0-2 | 0-0 | 0 |
Cramer | 2-4 | 1-1 | 5 |
Wright | 0-0 | 1-2 | 1 |
Langston | 0-0 | 0-0 | 0 |
Patterson | 2-4 | 3-3 | 7 |
Totals | 18-52 | 10-19 | 46 |
Percentages | .346 | .526 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Charles Furley | 1 | 1910 | 7-3 | .700 | 1910 | 7-3 |
Benjamin Spaulding | 1 | 1916 | 4-3 | .571 | 1916 | 4-3 |
Karl S. Hazeltine | 2 | 1917-18 | 7-11 | .389 | 1917 | 7-5 |
David Wooster | 2 | 1922-23 | 17-9 | .654 | 1922 | 8-4 |
Hovey C. McDonald | 12 | 1924-35 | 142-81 | .637 | 1925 | 18-3 |
Wilbur V. Hubbard | 6 | 1936-40, 1945 | 66-57 | .537 | 19-4 | |
Walt McPherson | 17 | 1941-42, 1946-60 | 251-197 | .560 | 21-7 | |
T. Elwin Blesh | 1 | 10-13 | .435 | 10-13 | ||
Stu Inman | 6 | 1961-66 | 77-68 | .531 | 14-10 | |
Dan Glines | 5 | 1967-71 | 43-80 | .349 | 16-8 | |
Ivan Guevara | 8 | 1972-79 | 99-117 | .458 | 17-10 | |
Bill Berry | 10 | 1980-89 | 142-144 | .497 | 21-9 | |
9 | 1990-98 | 72-172 | .295 | 15-12 | ||
Phil Johnson | 4 | 1999, 2003-05 | 31-83 | .272 | 12-16 | |
Steve Barnes | 3 | 2000-02 | 39-51 | .433 | .500 | |
6 | 2006-11 | 68-119 | .364 | 17-16 |
- All-Time W-L Record: 1,102-1,242 (.470) from 1910 through 2011.
- NOTES: San Jose State moved up to major-college status in 1953
- The Spartans did not field a team in 1943-44 during World War II
- Coaches are unknown from 1910-11 through 1914-15
- Inman's record does not reflect 11 forfeits in 1961-62.