Stan Morrison
Alma Mater:
Class of:
Hometown:
Bellflower, CA
- Won two PCAA/Big West Tournament titles (1979 with Pacific in PCAA and 1996 with San Jose State in Big West)
- Assistant coach at San Jose State under Dan Glines for four seasons from 1966-67 through 1969-70, and at southern California under Bob Boyd for two seasons in 1970-71 and 1971-72
- Athletic director for UC Santa Barbara for three seasons from 1986-87 through 1988-89
- College career averages under Pete Newell and Rene Herrerias (5.7 ppg, 3.8 rpg). Missed majority of Cal's 1959 NCAA championship season because of an illness.
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
14-12 | 6-6 | T-4th | PCAA | DNP | ||
14-12 | 4-8 | T-5th | PCAA | DNP | ||
12-14 | 3-7 | 6th | PCAA | DNP | ||
14-14 | 4-6 | T-5th | PCAA | DNP | ||
11-14 | 5-7 | 5th | PCAA | DNP | ||
17-10 | 9-5 | T-3rd | PCAA | DNP | ||
18-12 | 11-3 | 1st | PCAA | NCAA (0-1) | ||
12-15 | 5-13 | T-7th | DNP | |||
14-13 | 9-9 | 4th | DNP | |||
19-9 | 13-5 | 3rd | NCAA (0-1) | |||
17-11 | 11-7 | 5th | DNP | |||
11-20 | 6-12 | 8th | DNP | |||
19-10 | 13-5 | T-1st | NCAA (0-1) | |||
11-17 | 5-13 | 10th | DNP | |||
8-20 | 5-13 | 8th | DNP | |||
7-20 | 5-13 | 10th | DNP | |||
2-24 | 1-17 | 10th | DNP | |||
7-19 | 4-14 | T-8th | DNP | |||
15-12 | 11-7 | T-2nd | DNP | |||
4-23 | 3-15 | 10th | DNP | |||
13-17 | 9-9 | T-5th | NCAA (0-1) | |||
13-14 | 5-11 | 6th | WAC (Pacific) | DNP | ||
3-23 | 1-13 | 8th | WAC (Pacific) | DNP |
- 23-Year Coaching Record: 275-355 (.437) overall
- 100-88 (.531) in seven years at Pacific
- 103-95 (.520) in seven years at southern California
- 72-172 (.295) in nine years at San Jose State
- 80-130 (.381) in Pacific Coast Athletic Association/Big West Conference (42-42 with Pacific/38-88 with San Jose State)
- 64-64 (.500) in Pacific-10 Conference
- 6-24 (.200) in Western Athletic Conference
- 7-6 (.538) in PCAA/Big West Tournament (4-3 with Pacific/3-3 with San Jose State)
- 0-1 (.000) in WAC Tournament
- 0-4 (.000) in NCAA Tournament