Pacific
3601 Pacific Avenue
Stockton, CA 95211
Alex G. Spanos Center
Capacity: 6,150
Year Opened: 1981
Big West (since 1972)
Former Member of West Coast Athletic (1953-71)
(1) 1998
0-1 record (.000)
(1) 1951
0-1 record (.000)
Bob Thomason (22 years from 1989-2010, 387-275 record, .585)
Ron Cornelius (2,065 points from 1978-81)
Keith Swagerty (1,505 from 1965-67)
Bill Stricker (44 points as junior vs. Portland on 12/21/68)
(2) C John Gianelli (1972), C Keith Swagerty (1967)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Bill Stricker (44 vs. Portland)
December 21, 1968 (junior/18.8 ppg)
Name | FG | FT | PTS |
---|---|---|---|
Stricker | 18-26 | 8-10 | 44 |
T. Jones | 5-11 | 1-1 | 11 |
Foley | 3-8 | 3-3 | 9 |
Carpenter | 5-9 | 8-8 | 18 |
Phillips | 5-12 | 1-1 | 11 |
Jensen | 1-2 | 2-3 | 4 |
Sperring | 2-6 | 0-2 | 4 |
Sperring | 2-6 | 0-2 | 4 |
Clapperton | 0-2 | 0-0 | 0 |
Perisho | 1-5 | 0-2 | 2 |
DeWitt | 0-1 | 0-0 | 0 |
B. Jones | 0-0 | 1-2 | 1 |
Thomason | 0-1 | 0-0 | 0 |
Miller | 0-0 | 0-0 | 0 |
M. Crawford | 0-1 | 1-2 | 1 |
V. Crawford | 1-2 | 0-0 | 2 |
Schgidegger | 0-0 | 0-0 | 0 |
Totals | 41-86 | 25-34 | 107 |
Percentages | .477 | .735 |
Name | FG | FT | PTS |
---|---|---|---|
Earl | 3-9 | 0-1 | 6 |
Talley | 6-16 | 3-6 | 15 |
Dirks | 2-11 | 0-0 | 4 |
Pollreisz | 1-4 | 2-4 | 4 |
Ricks | 4-10 | 8-9 | 16 |
Herber | 5-8 | 4-4 | 14 |
McGuire | 0-0 | 0-0 | 0 |
Warren | 0-2 | 0-0 | 0 |
McCurdy | 0-0 | 0-1 | 0 |
Stremier | 0-0 | 2-2 | 2 |
Totals | 21-60 | 19-27 | 61 |
Percentages | .350 | .704 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Van Sweet | 11 | 1953-63 | 94-186 | .335 | 15-11 | |
Dick Edwards | 9 | 1964-72 | 169-72 | .701 | 24-4 | |
7 | 1973-79 | 100-88 | .531 | 17-10 | ||
Dick Fichtner | 3 | 1980-82 | 37-48 | .435 | 14-13 | |
Tom O'Neill | 6 | 1983-88 | 51-110 | .316 | 17-14 | |
Denis Willens | 1 | 0-12 | .000 | 0-12 | ||
23 | 1989-2011 | 403-290 | .582 | 27-4 |
- All-Time W-L Record: 1,181-1,124 (.512) from 1911 through 2011.
- NOTES: Pacific (CA) moved up to major-college status in 1954
- Pacific was 5-12 in 1987-88 when Willens succeeded O'Neill
- Thomason's record does not reflect a forfeit victory in 1994-95 awarded from California for using an ineligible player.