Connecticut
2095 Hillside Road
Storrs, CT 06269-1173
Jim Calhoun (24 years from 1987-2010, 575-221 record, .722)
Chris Smith (2,145 points from 1989-92)
Art Quimby (1,716 from 1952-55)
Bill Corley (51 points as senior vs. New Hampshire on 1/10/68)
(13) G-F Ray Allen (1995 and 1996), G-F Rudy Gay (2006), F-G Richard Hamilton (1998 and 1999), F-G Tony Hanson (1977), F Donyell Marshall (1994), C Emeka Okafor (2003 and 2004), G A.J. Price (2008), C Art Quimby (1955), G Doron Sheffer (1996), C Hasheem Thabeet (2009)
(4) Donyell Marshall (1994), Ray Allen (1996), Richard Hamilton (1999), Emeka Okafor (2004)
(3) Richard Hamilton (1998), Rudy Gay (2006), Hasheem Thabeet (2009)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Bill Corley* (51 vs. New Hampshire)
January 10, 1968 (senior/21.1 ppg)
*Yankee/New England Conference record.
1 | 2 | Total | |
---|---|---|---|
47 | 49 | 96 | |
25 | 45 | 70 |
Name | FG | FT | PTS |
---|---|---|---|
Corley | 19-28 | 13-22 | 51 |
Budzinsky | 2 | 0 | 4 |
Crisp | 8 | 1 | 17 |
Malan | 2 | 2 | 6 |
Melen | 4 | 0 | 8 |
Niederwerfer | 1 | 0 | 2 |
Smith | 3 | 0 | 6 |
Storrs | 1 | 0 | 2 |
Bilodeau | 0 | 0 | 0 |
Fishman | 0 | 0 | 0 |
Granski | 0 | 0 | 0 |
Kubachka | 0 | 0 | 0 |
Totals | 40-87 | 16-28 | 96 |
Percentages | .460 | .571 |
Name | FG | FT | PTS |
---|---|---|---|
Bannister | 7 | 1 | 15 |
Glover | 6 | 1 | 13 |
Schultze | 3 | 1 | 7 |
Sargent | 11-22 | 2 | 24 |
Hodgdon | 4 | 1 | 9 |
Cushman | 0 | 0 | 0 |
Seay | 0 | 0 | 0 |
Kerschner | 0 | 1 | 1 |
Bussey | 0 | 0 | 0 |
Lasch | 0 | 0 | 0 |
Branscombe | 0 | 1 | 1 |
Totals | 31 | 8 | 70 |
Percentages |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
John F. Donahue | 4 | 1916-19 | 11-23 | .324 | 1916 | 5-3 |
M.R. Swartz | 2 | 1920-21 | 14-14 | .500 | 1920 | 7-5 |
J. Wilder Tasker | 1 | 1922 | 15-5 | .750 | 1922 | 15-5 |
Roy J. Guyer | 1 | 1923 | 8-6 | .571 | 1923 | 8-6 |
Sumner A. Dole | 5 | 1924-27, 1931 | 39-25 | .609 | 1926 | 11-3 |
Louis A. Alexander | 4 | 1928-31 | 35-19 | .648 | 1928 | 11-3 |
John J. Heldman Jr. | 5 | 1932-36 | 19-42 | .311 | 1935 | 7-8 |
J.O. Christian | 1 | 1936 | 3-10 | .231 | 1936 | 3-10 |
Don White | 9 | 1937-45 | 94-59 | .614 | 14-2 | |
Blair Gullion | 2 | 1946-47 | 15-8 | .652 | 11-6 | |
Hugh S. Greer | 17 | 1947-63 | 286-112 | .718 | 23-3 | |
George Wigton | 1 | 11-4 | .733 | 11-4 | ||
Fred A. Shabel | 4 | 1964-67 | 72-29 | .713 | 23-3 | |
Burr Carlson | 2 | 1968-69 | 16-32 | .333 | 11-13 | |
Donald "Dee" Rowe | 8 | 1970-77 | 120-88 | .577 | 19-8 | |
Dominic "Dom" Perno | 9 | 1978-86 | 139-114 | .549 | 21-8 | |
25 | 1987-2011 | 606-227 | .727 | 34-2 | ||
1 | 3-4 | .429 | 3-4 |
- All-Time W-L Record: 1,549-864 (.642) from 1901 through 2011.
- NOTES: Connecticut did not have an official coach in its first 12 seasons from 1901-15 while compiling a 45-44 record
- Connecticut did not field a formal team in 1909, 1910 and 1914
- Christian and Wigton were interim coaches
- Gullion compiled a 4-2 record in 1946-47 before he was succeeded by Greer
- The Huskies vacated three games in 1996 NCAA Tournament (2-1 record)
- Calhoun sat out a portion of 2002-03 while undergoing surgery for prostate cancer and missed seven games midway through Big East Conference competition in 2009-10 when he went on a temporary medical leave.