NCAA Tournament Final Four Summary
Year | Champion | Coach | Score | Runner-up | Coach | Third place | Fourth place | Most Outstanding Player | Site of finals |
---|---|---|---|---|---|---|---|---|---|
1939 | Oregon | Howard Hobson | 46-33 | Ohio State | Harold Olsen | *Oklahoma | *Villanova | Jimmy Hull, Ohio State | Evanston, IL |
1940 | Indiana | Branch McCracken | 60-42 | Kansas | Phog Allen | *Duquesne | *Southern Cal | Marvin Huffman, Indiana | Kansas City |
1941 | Wisconsin | Bud Foster | 39-34 | Washington State | Jack Friel | *Pittsburgh | *Arkansas | John Kotz, Wisconsin | Kansas City |
1942 | Stanford | Everett Dean | 53-38 | Dartmouth | Ozzie Cowles | *Colorado | *Kentucky | Howie Dallmar, Stanford | Kansas City |
1943 | Wyoming | Everett Shelton | 46-34 | Georgetown | Elmer Ripley | *Texas | *DePaul | Ken Sailors, Wyoming | New York City |
1944 | Utah | Vadal Peterson | 42-40 (OT) | Dartmouth | Earl Brown | *Iowa State | *Ohio State | Arnie Ferrin, Utah | New York City |
1945 | Oklahoma State | Henry Iba | 49-45 | NYU | Howard Cann | *Arkansas | *Ohio State | Bob Kurland, Oklahoma State | New York City |
1946 | Oklahoma State | Henry Iba | 43-40 | North Carolina | Ben Carnevale | Ohio State | California | Bob Kurland, Oklahoma State | New York City |
1947 | Holy Cross | Doggie Julian | 58-47 | Oklahoma | Bruce Drake | Texas | CCNY | George Kaftan, Holy Cross | New York City |
1948 | Kentucky | Adolph Rupp | 58-42 | Baylor | Bill Henderson | Holy Cross | Kansas State | Alex Groza, Kentucky | New York City |
1949 | Kentucky | Adolph Rupp | 46-36 | Oklahoma State | Henry Iba | Illinois | Oregon State | Alex Groza, Kentucky | Seattle |
1950 | CCNY | Nat Holman | 71-68 | Bradley | Forddy Anderson | N.C. State | Baylor | Irwin Dambrot, CCNY | New York City |
1951 | Kentucky | Adolph Rupp | 68-58 | Kansas State | Jack Gardner | Illinois | Okla. State | Bill Spivey, Kentucky | Minneapolis |
1952 | Kansas | Phog Allen | 80-63 | St. John's | Frank McGuire | Illinois | Santa Clara | Clyde Lovellette, Kansas | Seattle |
1953 | Indiana | Branch McCracken | 69-68 | Kansas | Phog Allen | Washington | Louisiana St. | B.H. Born, Kansas | Kansas City |
1954 | La Salle | Ken Loeffler | 92-76 | Bradley | Forddy Anderson | Penn State | Southern Cal | Tom Gola, La Salle | Kansas City |
1955 | San Francisco | Phil Woolpert | 77-63 | La Salle | Ken Loeffler | Colorado | Iowa | Bill Russell, San Francisco | Kansas City |
1956 | San Francisco | Phil Woolpert | 83-71 | Iowa | Bucky O'Connor | Temple | SMU | Hal Lear, Temple | Evanston, IL |
1957 | North Carolina | Frank McGuire | 54-53 (3OT) | Kansas | Dick Harp | San Francisco | Michigan State | Wilt Chamberlain, Kansas | Kansas City |
1958 | Kentucky | Adolph Rupp | 84-72 | Seattle | John Castellani | Temple | Kansas State | Elgin Baylor, Seattle | Louisville, KY |
1959 | California | Pete Newell | 71-70 | West Virginia | Fred Schaus | Cincinnati | Louisville | Jerry West, West Virginia | Louisville, KY |
1960 | Ohio State | Fred Taylor | 75-55 | California | Pete Newell | Cincinnati | New York Univ. | Jerry Lucas, Ohio State | San Francisco |
1961 | Cincinnati | Ed Jucker | 70-65 (OT) | Ohio State | Fred Taylor | St. Joseph's | Utah | Jerry Lucas, Ohio State | Kansas City |
1962 | Cincinnati | Ed Jucker | 71-59 | Ohio State | Fred Taylor | Wake Forest | UCLA | Paul Hogue, Cincinnati | Louisville, KY |
1963 | Loyola, Ill. | George Ireland | 60-58 (OT) | Cincinnati | Ed Jucker | Duke | Oregon State | Art Heyman, Duke | Louisville, KY |
1964 | UCLA | John Wooden | 98-83 | Duke | Vic Bubas | Michigan | Kansas State | Walt Hazzard, UCLA | Kansas City |
1965 | UCLA | John Wooden | 91-80 | Michigan | Dave Strack | Princeton | Wichita State | Bill Bradley, Princeton | Portland, OR |
1966 | Texas Western | Don Haskins | 72-65 | Kentucky | Adolph Rupp | Duke | Utah | Jerry Chambers, Utah | College Park, MD |
1967 | UCLA | John Wooden | 79-64 | Dayton | Don Donoher | Houston | North Carolina | Lew Alcindor, UCLA | Louisville, KY |
1968 | UCLA | John Wooden | 78-55 | North Carolina | Dean Smith | Ohio State | Houston | Lew Alcindor, UCLA | Los Angeles |
1969 | UCLA | John Wooden | 92-72 | Purdue | George King | Drake | North Carolina | Lew Alcindor, UCLA | Louisville, KY |
1970 | UCLA | John Wooden | 80-69 | Jacksonville | Joe Williams | New Mexico St. | St. Bonaventure | Sidney Wicks, UCLA | College Park, MD |
1971 | UCLA | John Wooden | 68-62 | Villanova | Jack Kraft | Western Ky. | Kansas | Howard Porter, Villanova | Houston |
1972 | UCLA | John Wooden | 81-76 | Florida State | Hugh Durham | North Carolina | Louisville | Bill Walton, UCLA | Los Angeles |
1973 | UCLA | John Wooden | 87-66 | Memphis State | Gene Bartow | Indiana | Providence | Bill Walton, UCLA | St. Louis |
1974 | N.C. State | Norman Sloan | 76-64 | Marquette | Al McGuire | UCLA | Kansas | David Thompson, N.C. State | Greensboro, NC |
1975 | UCLA | John Wooden | 92-85 | Kentucky | Joe B. Hall | Louisville | Syracuse | Richard Washington, UCLA | San Diego |
1976 | Indiana | Bob Knight | 86-68 | Michigan | Johnny Orr | UCLA | Rutgers | Kent Benson, Indiana | Philadelphia |
1977 | Marquette | Al McGuire | 67-59 | North Carolina | Dean Smith | UNLV | UNC Charlotte | Butch Lee, Marquette | Atlanta |
1978 | Kentucky | Joe B. Hall | 94-88 | Duke | Bill E. Foster | Arkansas | Notre Dame | Jack Givens, Kentucky | St. Louis |
1979 | Michigan State | Jud Heathcote | 75-64 | Indiana State | Bill Hodges | DePaul | Penn | Magic Johnson, Michigan St. | Salt Lake City |
1980 | Louisville | Denny Crum | 59-54 | UCLA | Larry Brown | Purdue | Iowa | Darrell Griffith, Louisville | Indianapolis |
1981 | Indiana | Bob Knight | 63-50 | North Carolina | Dean Smith | Virginia | Louisiana State | Isiah Thomas, Indiana | Philadelphia |
1982 | North Carolina | Dean Smith | 63-62 | Georgetown | John Thompson | *Houston | *Louisville | James Worthy, North Carolina | New Orleans |
1983 | N.C. State | Jim Valvano | 54-52 | Houston | Guy Lewis | *Louisville | *Georgia | Hakeem Olajuwon, Houston | Albuquerque, NM |
1984 | Georgetown | John Thompson | 84-75 | Houston | Guy Lewis | *Kentucky | *Virginia | Patrick Ewing, Georgetown | Seattle |
1985 | Villanova | Rollie Massimino | 66-64 | Georgetown | John Thompson | *St. John's | *Memphis State | Ed Pinckney, Villanova | Lexington, KY |
1986 | Louisville | Denny Crum | 72-69 | Duke | Mike Krzyzewski | *Kansas | *Louisiana St. | Pervis Ellison, Louisville | Dallas |
1987 | Indiana | Bob Knight | 74-73 | Syracuse | Jim Boeheim | *Providence | *UNLV | Keith Smart, Indiana | New Orleans |
1988 | Kansas | Larry Brown | 83-79 | Oklahoma | Billy Tubbs | *Arizona | *Duke | Danny Manning, Kansas | Kansas City |
1989 | Michigan | Steve Fisher | 80-79 (OT) | Seton Hall | P.J. Carlesimo | *Duke | *Illinois | Glen Rice, Michigan | Seattle |
1990 | UNLV | Jerry Tarkanian | 103-73 | Duke | Mike Krzyzewski | *Arkansas | *Georgia Tech | Anderson Hunt, UNLV | Denver |
1991 | Duke | Mike Krzyzewski | 72-65 | Kansas | Roy Williams | *North Carolina | *UNLV | Christian Laettner, Duke | Indianapolis |
1992 | Duke | Mike Krzyzewski | 71-51 | Michigan | Steve Fisher | *Cincinnati | *Indiana | Bobby Hurley, Duke | Minneapolis |
1993 | North Carolina | Dean Smith | 77-71 | Michigan | Steve Fisher | *Kansas | *Kentucky | Donald Williams, N. Carolina | New Orleans |
1994 | Arkansas | Nolan Richardson | 76-72 | Duke | Mike Krzyzewski | *Arizona | *Florida | Corliss Williamson, Arkansas | Charlotte |
1995 | UCLA | Jim Harrick | 89-78 | Arkansas | Nolan Richardson | *N. Carolina | *Okla. State | Ed O'Bannon, UCLA | Seattle |
1996 | Kentucky | Rick Pitino | 76-67 | Syracuse | Jim Boeheim | *Massachusetts | *Miss. State | Tony Delk, Kentucky | East Rutherford, NJ |
1997 | Arizona | Lute Olson | 84-79 (OT) | Kentucky | Rick Pitino | *Minnesota | *North Carolina | Miles Simon, Arizona | Indianapolis |
1998 | Kentucky | Tubby Smith | 78-69 | Utah | Rick Majerus | *North Carolina | *Stanford | Jeff Sheppard, Kentucky | San Antonio |
1999 | Connecticut | Jim Calhoun | 77-74 | Duke | Mike Krzyzewski | *Michigan State | *Ohio State | Richard Hamilton, Connecticut | St. Petersburg |
2000 | Michigan State | Tom Izzo | 89-76 | Florida | Billy Donovan | *North Carolina | *Wisconsin | Mateen Cleaves, Michigan State | Indianapolis |
2001 | Duke | Mike Krzyzewski | 82-72 | Arizona | Lute Olson | *Maryland | *Michigan State | Shane Battier, Duke | Minneapolis |
2002 | Maryland | Gary Williams | 64-52 | Indiana | Mike Davis | *Kansas | *Oklahoma | Juan Dixon, Maryland | Atlanta |
2003 | Syracuse | Jim Boeheim | 81-78 | Kansas | Roy Williams | *Marquette | *Texas | Carmelo Anthony, Syracuse | New Orleans |
2004 | Connecticut | Jim Calhoun | 82-73 | Georgia Tech | Paul Hewitt | *Duke | *Oklahoma State | Emeka Okafor, Connecticut | San Antonio |
2005 | North Carolina | Roy Williams | 75-70 | Illinois | Bruce Weber | *Louisville | *Michigan State | Sean May, North Carolina | St. Louis |
2006 | Florida | Billy Donovan | 73-57 | UCLA | Ben Howland | *George Mason | *Louisiana State | Joakim Noah, Florida | Indianapolis |
2007 | Florida | Billy Donovan | 84-75 | Ohio State | Thad Matta | *Georgetown | *UCLA | Corey Brewer, Florida | Atlanta |
2008 | Kansas | Bill Self | 75-68 (OT) | Memphis | John Calipari | *North Carolina | *UCLA | Mario Chalmers, Kansas | San Antonio |
2009 | North Carolina | Roy Williams | 89-72 | Michigan State | Tom Izzo | *Connecticut | *Villanova | Wayne Ellington, North Carolina | Detroit |
2010 | Duke | Mike Krzyzewski | 61-59 | Butler | Brad Stevens | *Michigan State | *West Virginia | Kyle Singler, Duke | Indianapolis |
2011 | Connecticut | Jim Calhoun | 54-41 | Butler | Brad Stevens | *Kentucky | *Va. Commonwealth | Kemba Walker, Connecticut | Houston |
* Tied for third position because there was no consolation game.
Most NCAA Tournament championships by school (through 2011): UCLA (11), Kentucky (7), Indiana (5), North Carolina (5), Duke (4), Connecticut (3), Kansas (3).
Most Final Four appearances by school: North Carolina (18), UCLA (18), Duke (15), Kentucky (14), Kansas (13), Ohio State (10), Indiana (8), Louisville (8), Michigan State (8).
Most Final Four victories by school: UCLA (26), Kentucky (17), Duke (15), North Carolina (15), Indiana (12), Kansas (11), Ohio State (8).
Most NCAA Tournament appearances by school: Kentucky (52), UCLA (44), North Carolina (42), Kansas (40), Louisville (37), Duke (35), Indiana (35), Syracuse (34), Notre Dame (31), Villanova (30).
Most NCAA Tournament victories by school: Kentucky (107), North Carolina (105), UCLA (100), Duke (96), Kansas (88), Indiana (60), Louisville (60), Syracuse (53), Connecticut (52), Michigan State (52).
Most NCAA Tournament championships by coach: John Wooden (10), Mike Krzyzewski (4), Adolph Rupp (4), Jim Calhoun (3), Bob Knight (3).
Most Final Four appearances by coach: John Wooden (12), Mike Krzyzewski (11), Dean Smith (11), Denny Crum (6), Tom Izzo (6), Adolph Rupp (6), Bob Knight (5), Guy Lewis (5), Lute Olson (5), Rick Pitino (5).
Most Final Four victories by coach: John Wooden (21), Mike Krzyzewski (12), Adolph Rupp (9), Dean Smith (8), Bob Knight (7), Jim Calhoun (6), Roy Williams (6).
Most NCAA Tournament appearances by coach: Lute Olson (29), Jim Boeheim (28), Bob Knight (28), Mike Krzyzewski (27), Dean Smith (27), Denny Crum (23), Jim Calhoun (22), Eddie Sutton (22), Roy Williams (21).
Most NCAA Tournament victories by coach: Mike Krzyzewski (79), Dean Smith (65), Roy Williams (58), Jim Calhoun (51), John Wooden (47), Lute Olson (46), Jim Boeheim (45), Bob Knight (45), Denny Crum (42), Rick Pitino (38).