Coppin State
2500 West North Avenue
Baltimore, MD 21216-3698
Physical Education Complex
Capacity: 4,100
Year Opened: 2009
Mid-Eastern Athletic (since 1986)
(1) 1976
5-0 record (1.000)
Won championship
Ron Fang Mitchell (24 years from 1987-2010, 379-343 record, .525)
Tywain McKee (2,158 points from 2006-09)
Larry Stewart (1,052 from 1989-91)
Larry Stewart (40 points as senior vs. South Carolina State 2/14/91) and Fred Warrick (40 as senior at Howard University on 2/1/99)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Larry Stewart* (40 vs. South Carolina State)
February 14, 1991 (senior/23.9 ppg)
*School Division I record. All-time Coppin State mark set by Tony Carter (46 vs. Bowie, Md., State on 2-7-76).
1 | 2 | Total | |
---|---|---|---|
38 | 47 | 85 | |
33 | 37 | 70 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Yarbray | 2-2 | 0-0 | 2-4 | 6 |
Isaac | 6-18 | 1-3 | 3-6 | 16 |
McCollum | 4-9 | 0-0 | 0-0 | 8 |
Stewart | 13-18 | 0-0 | 14-19 | 40 |
Mazyck | 3-6 | 0-0 | 0-0 | 6 |
Johnson | 0-1 | 0-0 | 0-2 | 0 |
Woods | 0-0 | 0-0 | 1-2 | 1 |
Saunders | 2-6 | 0-0 | 2-2 | 8 |
Totals | 30-60 | 3-8 | 22-35 | 85 |
Percentages | .500 | .375 | .629 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Higginbotham | 1-3 | 0-0 | 0-0 | 2 |
Faust | 6-9 | 1-2 | 5-6 | 18 |
A. Williams | 2-5 | 0-1 | 0-0 | 4 |
Hook | 0-2 | 0-1 | 0-0 | 0 |
T. Williams | 14-21 | 0-0 | 3-5 | 31 |
Sanders | 0-1 | 0-0 | 0-0 | 0 |
Fogle | 2-5 | 0-0 | 0-0 | 4 |
Robinson | 2-7 | 0-0 | 2-2 | 6 |
Moore | 0-0 | 0-0 | 0-0 | 0 |
Felix | 2-7 | 0-2 | 1-2 | 5 |
Totals | 29-60 | 1-6 | 11-15 | 70 |
Percentages | .483 | .167 | .733 |
Fred Warrick* (40 at Howard in OT)
February 1, 1999 (senior/20.8 ppg)
*School Division I record. All-time Coppin State mark set by Tony Carter (46 vs. Bowie, Md., State on 2-7-76).
1 | 2 | OT | Total | |
---|---|---|---|---|
42 | 21 | 19 | 82 | |
39 | 24 | 14 | 77 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Warrick | 13-24 | 9-11 | 5-10 | 40 |
Pena | 3-5 | 0-0 | 7-10 | 13 |
Pointer | 0-2 | 0-0 | 0-0 | 0 |
Sims | 3-6 | 0-0 | 2-4 | 10 |
Cajigas | 2-6 | 0-0 | 6-7 | 10 |
Hammond | 1-1 | 0-0 | 0-2 | 2 |
Seamon | 1-1 | 0-0 | 0-0 | 2 |
Reavis | 0-0 | 0-0 | 0-0 | 0 |
Lee | 0-0 | 0-0 | 0-0 | 0 |
Watkins | 2-4 | 0-0 | 1-2 | 5 |
Totals | 25-49 | 11-18 | 21-35 | 82 |
Percentages | .510 | .611 | .600 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Holliway | 5-14 | 0-0 | 2-4 | 12 |
Bayyon | 0-5 | 0-3 | 0-0 | 0 |
Libbett | 2-3 | 0-0 | 0-0 | 4 |
Abdullah | 6-15 | 2-6 | 7-9 | 21 |
Michell | 7-15 | 7-11 | 0-0 | 21 |
Bailey | 0-1 | 0-1 | 0-0 | 0 |
Adams | 2-5 | 1-3 | 0-0 | 5 |
Watson | 4-14 | 3-10 | 3-4 | 14 |
McCormick | 0-0 | 0-0 | 0-1 | 0 |
Totals | 26-72 | 13-34 | 12-18 | 77 |
Percentages | .361 | .382 | .667 |
- All-Time W-L Record: 709-578 (.551) from 1965 through 2011.
- NOTE: Coppin State (MD) moved up to major-college status in 1986.