Prairie View A&M
Post Office Box 97
Prairie View, TX 77446
Billy Nicks Arena
Capacity: 5,000
Year Opened: 1968
Southwestern Athletic (since 1921 except for 1991)
(1) 1998
0-1 record (.000)
None
(1) 1962
5-0 record (1.000)
Won national championship
Elwood Plummer (18 years from 1974-79 & 1991-2002, 150-341 record, .305)
Zelmo Beaty (2,407 points from 1959-62)
Paul Queen (46 points as senior vs. Alabama State on 2/5/94)
(1) C Zelmo Beaty (1962)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Paul Queen (46 vs. Alabama State)
February 5, 1994 (senior/??.? ppg)
1 | 2 | Total | |
---|---|---|---|
49 | 36 | 85 | |
46 | 43 | 89 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Clark | 2-7 | 0-0 | 3-5 | 7 |
Walls | 4-7 | 0-0 | 2-3 | 10 |
Queen | 15-26 | 4-10 | 12-12 | 46 |
McGriff | 1-7 | 0-0 | 0-0 | 3 |
Jackson | 0-0 | 0-0 | 0-0 | 0 |
Gibbs | 0-3 | 0-0 | 2-6 | 2 |
Charles | 4-12 | 0-0 | 0-0 | 10 |
Copeland | 0-1 | 0-0 | 2-4 | 2 |
Seymore | 0-1 | 0-0 | 0-0 | 0 |
Tomlinson | 0-3 | 0-0 | 0-0 | 0 |
Parker | 0-2 | 0-0 | 0-0 | 0 |
Bean | 0-0 | 0-0 | 0-0 | 0 |
White | 2-5 | 0-0 | 1-2 | 5 |
Totals | 28-74 | 7-24 | 22-32 | 85 |
Percentages | .378 | .292 | .688 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Davis | 4-10 | 1-2 | 5-8 | 14 |
Frazier | 3-11 | 1-6 | 5-6 | 12 |
Fortenberry | 3-8 | 0-0 | 3-4 | 9 |
Gordon | 9-12 | 0-0 | 0-2 | 18 |
Hill | 0-0 | 0-0 | 0-0 | 0 |
Lunsford | 5-7 | 0-0 | 3-6 | 13 |
Riles | 0-0 | 0-0 | 0-0 | 0 |
Thomas | 3-4 | 0-0 | 0-0 | 6 |
Tyler | 4-9 | 0-0 | 1-2 | 9 |
Warmack | 3-9 | 0-1 | 2-2 | 8 |
Totals | 34-70 | 2-9 | 19-30 | 89 |
Percentages | .486 | .222 | .633 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
LeRoy Moore | 8 | 1957-63, 1966 | 138-59 | .701 | 25-2 | |
Bob Hopkins | 1 | 10-14 | .417 | 10-14 | ||
Bill Cofield | 4 | 1970-73 | 57-48 | .543 | 19-8 | |
18 | 1974-79, 1991-2002 | 150-341 | .305 | 16-10 | ||
Calvin White | 3 | 1980-82 | 14-64 | .179 | 10-18 | |
Jim Duplantier | 8 | 1983-90 | 51-170 | .231 | 11-16 | |
Jerry Francis | 3 | 2003-05 | 29-55 | .345 | 17-12 | |
Darrell Hawkins | 1 | 5-24 | .172 | 5-24 | ||
5 | 2007-11 | 59-96 | .381 | 16-14 |
- All-Time W-L Record: 509-874 (.368) from 1957 through 2011.
- NOTE: Prairie View (TX) moved up to major-college status in 1981.