Bradley
1501 West Bradley Avenue
Peoria, IL 61625
Carver Arena
Capacity: 11,300
Year Opened: 1982
Missouri Valley (1949-51 and since 1956)
1-1 in 1974
A.J. Robertson (26 years from 1921-48, 312-186 record, .627)
Hersey Hawkins (3,008 points from 1985-88)
Dick Estergard (1,414 from 1952-54)
Hersey Hawkins (63 points as senior at Detroit on 2/22/88)
(11) G Bob Carney (1954), G Hersey Hawkins (1988), G-F Bobby Joe Mason (1960), G Gene Melchiorre (1950 and 1951), G-F Roger Phegley (1978), F Paul Unruh (1949 and 1950), F Chet Walker (1960, 1961 and 1962)
(5) Paul Unruh (1950), Gene Melchiorre (1951), Chet Walker (1961 and 1962), Hersey Hawkins (1988)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Hersey Hawkins* (63 at Detroit)
February 22, 1988 (senior/36.3 ppg)
*Missouri Valley Conference record.
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Jones | 2-4 | 0-0 | 2-2 | 6 |
Trimpe | 1-2 | 1-2 | 0-0 | 3 |
Jackson | 2-5 | 0-0 | 2-3 | 6 |
Manuel | 5-12 | 0-0 | 2-2 | 15 |
Hawkins | 21-28 | 0-0 | 18-20 | 63 |
Powell | 6-7 | 0-0 | 9-9 | 21 |
Thomas | 4-7 | 0-0 | 0-0 | 8 |
Wilson | 0-1 | 0-0 | 0-0 | 0 |
Totals | 41-66 | 7-18 | 33-36 | 122 |
Percentages | .621 | .389 | .917 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Kennedy | 3-6 | 2-3 | 0-0 | 8 |
McKinney | 11-18 | 0-1 | 5-6 | 27 |
Johnson | 0-4 | 0-0 | 0-2 | 0 |
Owens | 3-10 | 0-1 | 5-6 | 11 |
Tullos | 18-33 | 4-7 | 9-12 | 49 |
Maher | 1-2 | 0-0 | 0-1 | 2 |
Brown | 0-1 | 0-0 | 0-1 | 0 |
Williams | 0-1 | 0-0 | 0-0 | 0 |
Fifield | 0-0 | 0-0 | 0-0 | 0 |
Clay | 1-1 | 0-0 | 0-1 | 2 |
Wood | 1-1 | 0-0 | 0-0 | 2 |
Taylor | 3-3 | 0-0 | 0-2 | 6 |
Totals | 41-80 | 6-12 | 19-31 | 107 |
Percentages | .513 | .500 | .613 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Fred Brown | 10 | 1910-20 | 82-59 | .582 | 1911 | 7-2 |
1 | 1919 | 4-7 | .364 | 1919 | 4-7 | |
Alfred J. "Robby" Robertson | 26 | 1921-48 | 316-187 | .628 | 28-3 | |
6 | 1949-54 | 142-56 | .717 | 32-5 | ||
Bob Vanatta | 2 | 1955-56 | 22-33 | .400 | 13-13 | |
Chuck "Ozzie" Orsborn | 9 | 1957-65 | 194-56 | .776 | 27-2 | |
Joe Stowell | 13 | 1966-78 | 197-147 | .573 | 20-6 | |
Dick Versace | 8 | 1979-86 | 156-88 | .639 | 32-3 | |
Stan Albeck | 5 | 1987-91 | 75-71 | .514 | 26-5 | |
11 | 1992-2002 | 174-152 | .534 | 23-8 | ||
9 | 2003-11 | 154-140 | .524 | 22-11 |
- All-Time W-L Record: 1,565-1,041 (.601) from 1903 through 2011.
- NOTES: Bradley (IL) did not have an official head coach in its first seven seasons from 1903-09 while compiling a 34-33 record (.507)
- Brown compiled a 3-6 record in 1919-20 when he shared coaching duties with Allen
- Bradley did not field a formal team in 1943-44 and 1944-45 during World War II.