Dave Odom
Alma Mater:
Guilford (NC)
Class of:
Hometown:
Goldsboro, NC
- Coach of three NIT champions (with Wake Forest in 2000 and South Carolina in 2005 and 2006). Finished runner-up with South Carolina in 2002
- Won two ACC Tournament titles (1995 and 1996)
- Assistant coach at Wake Forest under Carl Tacy for three seasons from 1976-77 through 1978-79, and at Virginia under Terry Holland for seven seasons from 1982-83 through 1988-89
- Final Top 20 Rankings (four: AP/UPI/USA)--1993 (16/15/14), 1995 (3/3/9), 1996 (9/9/9), 1997 (9/9) and 2001 (23/NR)
- All-Americans (three): Wake Forest's Randolph Childress (1995), Tim Duncan (1995 through 1997) and Rodney Rogers (1993).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
15-12 | DNP | |||||
12-14 | DNP | |||||
10-17 | DNP | |||||
12-16 | 3-11 | 8th | DNP | |||
19-11 | 8-6 | T-3rd | NCAA (1-1) | |||
17-12 | 7-9 | 6th | NCAA (0-1) | |||
21-9 | 10-6 | T-3rd | NCAA (2-1) | |||
21-12 | 9-7 | T-3rd | NCAA (1-1) | |||
26-6 | 12-4 | T-1st | NCAA (2-1) | |||
26-6 | 12-4 | 2nd | NCAA (3-1) | |||
24-7 | 11-5 | T-2nd | NCAA (1-1) | |||
16-14 | 7-9 | T-4th | NIT (1-1) | |||
17-14 | 7-9 | 4th | NIT (1-1) | |||
22-14 | 7-9 | 5th | NIT (5-0) | |||
19-11 | 8-8 | T-5th | NCAA (0-1) | |||
22-15 | 6-10 | T-5th | SEC (Eastern) | NIT (4-1) | ||
12-16 | 5-11 | 5th | SEC (Eastern) | DNP | ||
23-11 | 8-8 | T-3rd | SEC (Eastern) | NCAA (0-1) | ||
20-13 | 7-9 | 4th | SEC (Eastern) | NIT (5-0) | ||
23-15 | 6-10 | 5th | SEC (Eastern) | NIT (5-0) | ||
14-16 | 4-12 | 6th | SEC (Eastern) | DNP | ||
14-18 | 5-11 | 5th | SEC (Eastern) | DNP |
* Does not include a forfeit victory awarded from Kent State.
- 22-Year Coaching Record: 405-279 (.592) overall
- 37-43 (.463) in three years at East Carolina
- 240-132 (.645) in 12 years at Wake Forest
- 128-104 (.552) in seven years at South Carolina
- 101-87 (.537) in Atlantic Coast Conference
- 41-71 (.366) in Southeastern Conference
- 9-10 (.474) in ACC Tournament
- 8-7 (.533) in SEC Tournament
- 10-9 (.526) in NCAA Tournament
- 21-3 (.875) in NIT