Greg "Bo" Kimble
School:
Height:
6-4
Position:
Forward/Guard
Hometown:
Philadelphia, PA
High School:
Dobbins Area Vocational Technical High School
- All-American Recognition: 1990 (Associated Press 2nd Team, United States Basketball Writers Association 2nd Team, National Association of Basketball Coaches 3rd Team, United Press International 3rd Team)
- Ranked among the nation's scoring leaders in 1988 (40th) and 1990 (1st)
- Ranked 24th in the nation in free-throw percentage and 28th in three-point field goals per game with 2.9 in 1990
- Averaged 29.1 points, 8.1 rebounds, 2.3 assists and 2.3 steals in seven NCAA Tournament games from 1988 through 1990 (4-3 record)
- Selected by the Los Angeles Clippers in first round of 1990 NBA draft (8th pick overall).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 138 | 297 | .465 | 64 | 83 | .771 | 101 | 3.6 | 340 | 12.1 | ||||
26 | 211 | 481 | .439 | 74 | 195 | .379 | 81 | 103 | .786 | 81 | 3.1 | 577 | 22.2 | |
18 | 119 | 259 | .459 | 33 | 94 | .351 | 31 | 41 | .756 | 76 | 4.2 | 302 | 16.8 | |
32 | 404 | 763 | .529 | 92 | 200 | .460 | 231 | 268 | .862 | 247 | 7.7 | 1131 | 35.3 | |
Totals | 104 | 872 | 1800 | .484 | 199 | 489 | .407 | 407 | 495 | .822 | 505 | 4.9 | 2350 | 22.6 |
- NOTE: Missed first six games of sophomore season because of fractured patella and significant portion of junior season because of a knee injury.