Boston College
321 Conte Forum
Chestnut Hill, MA 02167
Silvio O. Conte Forum
Capacity: 8,606
Year Opened: 1988
Atlantic Coast
Former Member of Big East (1980-2005)
Al Skinner (13 years from 1998-2010, 247-165 record, .600)
Troy Bell (2,632 points from 2000-03)
Craig Smith (1,114 from 2003-06)
John Austin (49 points as sophomore vs. Georgetown on 2/21/64)
(11) G John Austin (1965 and 1966), G John Bagley (1982), G Troy Bell (2001 and 2003), F Bill Curley (1994), C Terry Driscoll (1969), G Jim O'Brien (1971), F Craig Smith (2005 and 2006), F Jared Dudley (2007)
(3) Troy Bell (2001 and 2003), Jared Dudley (2007)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
John Austin (49 vs. Georgetown)
February 21, 1964 (sophomore/29.2 ppg)
1 | 2 | Total | |
---|---|---|---|
50 | 57 | 107 | |
45 | 47 | 92 |
Name | FG | FT | PTS |
---|---|---|---|
Austin | 16-28 | 17-18 | 49 |
Furbush | 6-11 | 1-1 | 13 |
Power | 7-15 | 4-7 | 18 |
Papoula | 1-2 | 0-0 | 2 |
Fitzsimmons | 5-7 | 2-2 | 12 |
Humann | 1-1 | 0-0 | 2 |
Hockembury | 2-2 | 1-2 | 5 |
Ezell | 2-3 | 2-3 | 6 |
Totals | 40-69 | 27-33 | 107 |
Percentages | .580 | .818 |
Name | FG | FT | PTS |
---|---|---|---|
Christy | 2-4 | 3-4 | 7 |
Franz | 4-7 | 0-1 | 8 |
Prendergast | 7-10 | 6-6 | 20 |
Mazelin | 3-9 | 6-10 | 12 |
Brown | 4-11 | 7-9 | 15 |
Devlin | 2-5 | 2-2 | 6 |
Solano | 0-0 | 0-0 | 0 |
Philbin | 1-4 | 0-0 | 2 |
Gibbons | 3-6 | 1-1 | 7 |
Gillen | 7-14 | 1-1 | 15 |
Totals | 33-70 | 26-34 | 92 |
Percentages | .471 | .765 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Luke Urban | 1 | 1921 | 7-6 | .538 | 1921 | 7-6 |
William Coady | 4 | 1922-25 | 21-20 | .512 | 1924 | 8-3 |
Al McClellan | 8 | 1946-53 | 94-79 | .543 | 22-5 | |
Don Martin | 9 | 1954-62 | 111-103 | .519 | 16-6 | |
Frank Power | 1 | 9-16 | .360 | 9-16 | ||
Bob Cousy | 6 | 1964-69 | 117-38 | .755 | 23-3 | |
Chuck Daly | 2 | 1970-71 | 26-24 | .520 | 15-11 | |
Bob Zuffelato | 6 | 1972-77 | 83-80 | .509 | 21-9 | |
5 | 1978-82 | 100-47 | .680 | 23-7 | ||
4 | 1983-86 | 76-45 | .628 | 25-7 | ||
Jim O'Brien | 11 | 1987-97 | 168-166 | .503 | 22-9 | |
13 | 1998-2010 | 247-165 | .600 | 27-5 | ||
1 | 21-13 | .618 | 21-13 |
- All-Time W-L Record: 1,103-841 (.567) from 1905 through 2011.
- NOTE: Boston College competed in seven seasons from 1904-05 through 1919-20 under several coaches, but did not field a formal team from 1925-26 through 1944-45. Among the reasons for BC dropping the sport: Boston public schools dropped the sport (thus depleting the local talent pool), no dormitories to house the players and the team was without a home gym.