Ricky Frazier
Height:
6-6
Position:
Guard/Forward
Hometown:
Charleston, MO
- All-American Recognition: 1982 (Converse 1st Team, Associated Press 3rd Team, National Association of Basketball Coaches 3rd Team, United Press International 3rd Team)
- Ranked among the nation's leaders in field-goal percentage in 1980 (8th) and 1982 (15th)
- Averaged 17.7 points and 6.5 rebounds in six NCAA Tournament games with Missouri from 1980 through 1982 (3-3 record)
- Selected by the Chicago Bulls in second round of 1982 NBA draft (26th pick overall, did not play in league).
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | RB | RBA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 89 | 182 | .489 | 55 | 78 | .705 | 95 | 5.6 | 233 | 13.7 | ||||
31 | 160 | 252 | .635 | 107 | 132 | .811 | 173 | 5.6 | 427 | 13.8 | ||||
32 | 198 | 361 | .548 | 125 | 175 | .714 | 209 | 6.5 | 521 | 16.3 | ||||
31 | 187 | 305 | .613 | 126 | 156 | .808 | 203 | 6.5 | 500 | 16.1 | ||||
Totals | 111 | 634 | 1100 | .576 | 413 | 541 | .763 | 680 | 6.1 | 1681 | 15.1 |
- NOTE: Missed 10 games in the middle of his freshman season with SLU because of a severe ankle sprain.