The Way We Were: Almost Half of DI Coaches Were Major-College Hoopers
Eleven of the previous 13 individual coaches capturing an NCAA tourney crown were former NCAA Division I players (sans Jim Calhoun/American International MA and Roy Williams/UNC JV player). But there is no guarantee that a good player automatically can navigate his way into becoming a good pilot. There does, however, appear to be a trend where more and more ex-standout players are at least willing to test their potential of transferring those skills to the coaching profession. Gifted players-turned-coaches Danny Manning and Lewis Jackson bid adieu as DI bench bosses since the end of last season. But DI coaching newcomer Mo Williams (Alabama State) helps offset their departures.
Fourteen current Division I coaches are on the checklist of nearly 1,500 All-American selections from the nation's most prestigious honor squads (AP, Converse, NABC, UPI and USBWA). Blue-blood programs Duke (eight) and Kentucky (six) combine to account for 14 active coaches who were former major-university players. All six of UK alums were graduates in a nine-year span from 1992 through 2000. Nearly half of the 353 DI head coaches played major-college hoops (28 for their alma mater including Georgetown's Patrick Ewing, Memphis' Penny Hardaway, Howard, UAB's Andy Kennedy and McKie). About 20% of the mentors earned all-league honors at least one season. Following is an unofficial Coaches' All-American Team, featuring a breakdown of active NCAA Division I head coaches who have firsthand knowledge of competing at the major-college level:
FIRST TEAM
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Steve Alford | Nevada | Indiana '87 | 19.5 ppg, 2.8 rpg, 3.1 apg, 1.4 spg, 53.3 FG%, 89.8 FT% |
Johnny Dawkins | UCF | Duke '86 | 19.2 ppg, 4 rpg, 4.2 apg, 50.8 FG%, 79 FT%, 35.2 3FG% |
Patrick Ewing | Georgetown | Georgetown '85 | 15.3 ppg, 9.2 rpg, 0.9 apg, 1.2 spg, 3.4 bpg, 62 FG%, 63.5 FT% |
Anfernee "Penny" Hardaway | Memphis | Memphis State '93 | 20 ppg, 7.7 rpg, 5.9 apg, 2.5 spg, 45.6 FG%, 71.7 FT%, 34.6 3FG% |
Mo Williams | Alabama State | Alabama '03 | 13.1 ppg, 3.9 rpg, 4.2 apg, 1.5 spg, 40.5 FG%, 84.7 FT%, 29.4 3FG% |
SECOND TEAM
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Juan Dixon | Coppin State | Maryland '02 | 16.1 ppg, 4.2 rpg, 2.6 apg, 2.4 spg, 46.8 FG%, 85 FT%, 38.9 3FG% |
Bobby Hurley Jr. | Arizona State | Duke '93 | 12.4 ppg, 2.2 rpg, 7.7 apg, 1.5 spg, 41 FG%, 77.6 FT%, 40.5 3FG% |
Donyell Marshall | Central Connecticut State | Connecticut '94 | 18.1 ppg, 7.6 rpg, 1.4 apg, 1.2 spg, 2.7 bpg, 48.7 FG%, 77 FT%, 30.6 3FG% |
Jerry Stackhouse | Vanderbilt | North Carolina '95 | 15.7 ppg, 6.6 rpg, 2.3 apg, 1.3 spg, 1.1 bpg, 49.6 FG%, 72 FT%, 35.5 3FG% |
Damon Stoudamire | Pacific | Arizona '95 | 15 ppg, 3.8 rpg, 5.4 apg, 1.4 spg, 45.7 FG%, 80.4 FT%, 40.2 3FG% |
THIRD TEAM
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Tony Bennett | Virginia | Wisconsin-Green Bay '92 | 19.4 ppg, 5.1 apg, 52.8 FG%, 84 FT%, 49.7 3FG% |
Bryce Drew | Grand Canyon | Valparaiso '98 | 17.7 ppg, 3.1 rpg, 5.2 apg, 1.5 spg, 44.9 FG%, 83.4 FT%, 43.5 3FG% |
Juwan Howard | Michigan | Michigan '94 | 15.3 ppg, 7.5 rpg, 2 apg, 0.8 spg, 51 FG%, 68.8 FT%, 9.1 3FG% |
Lindsey Hunter | Mississippi Valley State | Jackson State '93 | 20.1 ppg, 3.2 rpg, 3.7 apg, 2.2 spg, 40.9 FG%, 70.9 FT%, 35.3 3FG% |
Darrell Walker | UALR | Arkansas '83 | 14.7 ppg, 5.1 rpg, 3.4 apg, 2.9 spg, 0.6 bpg, 51.7 FG%, 63.5 FT% |
FOURTH TEAM
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Fred Hoiberg | Nebraska | Iowa State '95 | 15.8 ppg, 5.9 rpg, 2.8 apg, 51.1 FG%, 84.4 FT%, 40 3FG% |
Lon Kruger | Oklahoma | Kansas State '74 | 13.3 ppg, 2.6 rpg, 46.8 FG%, 82.6 FG% |
Larry Krystkowiak | Utah | Montana '86 | 16.8 ppg, 9.2 rpg, 56.1 FG%, 79 FT% |
Mark Madsen | Utah Valley | Stanford '00 | 10.9 ppg, 7.9 rpg, 58.7 FG%, 59.6 FT% |
Aaron McKie | Temple | Temple '94 | 17.9 ppg, 6.4 rpg, 3.3 apg, 2.1 spg, 42.1 FG%, 79 FT%, 36.6 3FG% |
FIFTH TEAM
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Tommy Amaker | Harvard | Duke '87 | 8.5 ppg, 2.2 rpg, 5.1 apg, 1.9 spg, 46.1 FG%, 79.1 FT% |
Mike Anderson | St. John's | Tulsa '82 | 12 ppg, 2.3 rpg, 4 apg, 2.2 spg, 47.3 FG%, 72.1 FT% |
Shaheen Holloway | Saint Peter's | Seton Hall '00 | 13.7 ppg, 3.9 rpg, 5.9 apg, 2 spg, 37.4 FG%, 64 FT%, 30.5 3FG% |
Jim Larranaga | Miami (Fla.) | Providence '71 | 16.3 ppg, 6 rpg, 45.3 FG%, 80 FT% |
Mike McConathy | Northwestern State | Louisiana Tech '77 | 20.7 ppg, 2.5 rpg, 47.1 FG%, 77 FT% |
SIXTH TEAM
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Patrick Baldwin | Milwaukee | Northwestern '94 | 12.4 ppg, 3.6 rpg, 4.7 apg, 2.8 spg, 47.4 FG%, 79.1 FT%, 32.6 3FG% |
John Brannen | Cincinnati | Marshall '97 | 14.7 ppg, 4.8 rpg, 1.2 apg, 0.7 spg, 50.6 FG%, 74.6 FT%, 38.1 3FG% |
Dan D'Antoni | Marshall | Marshall '69 | 14.4 ppg, 3.5 rpg, 37.3 FG%, 77.4 FT% |
Andy Kennedy | UAB | UAB '91 | 15.4 ppg, 3 rpg, 2.1 apg, 0.6 spg, 44 FG%, 87 FT%, 43.9 3FG% |
Cuonzo Martin | Missouri | Purdue '95 | 13.1 ppg, 3.8 rpg, 2 apg, 0.6 spg, 47.2 FG%, 77.7 FT%, 45.1 3FG% |
MULTIPLE ALL-CONFERENCE SELECTIONS
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Amir Abdur-Rahim | Kennesaw State | Southeastern Louisiana '04 | 15.4 ppg, 3.3 rpg, 2.1 apg, 1.4 spg, 40.6 FG%, 75.1 FT%, 32.5 3FG% |
Brian Earl | Cornell | Princeton '99 | 12.3 ppg, 2.6 rpg, 2.3 apg, 1.2 spg, 47.5 FG%, 78 FT%, 41.6 3FG% |
Dan Earl | Virginia Military | Penn State '99 | 10.6 ppg, 2.6 rpg, 4.8 apg, 1.4 spg, 44.3 FG%, 73.4 FT%, 39.5 3FG% |
Geno Ford | Stony Brook | Ohio University '97 | 14.2 ppg, 2.4 rpg, 2.5 apg, 41.4 FG%, 79.6 FT%, 38.9 3FG% |
Travis Ford | Saint Louis | Kentucky '94 | 8.8 ppg, 2 rpg, 4.1 apg, 1.2 spg, 43.4 FG%, 88.5 FT%, 42.2 3FG% |
Steve Henson | Texas-San Antonio | Kansas State '90 | 13 ppg, 2.4 rpg, 4.6 apg, 1.5 spg, 44.2 FG%, 90 FT%, 44.7 3FG% |
Michael Huger | Bowling Green | Bowling Green '93 | 11.6 ppg, 2.2 rpg, 3.3 apg, 0.7 spg, 46.7 FG%, 79.8 FT%, 39.9 3FG% |
LaVall Jordan | Butler | Butler '01 | 7.8 ppg, 2.9 rpg, 1.4 apg, 0.7 spg, 43.1 FG%, 80 FT%, 39.2 3FG% |
Chris Mooney | Richmond | Princeton '94 | 10 ppg, 2 apg, 0.8 spg, 49.5 FG%, 69.1 FT%, 41.2 3FG% |
Brett Nelson | Holy Cross | Florida '03 | 11 ppg, 2 rpg, 3.1 apg, 1.5 spg, 39.8 FG%, 82.5 FT%, 39.8 3FG% |
Jean Prioleau | San Jose State | Fordham '92 | 11.4 ppg, 2.5 rpg, 3.6 apg, 2 spg, 40.6 FG%, 82.1 FT%, 36.6 3FG% |
Byron Smith | Prairie View | Houston '91 | 15.6 ppg, 2.6 rpg, 1.8 apg, 0.7 spg, 47.2 FG%, 74.2 FT%, 41.8 3FG% |
Wayne Tinkle | Oregon State | Montana '89 | 12.6 ppg, 7 rpg, 56.6 FG%, 1.6 apg, 1 spg, 53.9 FG%, 71 FT%, 31.6 3FG% |
Andy Toole | Robert Morris | Penn '03 | 13.1 ppg, 3.1 rpg, 3.2 apg, 1.3 spg, 44.6 FG%, 85.4 FT%, 39.7 3FG% |
Brian Wardle | Bradley | Marquette '01 | 14.4 ppg, 3.9 rpg, 1.8 apg, 39.9 FG%, 81.1 FT%, 35.6 3FG% |
Steve Wojciechowski | Marquette | Duke '98 | 5.4 ppg, 2.3 rpg, 4 apg, 1.6 spg, 38.3 FG%, 73.2 FT%, 36.4 3FG% |
ALL-CONFERENCE SELECTION
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Rod Barnes | Cal State Bakersfield | Mississippi '88 | 11.7 ppg, 2.9 rpg, 4.4 apg, 1.5 spg, 47.6 FG%, 80.5 FT% |
Rodney Billups | Denver | Denver '05 | 8.5 ppg, 2.7 rpg, 4.6 apg, 1.7 spg, 40 FG%, 72 FT%, 32.8 3FG% |
Mike Brennan | American University | Princeton '94 | 5 ppg, 2.4 rpg, 1.7 apg, 0.9 spg, 46.2 FG%, 77.3 FT%, 41.1 3FG% |
Mark Byington | James Madison | UNC Wilmington '98 | 9.5 ppg, 2.4 rpg, 2.1 apg, 1 spg, 38.5 FG%, 77.3 FT%, 38 3FG% |
Jeff Capel III | Pittsburgh | Duke '97 | 12.4 ppg, 3 rpg, 3.4 apg, 42.6 FG%, 67.2 FT%, 39.8 3FG% |
Chris Collins | Northwestern | Duke '96 | 9.1 ppg, 2 rpg, 2.4 apg, 0.9 spg, 41.2 FG%, 71.2 FT%, 38.8 3FG% |
Jamie Dixon | Texas Christian | Texas Christian '87 | 8.1 ppg, 2.5 rpg, 3.2 apg, 45.5 FG%, 71.8 FT%, 45.1 3FG% |
Jerrod Haase | Stanford | Kansas '97 | 11.3 ppg, 3.3 rpg, 3.2 apg, 1.5 spg, 42.2 FG%, 73.6 FT%, 33.6 3FG% |
Mitch Henderson | Princeton | Princeton '98 | 9.2 ppg, 2.4 rpg, 2.6 apg, 1.3 spg, 45.7 FG%, 71.5 FT%, 29.3 3FG% |
Lew Hill | Texas-Rio Grande Valley | Wichita State '88 | 11.5 ppg, 3.6 rpg, 2.3 apg, 1.5 spg, 49.8 FG%, 71.8 FT%, 44.6 3FG% |
Darrin Horn | Northern Kentucky | Western Kentucky '95 | 8.9 ppg, 3.3 rpg, 2.5 apg, 45.7 FG%, 80.8 FT%, 36.7 3FG% |
George Ivory | Arkansas-Pine Bluff | Mississippi Valley State '87 | 14.6 ppg, 44.8 FG%, 74.1 FT%, 51.6 3FG% |
Maurice Joseph | George Washington | Vermont '10 | 7.9 ppg, 2 rpg, 0.8 apg, 0.4 spg, 39 FG%, 82.5 FT%, 36.3 3FG% |
Derek Kellogg | Long Island | Massachusetts '95 | 5.9 ppg, 2.9 rpg, 3.8 apg, 1.1 spg, 38.5 FG%, 72.8 FT%, 38.1 3FG% |
Matt Langel | Colgate | Penn '00 | 11 ppg, 3.8 rpg, 2.8 apg, 0.7 spg, 42.6 FG%, 74.3 FT%, 40.4 3FG% |
Shantay Legans | Eastern Washington | Fresno State '04 | 10.4 ppg, 2.5 rpg, 4.4 apg, 1.4 spg, 40.2 FG%, 83.9 FT%, 36.7 3FG% |
Jim Les | UC Davis | Bradley '86 | 9.7 ppg, 3 rpg, 7.5 apg, 1.1 spg, 47.5 FG%, 77.3 FT% |
Bashir Mason | Wagner | Drexel '07 | 9.4 ppg, 3 rpg, 3.9 apg, 1.9 spg, 37.3 FG%, 72.3 FT%, 30.7 3FG% |
Greg McDermott | Creighton | Northern Iowa '88 | 9.4 ppg, 4.4 rpg, 58.1 FG%, 74.3 FT% |
Sean Miller | Arizona | Pittsburgh '92 | 10 ppg, 2 rpg, 5.8 apg, 0.8 spg, 43 FG%, 88.5 FT%, 41.6 3FG% |
Mark Montgomery | Northern Illinois | Michigan State '92 | 5.3 ppg, 2.7 rpg, 4.5 apg, 1.3 spg, 41.2 FG%, 63.6 FT%, 29.4 3FG% |
Dan Muller | Illinois State | Illinois State '98 | 11.3 ppg, 5.3 rpg, 2.2 apg, 0.9 spg, 44.2 FG%, 76.8 FT%, 36.4 3FG% |
Bryan Mullins | Southern Illinois | Southern Illinois '09 | 7.7 ppg, 2.3 rpg, 4.2 apg, 2.1 spg, 40.9 FG%, 71.3 FT%, 39 3FG% |
Greg Paulus | Niagara | Duke '09 | 8.6 ppg, 2.1 rpg, 3.4 apg, 1.2 spg, 41.5 FG%, 77.5 FT%, 39.8 3FG% |
John Pelphrey | Tennessee Tech | Kentucky '92 | 11 ppg, 4.1 rpg, 2.9 apg, 1.5 spg, 45.6 FG%, 76.5 FT%, 37 3FG% |
Joe Scott | Air Force | Princeton '87 | 8.2 ppg, 2.1 rpg, 2.2 apg, 1.4 spg, 46.4 FG%, 75.4 FT%, 41.5 3FG% |
Danny Sprinkle | Montana State | Montana State '99 | 13.4 ppg, 1.9 rpg, 2 apg, 0.7 spg, 47.3 FG%, 85 FT%, 41.9 3FG% |
HONORABLE MENTION
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Jeff Boals | Ohio University | Ohio University '95 | 6.4 ppg, 4.8 rpg, 2.5 apg, 0.6 spg, 47.1 FG%, 62.4 FT%, 27.3 3FG% |
Jim Boeheim | Syracuse | Syracuse '66 | 9.8 ppg, 2.3 rpg, 51.9 FG%, 69.5 FT% |
Anthony Boone | Central Arkansas | Mississippi '98 | 7.2 ppg, 4.8 rpg, 0.9 apg, 0.9 spg, 50.5 FG%, 51.9 FT% |
Horace Broadnax | Savannah State | Georgetown '86 | 5.8 ppg, 1.8 rpg, 1.5 apg, 44.2 FG%, 71 FT% |
Jamion Christian | George Washington | Mount St. Mary's '04 | 6.5 ppg, 1.9 rpg, 1.2 apg, 0.9 spg, 34.1 FG%, 78.8 FT%, 29.2 3FG% |
Brian "Penny" Collins | Tennessee State | Belmont '06 | 10.1 ppg, 4.1 rpg, 3.8 apg, 1.5 spg, 49.8 FG%, 62.9 FT%, 27.2 3FG% |
David Cox | Rhode Island | William & Mary '95 | 6.1 ppg, 2 rpg, 0.7 spg, 33.6 FG%, 71.8 FT%, 34.7 3FG% |
Carson Cunningham | Incarnate Word | Purdue '01 | 10.5 ppg, 1.9 rpg, 3.6 apg, 0.9 spg, 40.6 FG%, 82.1 FT%, 37.4 3FG% |
Mike Davis | Detroit | Alabama '83 | 10.1 ppg, 3 rpg, 2 apg, 1.4 spg, 47.7 FG%, 73.7 FT% |
Travis DeCuire | Montana | Montana '94 | 6.7 ppg, 2.4 rpg, 5 apg, 0.9 spg, 36.4 FG%, 64.7 FT%, 34.2 3FG% |
Darian DeVries | Drake | Northern Iowa '98 | 10 ppg, 2.8 rpg, 2.3 apg, 1.2 spg, 41.2 FG%, 82.3 FT%, 40.8 3FG% |
Dave Dickerson | USC Upstate | Maryland '89 | 5.2 ppg, 3.3 rpg, 1.4 apg, 42.9 FG%, 70.9 FT%, 30 3FG% |
Billy Donlon | UMKC | UNC Wilmington '99 | 7.6 ppg, 2.4 rpg, 3.9 apg, 0.8 spg, 38.7 FG%, 65.2 FT%, 34.6 3FG% |
Joe Dooley | East Carolina | George Washington '88 | 5.8 ppg, 1.6 rpg, 2.3 apg, 0.5 spg, 42.3 FG%, 67.4 FT%, 41 3FG% |
Greg Gary | Mercer | Tulane '92 | 6.3 ppg, 2.2 rpg, 4.3 apg, 1.1 spg, 43.5 FG%, 82.2 FT%, 43 3FG% |
Todd Golden | San Francisco | Saint Mary's '08 | 5.5 ppg, 2.4 rpg, 2.5 apg, 0.7 spg, 39.2 FG%, 83.2 FT%, 39.5 3FG% |
Mark Gottfried | Cal State Northridge | Alabama '87 | 8.4 ppg, 1.9 rpg, 2.1 apg, 1.1 spg, 45.6 FG%, 78.1 FT% |
Anthony Grant | Dayton | Dayton '87 | 8.6 ppg, 5 rpg, 2 apg, 0.7 spg, 46.2 FG%, 65.9 FT%, 23.3 3FG% |
Jared Grasso | Bryant | Quinnipiac '02 | 11 ppg, 2.1 rpg, 3.9 apg, 0.7 spg, 37.5 FG%, 72.8 FT%, 39.4 3FG% |
A.W. Hamilton | Eastern Kentucky | Marshall '05 | 8.4 ppg, 2.6 rpg, 5 apg, 1.3 spg, 38.4 FG%, 83.7 FT%, 38.6 3FG% |
Tavaras Hardy | Loyola (Md.) | Northwestern '02 | 9.5 ppg, 5.4 rpg, 1.9 apg, 0.8 spg, 44.9 FG%, 57.9 FT%, 20.9 3FG% |
Ray Harper | Jacksonville State | Texas '82 | 7.6 ppg, 1.1 rpg, 42.2 FG%, 84.2 FT% |
Mike Hopkins | Washington | Syracuse '93 | 5.7 ppg, 2.8 rpg, 46.2 FG%, 67% FT%, 37 3FG% |
Ashley Howard | La Salle | Drexel '02 | 6 ppg, 2.2 rpg, 3.1 apg, 0.6 spg, 39.1 FG%, 78.2 FT%, 36.3 3FG% |
Dylan Howard | Alabama A&M | UAB '89 | 4.8 ppg, 3.3 rpg, 1.3 apg, 0.5 spg, 43.6 FG%, 75.5 FT% |
Ben Howland | Mississippi State | Weber State '79 | 9 ppg, 2.6 rpg, 47.4 FG%, 74.8 FT% |
Bob Huggins | West Virginia | West Virginia '77 | 8.4 ppg, 2.8 rpg, 45.9 FG%, 79.4 FT% |
Ron Hunter | Tulane | Miami (Ohio) '86 | 6.3 ppg, 2 rpg, 45.7 FG%, 69.4 FT% |
Danny Hurley | Connecticut | Seton Hall '96 | 8.8 ppg, 1.9 rpg, 3.6 apg, 1.4 spg, 37.2 FG%, 72.5 FT%, 29.7 3FG% |
Martin Ingelsby | Delaware | Notre Dame '01 | 6.8 ppg, 2 rpg, 4.3 apg, 1.1 spg, 42.5 FG%, 81.7 FT%, 42.4 3FG% |
Tim Jankovich | Southern Methodist | Kansas State '82 | 7.1 ppg, 1.2 rpg, 3 apg, 0.6 spg, 50.4 FG%, 80.1 FT% |
Jeff Jones | Old Dominion | Virginia '82 | 6.6 ppg, 2.3 rpg, 4.6 apg, 1.5 spg, 52.2 FG%, 74.3 FT% |
Brian Kennedy | NJIT | Monmouth '90 | 5.2 ppg, 2.1 rpg, 3.5 apg, 1.2 spg, 39.4 FG%, 80.8 FT%, 33.3 3FG% |
Brad Korn | Southeast Missouri State | Southern Illinois '04 | 5.2 ppg, 2.3 rpg, 0.9 apg, 0.4 spg, 41.1 FG%, 75 FT%, 32.8 3FG% |
Brian Krimmel | Saint Francis (Pa.) | Saint Francis (Pa.) '00 | 6.2 ppg, 1.5 rpg, 0.8 apg, 39.7 FG%, 65.2 FT%, 39.8 3FG% |
Mike Krzyzewski | Duke | Army '69 | 6.2 ppg, 3.2 rpg, 45.7 FG%, 75.9 FT% |
Rob Lanier | Georgia State | St. Bonaventure '90 | 7.8 ppg, 1.9 rpg, 2.8 apg, 40.8 FG%, 73.1 FT%, 39.7 3FG% |
Dave Leitao | DePaul | Northeastern '82 | 6 ppg, 5.4 rpg, 44.5 FG%, 70.4 FT% |
Matt Lottich | Valparaiso | Stanford '04 | 7.9 ppg, 2.1 rpg, 2.1 apg, 0.6 spg, 39.6 FG%, 77.7 FT%, 36.3 3FG% |
Carmen Maciareillo | Siena | Siena '01 | 7.3 ppg, 2.4 rpg, 1.5 apg, 0.6 spg, 37.3 FG%, 70.7 FT%, 34.9 3FG% |
Chris Mack | Louisville | Xavier '92 | 6.8 ppg, 3.9 rpg, 2.6 apg, 0.7 spg, 45.1 FG%, 72 FT%, 34.3 3FG% |
Mike Martin | Brown | Brown '04 | 7.5 ppg, 3.2 rpg, 2.4 apg, 1.2 spg, 40.3 FG%, 82.5 FT%, 38.5 3FG% |
Bob McKillop | Davidson | Hofstra '72 | 7.3 ppg, 2.3 rpg, 38.1 FG%, 79.1 FT% |
Matt McMahon | Murray State | Appalachian State '00 | 5.8 ppg, 1.2 rpg, 1.4 apg, 0.5 spg, 38.7 FG%, 73.1 FT%, 37.6 3FG% |
Bucky McMillan | Samford | Birmingham-Southern '06 | 5.1 ppg, 1.8 rpg, 2.5 apg, 0.7 spg, 43.6 FG%, 67.6 FT%, 41.5 3FG% |
Archie Miller | Indiana | North Carolina State '02 | 7.7 ppg, 1.2 rpg, 2 apg, 0.7 spg, 42.4 FG%, 84.6 FT%, 42.8 3FG% |
Porter Moser | Loyola of Chicago | Creighton '90 | 4.6 ppg, 1.3 rpg, 1.7 apg, 0.8 spg, 36.6 FG%, 57.4 FT%, 37.5 3FG% |
Fran O'Hanlon | Lafayette | Villanova '70 | 8.5 ppg, 2.6 rpg, 41.7 FG%, 74.3 FT% |
Rick Pitino | Iona | Massachusetts '74 | 4.7 ppg, 1.6 rpg, 5.6 apg, 43.9 FG%, 76.1 FT% |
Mark Pope | Brigham Young | Kentucky '96 | 9.4 ppg, 6.8 rpg, 1.3 apg, 0.9 spg, 0.9 bpg, 52.6 FG%, 77.4 FT%, 41.4 3FG% |
George "Tic" Price | Lamar | Virginia Tech '79 | 11.1 ppg, 5.4 rpg, 49.1 FG%, 69.6 FT% |
King Rice | Monmouth | North Carolina '91 | 6.2 ppg, 1.5 rpg, 4.5 apg, 1.1 spg, 42.7 FG%, 76.4 FT%, 34.9 3FG% |
Lorenzo Romar | Pepperdine | Washington '80 | 7.7 ppg, 1.6 rpg, 49.6 FG%, 74.5 FT% |
Bill Self | Kansas | Oklahoma State '85 | 6.3 ppg, 2 rpg, 2.9 apg, 0.7 spg, 46.5 FG%, 69.9 FT% |
Takayo Siddle | UNC Wilmington | Gardner-Webb '09 | 5.3 ppg, 1.4 rpg, 2 apg, 0.6 spg, 36 FG%, 69.9 FT%, 33.8 3FG% |
Michael White | Florida | Mississippi '99 | 5.1 ppg, 1.9 rpg, 3.2 apg, 0.8 spg, 40.2 FG%, 69.1 FT%, 35.7 3FG% |
Sean Woods | Southern (La.) | Kentucky '92 | 8.7 ppg, 2.5 rpg, 5.3 apg, 1.6 spg, 46.8 FG%, 65.4 FT%, 29 3FG% |
Jay Wright | Villanova | Bucknell '83 | 6.6 ppg, 1.7 rpg, 45.1 FG%, 71.8 FT% |
DO AS I SAY, NOT SO MUCH AS I DID
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Kevin Baggett | Rider | St. Joseph's '89 | 2.8 ppg, 1.2 rpg, 0.8 apg, 0.5 spg, 38.5 FG%, 51.7 FT%, 50 3FG% |
Brian Barone | SIU Edwardsville | Marquette '01 | 2.5 ppg, 1.8 rpg, 2.8 apg, 1.1 spg, 32.2 FG%, 62.5 FT%, 27.7 3FG% |
Kenny Blakeney | Howard University | Duke '95 | 3.2 ppg, 1.3 rpg, 1.2 apg, 0.4 spg, 45.9 FG%, 63.8 FT%, 33.9 3FG% |
Tad Boyle | Colorado | Kansas '85 | 3 ppg, 1.2 rpg, 2.9 apg, 41.3 FG%, 73.6 FT% |
Mike Boynton | Oklahoma State | South Carolina '04 | 4.3 ppg, 1.5. rpg, 2 apg, 0.9 spg, 35.8 FG%, 68.1 FT%, 35.4 3FG% |
Mike Brey | Notre Dame | George Washington '82 | 5 ppg, 1.1 rpg, 46.9 FG%, 67 FT% |
Jerrod Calhoun | Youngstown State | Cleveland State '03 | 3 ppg, 0.7 rpg, 0.5 apg, 0.5 spg, 41.1 FG%, 78.3 FT%, 41.9 3FG% |
Jim Christian | Boston College | Rhode Island '88 | 4.7 ppg, 1 rpg, 1.3 apg, 0.9 spg, 41 FG%, 70.2 FT%, 29.1 3FG% |
Dana Ford | Missouri State | Illinois State '06 | 2.8 ppg, 2.6 rpg, 0.9 apg, 0.7 spg, 36.8 FG%, 36.4 FT%, 24.1 3FG% |
Dennis Gates | Cleveland State | California '02 | 3.8 ppg, 1.2 rpg, 1.3 apg, 0.9 spg, 34.2 FG%, 77.2 FT%, 27.4 3FG% |
Stan Johnson | Loyola Marymount | Southern Utah '02 | 2.8 ppg, 1.2 rpg, 0.9 apg, 0.9 spg, 47.7 FG%, 67.6 FT%, 34.2 3FG% |
Brian Jones | North Dakota | Northern Iowa '94 | 3.8 ppg, 2.9 rpg, 37.3 FG%, 67.7 FT%, 31.3 3FG% |
Johnny Jones | Texas Southern | Louisiana State '85 | 4.4 ppg, 1.2 rpg, 39.4 FG%, 63.3 FT% |
Mike Jones | Radford | Howard University '87 | 5.5 ppg, 2 rpg, 1.8 apg, 1.3 spg, 45.4 FG%, 67.4 FT%, 9.1 3FG% |
Fran McCaffery | Iowa | Penn '82 | 2.9 ppg, 1.2 rpg, 3 apg, 1.8 spg, 37.7 FG%, 51.2 FT% |
Wes Miller | UNC Greensboro | North Carolina '07 | 3.8 ppg, 0.8 rpg, 1.3 apg, 0.5 spg, 37.7 FG%, 69.8 FT%, 37.4 3FG% |
Jeff Neubauer | Fordham | La Salle '93 | 3 ppg, 1.8 rpg, 1.9 apg, 0.6 spg, 38.8 FG%, 72 FT%, 35.3 3FG% |
Matt Painter | Purdue | Purdue '93 | 4.5 ppg, 1.7 rpg, 2.5 apg, 0.4 spg, 44.1 FG%, 65.5 FT%, 35.8 3FG% |
Steve Pikiell | Rutgers | Connecticut '91 | 3.4 ppg, 1.3 rpg, 1.6 apg, 0.3 spg, 38.0 FG%, 66 FT%, 36.4 3FG% |
Keith Richard | Louisiana-Monroe | Louisiana-Monroe '82 | 4.3 ppg, 0.9 rpg, 2.6 apg, 0.9 spg, 41.3 FG%, 73.8 FT% |
Mark Turgeon | Maryland | Kansas '87 | 3.4 ppg, 1 rpg, 3.3 apg, 0.6 spg, 45 FG%, 71.7 FT%, 28.3 3FG% |
Brad Underwood | Illinois | Kansas State '86 | 3.9 ppg, 1 rpg, 37.4 FG%, 73.2 FT% |
Kevin Willard | Seton Hall | Pittsburgh '97 | 3.4 ppg, 1 rpg, 2.2 apg, 0.7 spg, 34.5 FG%, 67.2 FT%, 29.7 3FG% |
STUDENTS OF GAME FROM END OF BENCH
Head Coach | College | Alma Mater | NCAA DI Career Playing Statistics |
---|---|---|---|
Jeremy Ballard | Florida International | Colgate '03 | 1.5 ppg, 0.8 rpg, 0.9 apg, 0.3 spg, 41.2 FG%, 81 FT%, 39.3 3FG% |
Clayton Bates | Western Michigan | Florida '96 | 1.1 ppg, 0.3 rpg, 0.2 apg, 35.3 FG%, 87.5 FT%, 34.1 3FG% |
Wayne Brent | Jackson State | Northeast Louisiana '89 | five points and three rebounds in three games |
John Calipari | Kentucky | UNC Wilmington '80 | 1 ppg, 0.8 apg, 21.1 FG%, 84.4 FT% |
Zac Claus | Idaho | Eastern Washington '98 | 0.3 ppg, 0.9 rpg, 1.2 apg, 0.2 spg, 17.6 FG%, 37.5 FT%, 50 3FG% |
Kermit Davis | Mississippi | Mississippi State '82 | 10 points, two rebounds and four assists in 10 games |
Baker Dunleavy | Quinnipiac | Villanova '06 | 1 ppg, 0.4 rpg, 50 FG%, 88.9 FT%, 57.1 3FG% |
John Gallagher | Hartford | St. Joseph's '99 | 0.6 ppg, 0.3 rpg, 0.2 apg, 26.7 FG%, 60 FT%, 27.4 3FG% |
