Jim Larranaga
Alma Mater:
Class of:
Hometown:
Bronx, NY
High School:
Archbishop Molloy High School
- George Mason's all-time winningest coach directed the Patriots to 2006 NCAA Tournament Final Four
- Coach of three Colonial Athletic Association Tournament champions (1999, 2001 and 2008)
- Assistant coach under Terry Holland at Davidson for five seasons from 1971-72 through 1975-76 and at Virginia for seven seasons from 1979-80 through 1985-86
- Major-college career playing statistics under Joe Mullaney and Dave Gavitt (16.3 ppg, 6 rpg, 45.3 FG%, 80 FT%). Sixth-round NBA draft choice by the Detroit Pistons in 1971
- Final Top 25 Rankings (one: AP/USA)--2006 (NR/8).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
American International | 14-13 | DNP | ||||
American International | 14-12 | DNP | ||||
15-14 | 10-6 | 3rd | DNP | |||
12-16 | 7-9 | T-5th | DNP | |||
12-16 | 6-10 | T-6th | DNP | |||
18-11 | 9-7 | T-3rd | NIT (0-1) | |||
17-13 | 9-7 | T-4th | NIT (0-1) | |||
14-15 | 8-8 | 5th | DNP | |||
11-16 | 8-10 | T-6th | DNP | |||
18-10 | 12-6 | T-2nd | DNP | |||
16-11 | 10-8 | T-5th | DNP | |||
14-13 | 9-9 | T-6th | DNP | |||
22-10 | 13-5 | T-1st | NIT (0-1) | |||
9-18 | 6-10 | T-5th | DNP | |||
19-11 | 13-3 | 1st | NCAA (0-1) | |||
19-11 | 12-4 | T-1st | DNP | |||
18-12 | 11-3 | T-2nd | NCAA (0-1) | |||
19-10 | 13-5 | 2nd | NIT (0-1) | |||
16-12 | 11-7 | 4th | DNP | |||
23-10 | 12-6 | 3rd | NIT (2-1) | |||
16-13 | 10-8 | 6th | DNP | |||
27-8 | 15-3 | T-1st | NCAA (4-1) | |||
18-15 | 9-9 | T-5th | DNP | |||
23-11 | 12-6 | T-2nd | NCAA (0-1) | |||
22-11 | 13-5 | 2nd | NIT (0-1) | |||
17-15 | 12-6 | T-3rd | CIT (0-1) | |||
27-7 | ||||||
2011-12 |
* Record does not reflect a forfeit victory awarded from Miami (oh).
- 27-Year Coaching Record: 470-334 (.585) overall
- 28-25 (.528) in two years at American International (MA)
- 169-145 (.538) in 11 years at Bowling Green State
- 273-164 (.625) in 14 years at George Mason
- - (.) in first year at Miami (fl)
- 101-85 (.543) in Mid-American Conference
- 149-75 (.665) in Colonial Athletic Association
- - (.) in Atlantic Coast Conference
- 5-11 (.313) in MAC Tournament
- 17-10 (.630) in CAA Tournament
- - (.) in ACC Tournament
- 4-4 (.500) in NCAA Tournament
- 2-6 (.250) in NIT
- 0-1 (.000) in CollegeInsider.com Tournament