Southeast Missouri State
#1 University Plaza
Cape Girardeau, MO 63701
Show Me Center
Capacity: 7,000
Year Opened: 1987
Ohio Valley (since 1992)
(1) 2000
0-1 record (.000)
None
(1) 1943
5-0 record (1.000)
Won national championship
Ron Shumate (16 years from 1982-97, 306-171 record, .641)
Carl Ritter (1,916 points from 1960-63 when school was classified as a small college)
William Bud Eley (928 from 1996-99, missed most of 1997-98 season because of foot fractures)
Damion Gonner (37 points as senior at Tennessee State in double overtime on 1/13/05)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Daimon Gonner* (37 at Tennessee State in 2OT)
January 13, 2005 (senior/20.3 ppg)
*Division I school record. All-time Southeast Missouri State mark set by Kermit Meystedt (52 vs. McKendree, Ill., on 1-14-67).
1 | 2 | OT | 2OT | Total | |
---|---|---|---|---|---|
48 | 32 | 17 | 4 | 101 | |
37 | 43 | 17 | 8 | 105 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Gonner | 15-26 | 4-5 | 3-8 | 37 |
Golson | 6-10 | 0-0 | 5-7 | 17 |
Willoughby | 6-16 | 0-0 | 4-4 | 17 |
Paradoski | 0-3 | 0-0 | 0-0 | 0 |
Winans | 7-16 | 0-0 | 0-2 | 19 |
Nelke | 1-4 | 0-0 | 0-0 | 3 |
Belcher | 2-5 | 0-0 | 3-4 | 8 |
Francis | 0-0 | 0-0 | 0-0 | 0 |
Totals | 37-80 | 12-30 | 15-25 | 101 |
Percentages | .463 | .400 | .600 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
King | 1-5 | 0-0 | 0-0 | 2 |
Price | 5-11 | 2-6 | 18-20 | 30 |
Flowers | 2-5 | 0-0 | 1-1 | 5 |
Bowens | 5-11 | 0-0 | 8-8 | 18 |
Arnold | 2-9 | 0-3 | 0-0 | 4 |
Grant | 6-12 | 0-4 | 0-0 | 12 |
Belton | 0-0 | 0-0 | 0-0 | 0 |
Ervin | 6-9 | 1-3 | 5-7 | 18 |
Jackson | 1-2 | 0-0 | 0-0 | 2 |
Maclin | 5-6 | 3-4 | 1-1 | 14 |
Totals | 33-70 | 6-20 | 33-37 | 105 |
Percentages | .471 | .300 | .892 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Ralph J. Pink | 6 | 1953-58 | 58-51 | .532 | 12-6 | |
Chuck Parsley | 12 | 1959-70 | 173-101 | .631 | 25-3 | |
Bob Cradic | 5 | 1971-75 | 63-58 | .521 | 15-9 | |
6 | 1976-81 | 68-89 | .433 | 19-9 | ||
Ron Shumate | 16 | 1982-97 | 306-171 | .641 | 28-4 | |
Gary Garner | 9 | 1998-2006 | 126-132 | .488 | 24-7 | |
Scott Edgar | 3 | 2007-09 | 23-39 | .371 | 12-19 | |
Zac Roman | 1 | 0-18 | .000 | 0-18 | ||
2 | 2010, 1911 | 17-45 | .274 | 10-22 |
- All-Time W-L Record: 769-624 (.552) from 1953 through 2011.
- NOTES: Southeast Missouri State moved up to major-college status in 1992
- Roman served as interim coach in 2008-09 after succeeding Edgar (3-9).