Mississippi Valley State
Post Office Box 7246
14000 Highway 82
Itta Bena, MS 38941
Harrison Athletic Complex
Capacity: 6,000
Year Opened: 1970
Southwestern Athletic (since 1969)
(1) 2007
0-1 record (.000)
(1) 1978
0-1 record (.000)
Lafayette Stribling (22 years from 1984-2005, 305-318 record, .498)
Alphonso Ford (3,165 points from 1990-93)
Calvin Robinson (1,211 from 1974-76 when school was classified as a small college)
Alphonso Ford (51 points as freshman vs. Texas Southern in overtime on 2/19/90)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Alphonso Ford (51 vs. Texas southern in OT)
February 19, 1990 (freshman/29.9 ppg)
1 | 2 | OT | Total | |
---|---|---|---|---|
43 | 46 | 17 | 106 | |
49 | 40 | 9 | 98 |
Name | FG | FT | PTS |
---|---|---|---|
Ford | 14 | 18-22 | 51 |
Robinson | 4 | 6-6 | 15 |
Clark | 1 | 0-0 | 2 |
Young | 0 | 0-0 | 0 |
Harvey | 5 | 2-2 | 14 |
White | 3 | 0-2 | 6 |
Townsend | 3 | 8-10 | 14 |
Dillard | 2 | 0-0 | 4 |
Totals | 32 | 34-42 | 106 |
Percentages | .810 |
Name | FG | FT | PTS |
---|---|---|---|
Applewhite | 4 | 0-1 | 10 |
Gatlin | 1 | 2-4 | 5 |
West | 9 | 8-10 | 27 |
Armwood | 2 | 0-0 | 5 |
Brooks | 0 | 0-0 | 0 |
Younger | 11 | 0-2 | 23 |
Collins | 3 | 2-2 | 8 |
Parker | 3 | 2-2 | 8 |
Price | 4 | 4-5 | 12 |
Totals | 37 | 18-25 | 98 |
Percentages | .720 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Arthur J. McAfee | 1 | 18-12 | .600 | 18-12 | ||
Duane Gordon | 1 | 15-11 | .577 | 15-11 | ||
Andrew Jackson | 4 | 1971-74 | 39-55 | .415 | 14-11 | |
William "Pop" Gaines | 8 | 1975-82 | 92-133 | .409 | 15-11 | |
Jerry Lewis | 1 | 11-17 | .393 | 11-17 | ||
22 | 1984-2005 | 305-318 | .498 | 22-7 | ||
3 | 2006-08 | 44-51 | .463 | 18-16 | ||
Sean1 Woods | 3 | 2009-11 | 29-67 | .302 | 13-19 |
- All-Time W-L Record: 553-664 (.454) from 1962 through 2011.
- NOTE: Mississippi Valley State began playing a major-college schedule in 1980.