Stony Brook
USB Sports Complex
Stony Brook, NY 11794-3500
SB Sports Complex
Capacity: 5,226
Year Opened: 1990
America East (since 2002)
None
(1) 1970
0-2 record (.000)
(1) 2010
0-1 record (.000)
Joe Castigle (seven years from 1985-91 when school was classified as a small college, 135-55 record, .714)
Emeka Smith (1,978 points from 1990-93 when school was classified as a small college)
Yves Simon (905 from 1988-91 when school was classified as a small college)
D.J. Munir (36 points as sophomore at Sacred Heart on 11/19/01) and Anthony Jackson (36 as senior at Toledo on 11-22-13)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
D.J. Munir* (36 at Sacred Heart)
November 19, 2001 (sophomore/17.2 ppg)
*School Division I record. All-time Stony Brook mark set by Arthur King (50 vs. Pratt, N.Y., on 2-24-73).
1 | 2 | Total | |
---|---|---|---|
33 | 38 | 71 | |
31 | 45 | 76 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
McCollum | 3-5 | 0-0 | 0-0 | 6 |
Konopka | 1-5 | 1-3 | 4-4 | 7 |
Bennett | 3-8 | 0-0 | 2-2 | 8 |
Orfini | 4-7 | 0-0 | 0-1 | 10 |
Munir | 13-23 | 0-0 | 5-8 | 36 |
Church | 1-2 | 0-0 | 0-0 | 2 |
Nieuwenhuyzen | 0-0 | 0-0 | 0-0 | 0 |
Johnson | 1-1 | 0-0 | 0-0 | 2 |
Kobryn | 0-2 | 0-0 | 0-0 | 0 |
Totals | 26-53 | 8-15 | 11-15 | 71 |
Percentages | .491 | .533 | .733 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Hunter | 3-8 | 0-1 | 4-4 | 10 |
Welch | 8-13 | 0-0 | 2-7 | 18 |
Trim | 1-2 | 0-0 | 0-0 | 2 |
Wellington | 8-13 | 5-6 | 0-0 | 21 |
Samuels | 5-11 | 1-2 | 4-4 | 15 |
Queenan | 2-4 | 0-0 | 2-2 | 6 |
Assel | 0-4 | 0-2 | 0-0 | 0 |
James | 1-1 | 0-0 | 0-0 | 2 |
Spivey | 1-3 | 0-0 | 0-0 | 2 |
Yokono | 0-0 | 0-0 | 0-0 | 0 |
Totals | 29-59 | 6-11 | 12-17 | 76 |
Percentages | .492 | .545 | .706 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Dan Farrell | 4 | 1961-64 | 12-29 | .293 | 6-7 | |
Herb Brown | 5 | 1965-69 | 43-57 | .430 | 16-9 | |
Roland "Rollie" Massimino | 2 | 1970-71 | 33-16 | .673 | 18-6 | |
Donald Coveleski | 3 | 1972-74 | 38-31 | .551 | 16-10 | |
Dr. Ron Bash | 4 | 1975-78 | 65-42 | .607 | 27-4 | |
Dick Kendall | 6 | 1979-84 | 92-65 | .586 | 24-3 | |
Joe Castiglie | 7 | 1985-91 | 137-55 | .714 | 23-4 | |
Bernard Tomlin | 8 | 1992-99 | 100-109 | .478 | 17-10 | |
6 | 2000-05 | 64-108 | .372 | 17-11 | ||
6 | 2006-11 | 73-108 | .403 | 22-10 |
- All-Time W-L Record: 642-633 (.504) from 1961 through 2011.
- NOTE: Stony Brook (NY) moved up to major-college status in 2000.