Jacksonville State
700 Pelham Road North
Jacksonville, AL 36265
Pete Mathews Coliseum
Capacity: 5,500
Year Opened: 1974
Ohio Valley (since 2004)
Former Member of Trans America Athletic/Atlantic Sun (1996-2003)
None
None
Bill Jones (24 years from 1975-98, 449-210 record, .661)
Robert Lee Sanders (1,974 points from 1988-90 when school was classified as a small college)
Buddy Cornelius (1,274 from 1966-69 when school was classified as a small college)
Trenton Marshall (37 points as junior at Southeast Missouri State on 1/4/10)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Trenton Marshall* (37 at Southeast Missouri State)
January 4, 2010 (junior/17.7 ppg)
*School Division I record. All-time Jacksonville State mark set by Jerry James (53 at Florence, Ala., on 1-16-71).
1 | 2 | Total | |
---|---|---|---|
23 | 43 | 66 | |
36 | 42 | 78 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Murphy | 2-8 | 0-0 | 2-5 | 6 |
Thurston | 1-4 | 0-0 | 1-1 | 3 |
Shellman | 2-5 | 0-2 | 0-0 | 4 |
Bynum | 0-2 | 0-0 | 0-0 | 0 |
Marshall | 13-23 | 0-0 | 7-9 | 37 |
Hall | 2-3 | 0-0 | 0-1 | 4 |
Strowbridge | 2-7 | 0-0 | 0-0 | 6 |
Barnes | 0-0 | 0-0 | 0-0 | 0 |
Mbodji | 2-2 | 0-0 | 2-2 | 6 |
Totals | 24-54 | 6-16 | 12-18 | 66 |
Percentages | .444 | .375 | .667 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Butler | 2-3 | 0-0 | 12-21 | 16 |
Maxwell | 5-8 | 0-0 | 0-0 | 10 |
Pearson | 2-6 | 1-1 | 6-10 | 11 |
Allison | 7-15 | 1-4 | 3-4 | 18 |
Hill | 1-4 | 0-0 | 2-4 | 4 |
Miles | 0-0 | 0-0 | 3-4 | 3 |
Smith | 4-7 | 3-5 | 0-0 | 11 |
Banks | 0-0 | 0-0 | 1-2 | 1 |
Russell | 2-4 | 0-0 | 0-0 | 4 |
Totals | 23-47 | 5-10 | 27-45 | 78 |
Percentages | .489 | .500 | .600 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
C.C. Bush | 2 | 1926-27 | 12-14 | .462 | 1927 | 9-6 |
Al Clemmons | 1 | 1928 | 4-4 | .500 | 1928 | 4-4 |
J.W. Stephenson | 5 | 1947-51 | 111-34 | .766 | 26-5 | |
Ray Wedgeworth | 2 | 1952-53 | 32-14 | .696 | 17-7 | |
Tom Roberson | 17 | 1954-70 | 251-158 | .614 | 22-5 | |
Mitchell Caldwell | 3 | 1972-74 | 38-38 | .500 | 17-9 | |
Bill E. Jones | 24 | 1975-98 | 449-210 | .661 | 31-1 | |
2 | 1999-00 | 25-29 | .463 | 17-11 | ||
Mike LaPlante | 8 | 2001-08 | 95-137 | .409 | 20-10 | |
3 | 2009-11 | 27-61 | .307 | 11-17 |
- All-Time W-L Record: 1,044-698 (.599) from 1926 through 2011.
- NOTE: Jacksonville State (AL) moved up to major-college status in 1996.