Robert Morris
881 Narrows Run Road
Coraopolis, PA 15108-1189
Charles L. Sewall Center
Capacity: 3,056
Year Opened: 1985
(1) 2008
0-1 record (.000)
Jarrett Durham (12 years from 1985-96, 157-183 record, .462)
Myron Walker (1,965 points from 1991-94)
Anthony Dickens (751 from 1986-90, missed 1986-87 season because of a hip injury)
Gene Nabors (38 points as senior vs. St. Francis (PA), on 3/3/00)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Gene Nabors (38 vs. St. Francis, Pa., in quarterfinals of Northeast Conference Tournament at Trenton, N.J.)
March 3, 2000 (senior/19.1 ppg)
1 | 2 | Total | |
---|---|---|---|
39 | 33 | 72 | |
St. Francis (PA) | 22 | 30 | 52 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Welsch | 3-7 | 2-4 | 2-2 | 10 |
Pettyjohn | 2-7 | 0-0 | 0-1 | 4 |
Smith | 6-9 | 0-0 | 0-0 | 12 |
Nabors | 13-22 | 0-0 | 5-6 | 38 |
Jackson | 1-4 | 0-0 | 0-2 | 2 |
Covert | 0-4 | 0-0 | 0-0 | 0 |
Phelan | 0-0 | 0-0 | 0-0 | 0 |
Fluellen | 3-7 | 0-0 | 0-0 | 6 |
Chatman | 0-0 | 0-0 | 0-0 | 0 |
Steele | 0-0 | 0-0 | 0-0 | 0 |
Totals | 28-60 | 9-16 | 7-11 | 72 |
Percentages | .467 | .563 | .636 |
St. Francis (PA)
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Martin | 0-1 | 0-1 | 0-0 | 0 |
Mougnol | 2-8 | 0-0 | 0-0 | 4 |
Fox | 2-8 | 0-0 | 0-2 | 4 |
Ragland | 3-8 | 1-4 | 0-0 | 7 |
Krimmel | 4-7 | 3-4 | 0-0 | 11 |
Foreman | 5-13 | 2-5 | 5-6 | 17 |
Swoger | 2-4 | 1-1 | 0-0 | 5 |
Crouch | 0-1 | 0-0 | 0-0 | 0 |
McLean | 1-2 | 0-0 | 0-0 | 2 |
Muthler | 0-1 | 0-1 | 0-0 | 0 |
Wills | 1-2 | 0-0 | 0-0 | 2 |
Walter | 0-1 | 0-0 | 0-0 | 0 |
Totals | 20-56 | 7-16 | 5-8 | 52 |
Percentages | .357 | .438 | .625 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Tom Weirich | 3 | 1977-79 | 24-52 | .316 | 13-14 | |
Matt Furjanic | 5 | 1980-84 | 73-71 | .507 | 23-8 | |
Jarrett Durham | 12 | 1985-96 | 157-183 | .462 | 22-8 | |
Jim Boone | 4 | 1997-2000 | 45-66 | .405 | 18-12 | |
1 | 7-22 | .241 | 7-22 | |||
6 | 2002-07 | 82-90 | .477 | 17-11 | ||
3 | 2008-10 | 73-31 | .702 | 26-8 | ||
Andrew Toole | 1 | 18-14 | .562 | 18-14 |
- All-Time W-L Record: 479-529 (.475) from 1977 through 2011.
- NOTE: Robert Morris (PA) moved up to major-college status in 1977 after competing at the junior college level.