Do As I Did? Breakdown of Active DI Bench Bosses As Major-College Players

Fourteen of the last 17 individual coaches capturing an NCAA tourney crown were former NCAA Division I players (sans Jim Calhoun/American International MA, Scott Drew/Valparaiso and Roy Williams/UNC JV player). But there is no guarantee that a good player automatically can navigate his way into becoming a good pilot. There does, however, appear to be a trend where more and more ex-standout players are at least willing to test their potential of transferring those skills to the coaching profession. Gifted players-turned-coaches Tony Bennett, Juan Dixon, Patrick Ewing, Juwan Howard, Jim Larranaga, Jerry Stackhouse and Mike Woodson bid adieu as DI bench bosses in recent seasons. However, Mike Bibby, Nolan Smith and Damon Stoudamire (Arizona) returned to the collegiate ranks to help offset their departures.

A dozen current Division I coaches are on the checklist of nearly 1,500 All-American selections from the nation's most prestigious honor squads (AP, Converse, NABC, UPI and USBWA). Blue-blood program at Duke accounts for nine active coaches who were former players. Nearly half of the more than 350 DI head coaches played major-college hoops (nearly 40 for their alma mater. About 20% of the mentors earned all-league honors at least one season. Following three newbies from Richmond becoming bench bosses this season, here is an unofficial Coaches' All-American Team, featuring a breakdown of active NCAA Division I head coaches who have firsthand knowledge of competing at the major-college level:

FIRST TEAM

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Steve Alford Nevada Indiana '87 19.5 ppg, 2.8 rpg, 3.1 apg, 1.4 spg, 53.3 FG%, 89.8 FT%
Mike Bibby Sacramento State Arizona '98 15.4 ppg, 3.1 rpg, 5.5 apg, 2.3 spg, 45.6 FG%, 73 FT%, 39 3FG%
Johnny Dawkins UCF Duke '86 19.2 ppg, 4 rpg, 4.2 apg, 50.8 FG%, 79 FT%, 35.2 3FG%
Anfernee "Penny" Hardaway Memphis Memphis State '93 20 ppg, 7.7 rpg, 5.9 apg, 2.5 spg, 45.6 FG%, 71.7 FT%, 34.6 3FG%
Rod Strickland Long Island DePaul '88 16.6 ppg, 3.4 rpg, 6.4 apg, 2.3 spg, 53.4 FG%, 62.6 FT%, 46.4 3FG%

SECOND TEAM

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Bobby Hurley Jr. Arizona State Duke '93 12.4 ppg, 2.2 rpg, 7.7 apg, 1.5 spg, 41 FG%, 77.6 FT%, 40.5 3FG%
Gerry McNamara Siena Syracuse '06 15.5 ppg, 2.5 rpg, 4.8 apg, 1.9 spg, 37.5 FG%, 88.8 FT%, 35.4 3FG%
Nolan Smith Tennessee State Duke '11 13.4 ppg, 2.8 rpg, 2.8 apg, 1 spg, 44.8 FG%, 80 FT%, 36.8 3FG%
Damon Stoudamire Georgia Tech Arizona '95 15 ppg, 3.8 rpg, 5.4 apg, 1.4 spg, 45.7 FG%, 80.4 FT%, 40.2 3FG%
Mo Williams Jackson State Alabama '03 13.1 ppg, 3.9 rpg, 4.2 apg, 1.5 spg, 40.5 FG%, 84.7 FT%, 29.4 3FG%

THIRD TEAM

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Hubert Davis North Carolina North Carolina '92 11.8 ppg, 1.8 rpg, 1.3 apg, 0.8 spg, 49.8 FG%, 81.9 FT%, 43.5 3FG%
Bryce Drew Grand Canyon Valparaiso '98 17.7 ppg, 3.1 rpg, 5.2 apg, 1.5 spg, 44.9 FG%, 83.4 FT%, 43.5 3FG%
Cuonzo Martin Missouri State Purdue '95 13.1 ppg, 3.8 rpg, 2 apg, 0.6 spg, 47.2 FG%, 77.7 FT%, 45.1 3FG%
Reggie Theus Bethune-Cookman UNLV '78 12.9 ppg, 4.3 rpg, 4.4 apg, 1 spg, 46.9 FG%, 81 FT%
Darrell Walker Little Rock Arkansas '83 14.7 ppg, 5.1 rpg, 3.4 apg, 2.9 spg, 0.6 bpg, 51.7 FG%, 63.5 FT%

FOURTH TEAM

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Craig "Speedy" Claxton Hofstra Hofstra '00 16.9 ppg, 4.8 rpg, 5.5 apg, 2.4 spg, 46.8 FG%, 74.8 FT%, 32.2 3FG%
Fred Hoiberg Nebraska Iowa State '95 15.8 ppg, 5.9 rpg, 2.8 apg, 51.1 FG%, 84.4 FT%, 40 3FG%
Shaheen Holloway Seton Hall Seton Hall '00 13.7 ppg, 3.9 rpg, 5.9 apg, 2 spg, 37.4 FG%, 64 FT%, 30.5 3FG%
Mark Madsen California Stanford '00 10.9 ppg, 7.9 rpg, 58.7 FG%, 59.6 FT%
Charlie Ward Jr. Florida A&M Florida State '94 8.1 ppg, 3.1 rpg, 4.4 apg, 1.2 spg, 44.4 FG%, 66.4 FT%, 43.5 3FG%

FIFTH TEAM

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Tommy Amaker Harvard Duke '87 8.5 ppg, 2.2 rpg, 5.1 apg, 1.9 spg, 46.1 FG%, 79.1 FT%
Adrian Autry Syracuse Syracuse '94 12.7 ppg, 3.8 rpg, 5.2 apg, 1.8 spg, 41.6 FG%, 74.8 FT%, 33.3 3FG%
Justin Gray Coastal Carolina Wake Forest '06 16.2 ppg, 3.3 rpg, 3.2 apg, 1.2 spg, 39.9 FG%, 80.5 FT%, 37.1 3FG%
Marty Simmons Eastern Illinois Evansville '88 24.3 ppg, 6.8 rpg, 3.8 apg, 53.1 FG%, 77 FT%, 43.6 3FG%
Larry Stewart Coppin State Coppin State '91 20 ppg, 11.6 rpg, 1.2 apg, 1.1 spg, 1.6 bpg, 64.6 FG%, 73.7 FT%

SIXTH TEAM

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Alex Jensen Utah Utah '00 9.6 ppg, 6.7 rpg, 2.6 apg, 0.8 spg, 53.2 FG%, 72.9 FT%, 41.3 3FG%
Andy Kennedy UAB UAB '91 15.4 ppg, 3 rpg, 2.1 apg, 0.6 spg, 44 FG%, 87 FT%, 43.9 3FG%
Saah Nimley Charleston Southern Charleston Southern '15 16.2 ppg, 3.7 rpg, 4.4 apg, 1 spg, 36.7 FG%, 77.4 FT%, 34.4 3FG%
Jon Scheyer Duke Duke '10 14.4 ppg, 3.6 rpg, 3.1 apg, 1.4 spg, 40.6 FG%, 86.1 FT%, 38.1 3FG%
Byron Smith Prairie View Houston '91 15.6 ppg, 2.6 rpg, 1.8 apg, 0.7 spg, 47.2 FG%, 74.2 FT%, 41.8 3FG%

MULTIPLE ALL-CONFERENCE SELECTIONS

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Brian Earl William & Mary Princeton '99 12.3 ppg, 2.6 rpg, 2.3 apg, 1.2 spg, 47.5 FG%, 78 FT%, 41.6 3FG%
Dan Earl Chattanooga Penn State '99 10.6 ppg, 2.6 rpg, 4.8 apg, 1.4 spg, 44.3 FG%, 73.4 FT%, 39.5 3FG%
Kim English Providence Missouri '12 11.1 ppg, 3 rpg, 1.4 apg, 1.1 spg, 42 FG%, 72.7 FT%, 39.4 3FG%
Gene "Geno" Ford Stony Brook Ohio University '97 14.2 ppg, 2.4 rpg, 2.5 apg, 41.4 FG%, 79.6 FT%, 38.9 3FG%
Michael Huger Bowling Green Bowling Green '93 11.6 ppg, 2.2 rpg, 3.3 apg, 0.7 spg, 46.7 FG%, 79.8 FT%, 39.9 3FG%
Matt Logie Montana State Lehigh '03 13.4 ppg, 2.6 rpg, 1.4 apg, 0.7 spg, 42.8 FG%, 90.9 FT%, 39.3 3FG%
Chris Mooney Richmond Princeton '94 10 ppg, 2 apg, 0.8 spg, 49.5 FG%, 69.1 FT%, 41.2 3FG%
Tony Skinn George Mason George Mason '06 11.6 ppg, 2.8 rpg, 2.1 apg, 1.1 spg, 39.8 FG%, 76.6 FT%, 34.1 3FG%
Wayne Tinkle Oregon State Montana '89 12.6 ppg, 7 rpg, 56.6 FG%, 1.6 apg, 1 spg, 53.9 FG%, 71 FT%, 31.6 3FG%
Andy Toole Robert Morris Penn '03 13.1 ppg, 3.1 rpg, 3.2 apg, 1.3 spg, 44.6 FG%, 85.4 FT%, 39.7 3FG%
Brian Wardle Bradley Marquette '01 14.4 ppg, 3.9 rpg, 1.8 apg, 39.9 FG%, 81.1 FT%, 35.6 3FG%

ALL-CONFERENCE SELECTION

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Solomon Bozeman Arkansas-Pine Bluff Little Rock '10 15.5 ppg, 2.5 rpg, 3.4 apg, 0.8 spg, 41 FG%, 81.1 FT%, 39.6 3FG%
Alvin Brooks Jr. Lamar Lamar '81 10.4 ppg, 2.9 rpg, 6.9 apg, 44.2 FG%, 76.6 FT%
Mark Byington Vanderbilt UNC Wilmington '98 9.5 ppg, 2.4 rpg, 2.1 apg, 1 spg, 38.5 FG%, 77.3 FT%, 38 3FG%
Jeff Capel III Pittsburgh Duke '97 12.4 ppg, 3 rpg, 3.4 apg, 42.6 FG%, 67.2 FT%, 39.8 3FG%
Chris Collins Northwestern Duke '96 9.1 ppg, 2 rpg, 2.4 apg, 0.9 spg, 41.2 FG%, 71.2 FT%, 38.8 3FG%
Donald Copeland Wagner Seton Hall '06 7 ppg, 1.7 rpg, 2.2 apg, 0.7 spg, 37.1 FG%, 80.5 FT%, 36.3 3FG%
Jamie Dixon Texas Christian Texas Christian '87 8.1 ppg, 2.5 rpg, 3.2 apg, 45.5 FG%, 71.8 FT%, 45.1 3FG%
Kevin Giltner Wofford Wofford '12 7.3 ppg, 2 rpg, 1 apg, 0.5 spg, 41 FG%, 74.3 FT%, 38.2 3FG%
John Griffin III Bucknell Bucknell '08 8.5 ppg, 2.3 rpg, 2 apg, 1.1 spg, 39 FG%, 79.9 FT%, 37 3FG%
Mitch Henderson Princeton Princeton '98 9.2 ppg, 2.4 rpg, 2.6 apg, 1.3 spg, 45.7 FG%, 71.5 FT%, 29.3 3FG%
Darrin Horn Northern Kentucky Western Kentucky '95 8.9 ppg, 3.3 rpg, 2.5 apg, 45.7 FG%, 80.8 FT%, 36.7 3FG%
George Ivory Mississippi Valley State Mississippi Valley State '87 14.6 ppg, 44.8 FG%, 74.1 FT%, 51.6 3FG%
Cornelius Jackson Marshall Marshall '01 8.6 ppg, 2.9 rpg, 5.2 apg, 1.1 spg, 40.5 FG%, 64.7 FT%, 33.4 3FG%
Kevin Johnson Southern Texas-Pan American '88 10.6 ppg, 3.1 rpg, 1.9 apg, 0.7 spg, 47.8 FG%, 77.6 FT%, 50 3FG%
Mike Jones Old Dominion Old Dominion '95 10.5 ppg, 2.9 rpg, 1.3 apg, 0.9 spg, 41.5 FG%, 76.6 FT%, 40.6 3FG%
Dru Joyce III Duquesne Akron '07 8.5 ppg, 2.3 rpg, 4.1 apg, 0.8 spg, 40.5 FG%, 72.3 FT%, 38.9 3FG%
Matt Langel Colgate Penn '00 11 ppg, 3.8 rpg, 2.8 apg, 0.7 spg, 42.6 FG%, 74.3 FT%, 40.4 3FG%
Shantay Legans Portland Fresno State '04 10.4 ppg, 2.5 rpg, 4.4 apg, 1.4 spg, 40.2 FG%, 83.9 FT%, 36.7 3FG%
Jim Les UC Davis Bradley '86 9.7 ppg, 3 rpg, 7.5 apg, 1.1 spg, 47.5 FG%, 77.3 FT%
Erik Martin South Carolina State Cincinnati '93 9.7 ppg, 5.3 rpg, 1.2 apg, 1.2 spg, 0.5 bpg, 57.4 FG%, 61.7 FT%
Bashir Mason Saint Peter's Drexel '07 9.4 ppg, 3 rpg, 3.9 apg, 1.9 spg, 37.3 FG%, 72.3 FT%, 30.7 3FG%
Greg McDermott Creighton Northern Iowa '88 9.4 ppg, 4.4 rpg, 0.7 apg, 58.1 FG%, 74.3 FT%
Sean Miller Texas Pittsburgh '92 10 ppg, 2 rpg, 5.8 apg, 0.8 spg, 43 FG%, 88.5 FT%, 41.6 3FG%
Mark Montgomery Detroit Michigan State '92 5.3 ppg, 2.7 rpg, 4.5 apg, 1.3 spg, 41.2 FG%, 63.6 FT%, 29.4 3FG%
Jake Morton Alcorn State Miami FL '93 7.4 ppg, 1.9 rpg, 1.6 apg, 1.5 spg, 38.3 FG%, 73.9 FT%, 34.9 3FG%
Greg Paulus Niagara Duke '09 8.6 ppg, 2.1 rpg, 3.4 apg, 1.2 spg, 41.5 FG%, 77.5 FT%, 39.8 3FG%
John Pelphrey Tennessee Tech Kentucky '92 11 ppg, 4.1 rpg, 2.9 apg, 1.5 spg, 45.6 FG%, 76.5 FT%, 37 3FG%
Levell Sanders Binghamton Seton Hall '98 12.4 ppg, 3.7 rpg, 2.5 apg, 1.8 spg, 36.3 FG%, 74.7 FT%, 36 3FG%
Joe Scott Air Force Princeton '87 8.2 ppg, 2.1 rpg, 2.2 apg, 1.4 spg, 46.4 FG%, 75.4 FT%, 41.5 3FG%
Danny Sprinkle Washington Montana State '99 13.4 ppg, 1.9 rpg, 2 apg, 0.7 spg, 47.3 FG%, 85 FT%, 41.9 3FG%
Jaret Von Rosenberg Texas A&M-Commerce Hartford '09 10.9 ppg, 3.7 rpg, 3.3 apg, 1.7 spg, 39.7 FG%, 83.1 FT%, 30 3FG%

HONORABLE MENTION

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Jeff Boals Ohio University Ohio University '95 6.4 ppg, 4.8 rpg, 2.5 apg, 0.6 spg, 47.1 FG%, 62.4 FT%, 27.3 3FG%
Matt Braeuer Stephen F. Austin Wichita State '08 6.4 ppg, 2.2 rpg, 2.6 apg, 0.8 spg, 41 FG%, 67.6 FT%, 35.7 3FG%
Rashon Burno Northern Illinois DePaul '02 5.2 ppg, 2.7 rpg, 3.7 apg, 1.7 spg, 34.8 FG%, 66.8 FT%, 32.9 3FG%
Rick Cabrera Northwestern State Tennessee Tech '98 6.8 ppg, 1.5 rpg, 1.6 apg, 0.4 spg, 36.3 FG%, 71.8 FT%, 29.1 3FG%
Jamion Christian Bryant Mount St. Mary's '04 6.5 ppg, 1.9 rpg, 1.2 apg, 0.9 spg, 34.1 FG%, 78.8 FT%, 29.2 3FG%
Jim Christian Canisius Rhode Island '88 4.7 ppg, 1 rpg, 1.3 apg, 0.9 spg, 41 FG%, 70.2 FT%, 29.1 3FG%
Ed Conroy The Citadel The Citadel '89 8 ppg, 1.8 rpg, 2.3 apg, 0.7 spg, 43.4 FG%, 81.5 FT%, 39.5 3FG%
Scott Cross Troy Texas-Arlington '98 9.3 ppg, 2.8 rpg, 2.7 apg, 42.2 FG%, 68.1 FT%, 37.9 3FG%
Travis DeCuire Montana Montana '94 6.7 ppg, 2.4 rpg, 5 apg, 0.9 spg, 36.4 FG%, 64.7 FT%, 34.2 3FG%
Darian DeVries Indiana Northern Iowa '98 10 ppg, 2.8 rpg, 2.3 apg, 1.2 spg, 41.2 FG%, 82.3 FT%, 40.8 3FG%
Jake Diebler Ohio State Valparaiso '09 5.1 ppg, 2.5 rpg, 2 apg, 1.1 spg, 36.5 FG%, 82 FT%, 35.3 3FG%
Ali Farokhmanesh Colorado State Northern Iowa '10 9.7 ppg, 1.7 rpg, 1.3 apg, 0.6 spg, 39.4 FG%, 81 FT%, 37.5 3FG%
Ethan Faulkner Youngstown State Northern Kentucky '13 6.6 ppg, 2.6 rpg, 3.3 apg, 1 spg, 34 FG%, 84.2 FT%, 29.2 3FG%
Dan Geriot Iona Richmond '11 10.4 ppg, 4.1 rpg, 2 apg, 0.5 spg, 45.9 FG%, 67.6 FT%, 37.2 3FG%
Corey Gipson Austin Peay State Austin Peay State '04 7.7 ppg, 2.3 rpg, 2.1 apg, 1 spg, 34.4 FG%, 75.2 FT%, 34.1 3FG%
Todd Golden Florida Saint Mary's '08 5.5 ppg, 2.4 rpg, 2.5 apg, 0.7 spg, 39.2 FG%, 83.2 FT%, 39.5 3FG%
Doug Gottlieb Green Bay Oklahoma State '00 5.1 ppg, 2.3 rpg, 7.6 apg, 1.4 spg, 36.8 FG%, 45.7 FT%, 24 3FG%
Anthony Grant Dayton Dayton '87 8.6 ppg, 5 rpg, 2 apg, 0.7 spg, 46.2 FG%, 65.9 FT%, 23.3 3FG%
Matthew Graves Indiana State Butler '98 8.8 ppg, 1.7 rpg, 1 apg, 0.4 spg, 39.6 FG%, 84.6 FT%, 37.9 3FG%
A.W. Hamilton Eastern Kentucky Marshall '05 8.4 ppg, 2.6 rpg, 5 apg, 1.3 spg, 38.4 FG%, 83.7 FT%, 38.6 3FG%
Ray Harper Jacksonville State Texas '82 7.6 ppg, 1.1 rpg, 42.2 FG%, 84.2 FT%
Jonas Hayes Georgia State Georgia '04 8.6 ppg, 4.9 rpg, 0.7 apg, 0.6 spg, 52.8 FG%, 66.5 FT%
Ron Hunter Tulane Miami (Ohio) '86 6.3 ppg, 2 rpg, 45.7 FG%, 69.4 FT%
Danny Hurley Connecticut Seton Hall '96 8.8 ppg, 1.9 rpg, 3.6 apg, 1.4 spg, 37.2 FG%, 72.5 FT%, 29.7 3FG%
Martin Ingelsby Delaware Notre Dame '01 6.8 ppg, 2 rpg, 4.3 apg, 1.1 spg, 42.5 FG%, 81.7 FT%, 42.4 3FG%
Jon Judkins Utah Tech Utah State '88 5.3 ppg, 2.9 rpg, 1.6 apg, 0.6 spg, 44.8 FG%, 78.8 FT%, 36.6 3FG%
Brad Korn Southeast Missouri State Southern Illinois '04 5.2 ppg, 2.3 rpg, 0.9 apg, 0.4 spg, 41.1 FG%, 75 FT%, 32.8 3FG%
Rob Lanier Rice St. Bonaventure '90 7.8 ppg, 1.9 rpg, 2.8 apg, 40.8 FG%, 73.1 FT%, 39.7 3FG%
Michael Lewis Ball State Indiana '00 7 ppg, 2.6 rpg, 4.3 apg, 0.9 spg, 47.8 FG%, 79.8 FT%, 35.8 3FG%
Jai Lucas Miami FL Texas '11 5 ppg, 1.1 rpg, 1.6 apg, 0.3 spg, 42.5 FG%, 68.9 FT%, 38.4 3FG%
Chris Mack College of Charleston Xavier '93 6.8 ppg, 3.9 rpg, 2.6 apg, 0.7 spg, 45.1 FG%, 72 FT%, 34.3 3FG%
Tony Madlock Alabama State Memphis State '92 7 ppg, 1.7 rpg, 2.5 apg, 0.9 spg, 46.4 FG%, 77.1 FT%, 16.7 3FG%
Chris Markwood Maine Maine '05 6.7 ppg, 1.7 rpg, 3 apg, 0.8 spg, 39.5 FG%, 60.6 FT%, 31.7 3FG%
Mike Martin Brown Brown '04 7.5 ppg, 3.2 rpg, 2.4 apg, 1.2 spg, 40.3 FG%, 82.5 FT%, 38.5 3FG%
Thad Matta Butler Butler '90 6.5 ppg, 1.9 rpg, 2.7 apg, 45.9 FG%, 80 FT%, 44.4 3FG%
Matt McKillop Davidson Davidson '06 8.2 ppg, 2.1 rpg, 1.8 apg, 0.6 spg, 39.2 FG%, 75.8 FT%, 39.3 3FG%
Matt McMahon Louisiana State Appalachian State '00 5.8 ppg, 1.2 rpg, 1.4 apg, 0.5 spg, 38.7 FG%, 73.1 FT%, 37.6 3FG%
Bucky McMillan Texas A&M Birmingham-Southern '06 5.1 ppg, 1.8 rpg, 2.5 apg, 0.7 spg, 43.6 FG%, 67.6 FT%, 41.5 3FG%
Ryan "Archie" Miller Rhode Island North Carolina State '02 7.7 ppg, 1.2 rpg, 2 apg, 0.7 spg, 42.4 FG%, 84.6 FT%, 42.8 3FG%
Porter Moser Oklahoma Creighton '90 4.6 ppg, 1.3 rpg, 1.7 apg, 0.8 spg, 36.6 FG%, 57.4 FT%, 37.5 3FG%
Darris Nichols La Salle West Virginia '08 7 ppg, 2.2 rpg, 2.8 apg, 0.9 spg, 45.1 FG%, 78.6 FT%, 37.5 3FG%
Matt Painter Purdue Purdue '93 4.5 ppg, 1.7 rpg, 2.5 apg, 0.4 spg, 44.1 FG%, 65.5 FT%, 35.8 3FG%
Leonard Perry Pacific Idaho '91 5.1 ppg, 2.2 rpg, 2.2 apg, 0.8 spg, 44.5 FG%, 70.7 FT%, 33.3 3FG%
Bryan Petersen South Dakota State Iowa State '09 6.2 ppg, 2.9 rpg, 2.8 apg, 0.8 spg, 39.4 FG%, 83.6 FT%, 38 3FG%
Antoine Pettway Kennesaw State Alabama '04 6.3 ppg, 2.3 rpg, 2.3 apg, 1.3 spg, 43.5 FG%, 76.6 FT%, 39.1 3FG%
Rick Pitino St. John's Massachusetts '74 4.7 ppg, 1.6 rpg, 5.6 apg, 43.9 FG%, 76.1 FT%
Mark Pope Kentucky Kentucky '96 9.4 ppg, 6.8 rpg, 1.3 apg, 0.9 spg, 0.9 bpg, 52.6 FG%, 77.4 FT%, 41.4 3FG%
Roger Powell Jr. Valparaiso Illinois '05 9.2 ppg, 4.1 rpg, 0.4 apg, 0.5 spg, 57.2 FG%, 66.2 FT%, 39.8 3FG%
King Rice Monmouth North Carolina '91 6.2 ppg, 1.5 rpg, 4.5 apg, 1.1 spg, 42.7 FG%, 76.4 FT%, 34.9 3FG%
Ed Schilling Jr. Pepperdine Miami of Ohio '88 4.6 ppg, 3.2 rpg, 6 apg, 1.5 spg, 37.3 FG%, 66 FT%, 29.5 3FG%
Bill Self Kansas Oklahoma State '85 6.3 ppg, 2 rpg, 2.9 apg, 0.7 spg, 46.5 FG%, 69.9 FT%
Takayo Siddle UNC Wilmington Gardner-Webb '09 5.3 ppg, 1.4 rpg, 2 apg, 0.6 spg, 36 FG%, 69.9 FT%, 33.8 3FG%
Duane Simpkins American University Maryland '96 9.4 ppg, 2.1 rpg, 4.1 apg, 1 spg, 44.6 FG%, 81.2 FT%, 40.6 3FG%
Dwayne Stephens Western Michigan Michigan State '93 7.3 ppg, 4.4 rpg, 2.1 apg, 0.6 spg, 50.1 FG%, 68.5 FT%, 40.2 3FG%
Billy Taylor Elon Notre Dame '95 5.2 ppg, 2.7 rpg, 1.1 apg, 0.5 spg, 39.8 FG%, 64.9 FT%, 32.4 3FG%
Carlton "Drew" Valentine Loyola of Chicago Oakland '13 7.9 ppg, 5.2 rpg, 1.8 apg, 1.1 spg, 50.8 FG%, 66.7 FT%, 35.5 3FG%
Michael White Georgia Mississippi '99 5.1 ppg, 1.9 rpg, 3.2 apg, 0.8 spg, 40.2 FG%, 69.1 FT%, 35.7 3FG%
Quannas White Louisiana Oklahoma '03 8.1 ppg, 3.1 rpg, 4.4 apg, 1.2 spg, 44.4 FG%, 66.4 FT%, 43.5 3FG%
Andrew Wilson Virginia Military Florida State '06 4.6 ppg, 2 rpg, 0.8 apg, 0.3 spg, 39.1 FG%, 76.6 FT%, 36.7 3FG%

DO AS I SAY, NOT SO MUCH AS I DID

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Kevin Baggett Rider St. Joseph's '89 2.8 ppg, 1.2 rpg, 0.8 apg, 0.5 spg, 38.5 FG%, 51.7 FT%, 50 3FG%
Brian Barone SIU Edwardsville Marquette '01 2.5 ppg, 1.8 rpg, 2.8 apg, 1.1 spg, 32.2 FG%, 62.5 FT%, 27.7 3FG%
Grant Billmeier NJIT Seton Hall '07 3.1 ppg, 3 rpg, 0.6 apg, 0.4 spg, 0.6 bpg, 56.5 FG%, 64.1 FT%
Kenny Blakeney Howard University Duke '95 3.2 ppg, 1.3 rpg, 1.2 apg, 0.4 spg, 45.9 FG%, 63.8 FT%, 33.9 3FG%
Tad Boyle Colorado Kansas '85 3 ppg, 1.2 rpg, 2.9 apg, 41.3 FG%, 73.6 FT%
Jerrod Calhoun Utah State Cleveland State '03 3 ppg, 0.7 rpg, 0.5 apg, 0.5 spg, 41.1 FG%, 78.3 FT%, 41.9 3FG%
Flynn Clayman High Point Troy '11 2.9 ppg, 1.4 rpg, 0.4 apg, 0.1 spg, 35.6 FG%, 65.5 FT%, 30.6 3FG%
Rob Ehsan Illinois-Chicago UC Davis '05 3.6 ppg, 1.6 rpg, 0.8 apg, 0.4 spg, 44 FG%, 74.4 FT%, 26.3 3FG%
Dennis Gates Missouri California '02 3.8 ppg, 1.2 rpg, 1.3 apg, 0.9 spg, 34.2 FG%, 77.2 FT%, 27.4 3FG%
Jon Jaques Cornell Cornell '10 3.7 ppg, 1.6 rpg, 0.4 apg, 0.6 spg, 46.1 FG%, 82.4 FT%, 43.2 3FG%
Stan Johnson Loyola Marymount Southern Utah '02 2.8 ppg, 1.2 rpg, 0.9 apg, 0.9 spg, 47.7 FG%, 67.6 FT%, 34.2 3FG%
Johnny Jones Texas Southern Louisiana State '85 4.4 ppg, 1.2 rpg, 39.4 FG%, 63.3 FT%
Mike Jones UNC Greensboro Howard University '87 5.5 ppg, 2 rpg, 1.8 apg, 1.3 spg, 45.4 FG%, 67.4 FT%, 9.1 3FG%
Fran McCaffery Penn Penn '82 2.9 ppg, 1.2 rpg, 3 apg, 1.8 spg, 37.7 FG%, 51.2 FT%
Wes Miller Cincinnati North Carolina '07 3.8 ppg, 0.8 rpg, 1.3 apg, 0.5 spg, 37.7 FG%, 69.8 FT%, 37.4 3FG%
Jordan Mincy Jacksonville Kent State '09 3.1 ppg, 1.3 rpg, 2.6 apg, 0.9 spg, 38 FG%, 55.4 FT%, 32.9 3FG%
Steve Pikiell Rutgers Connecticut '91 3.4 ppg, 1.3 rpg, 1.6 apg, 0.3 spg, 38.0 FG%, 66 FT%, 36.4 3FG%
Daniyal Robinson North Texas UALR '98 4.2 ppg, 3.8 rpg, 0.9 apg, 0.3 spg, 39.6 FG%, 60.5 FT%
Patrick Sellers Central Connecticut State Central Connecticut State '91 3.3 ppg, 5.3 rpg, 1.1 apg, 0.8 spg, 39.4 FG%, 57.1 FT%, 16.7 3FG%
Rob Summers Cleveland State West Virginia '07 3.1 ppg, 3.3 rpg, 0.5 apg, 0.4 spg, 50.5 FG%, 50 FT%
Brad Underwood Illinois Kansas State '86 3.9 ppg, 1 rpg, 37.4 FG%, 73.2 FT%
Kevin Willard Villanova Pittsburgh '97 3.4 ppg, 1 rpg, 2.2 apg, 0.7 spg, 34.5 FG%, 67.2 FT%, 29.7 3FG%

20/20 CLUB STUDENTS OF GAME FROM END OF BENCH (PLAY WHEN 20 POINTS AHEAD AND 20 SECONDS LEFT)

Head Coach College Alma Mater NCAA DI Career Playing Statistics
Bill Armstrong McNeese UAB '01 0.7 ppg, 0.4 rpg, 0.3 apg, 0.1 spg, 19.4 FG%, 66.7 FT%, 16.7 3FG%
Jeremy Ballard Florida International Colgate '03 1.5 ppg, 0.8 rpg, 0.9 apg, 0.3 spg, 41.2 FG%, 81 FT%, 39.3 3FG%
Kory Barnett Oral Roberts Indiana '12 0.2 ppg, 0.2 rpg, 0.1 apg, 21.2 FG%, 25 FT%, 14.3 3FG%
John Calipari Arkansas UNC Wilmington '80 1 ppg, 0.8 apg, 21.1 FG%, 84.4 FT%
Jack Castleberry Fairleigh Dickinson Virginia Military '07 1.3 ppg, 1.6 rpg, 0.7 apg, 0.6 spg, 27.5 FG%, 51.9 FT%, 18.4 3FG%
Zach Chu Radford Richmond '15 1.8 ppg, 0.3 rpg, 0.3 apg, 66.7 FG%
John Gallagher Manhattan St. Joseph's '99 0.6 ppg, 0.3 rpg, 0.2 apg, 26.7 FG%, 60 FT%, 27.4 3FG%
Stan Heath Eastern Michigan Eastern Michigan '88 1.3 ppg, 0.6 rpg, 1 apg, 37.9 FG%, 59.6 FT%
Shane Heirman Incarnate Word Tulsa '11 0.8 ppg, 0.7 rpg, 0.6 apg, 0.2 spg, 28.6 FG%, 63.6 FT%, 31.8 3FG%
Kevin Hovde Columbia Richmond '11 2 ppg, 1.3 rpg, 0.6 apg, 0.3 spg, 56.6 FG%, 60.6 FT%, 42.9 3FG%
Donte Jackson Alabama State Milwaukee '98 1.1 ppg, 0.8 rpg, 1.1 apg, 0.7 spg, 66.7 FG%, 66.7 FT%
Greg Kampe Oakland Bowling Green '78 1.8 ppg, 0.9 rpg, 1.6 apg, 1 spg, 25.2 FG%, 47.8 FT%
Pat Kelsey Louisville Xavier '98 1.5 ppg, 0.7 rpg, 1.6 apg, 0.4 spg, 27.6 FG%, 76.5 FT%, 29.6 3FG%
