Youngstown State
One University Plaza
Youngstown, OH 44555
Beeghly Center
Capacity: 6,500
Year Opened: 1972
Horizon League (since 2002)
Former Member of Ohio Valley (1982-88) and Mid-Continent (1992-2001)
None
None
Dom Roselli (38 years from 1941-82 except three seasons during World War II when school was classified as a small college, 591-388 record, .604)
Jeff Covington (2,424 points from 1975-78 when school was classified as a small college)
Herb Lake (1,848 from 1956-59 when school was classified as a small college)
Tilman Bevely (55 points as sophomore vs. Tennessee Tech on 1/26/87)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Tilman Bevely* (55 vs. Tennessee Tech)
January 26, 1987 (junior/23.6 ppg)
*School Division I record tied Ohio Valley Conference game mark. All-time Youngstown State mark set by John McElroy (72 vs. Wayne State, Mich., on 2-26-69).
1 | 2 | Total | |
---|---|---|---|
51 | 64 | 115 | |
38 | 49 | 87 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Bevely | 19-27 | 4-8 | 13-17 | 55 |
Johnson | 6-15 | 0-0 | 0-0 | 12 |
Solmen | 0-0 | 0-0 | 0-0 | 0 |
Robinson | 6-14 | 0-0 | 1-2 | 14 |
J. Gilmore | 5-9 | 0-0 | 2-2 | 12 |
Phillips | 0-0 | 0-0 | 0-2 | 0 |
Fitzgerald | 0-3 | 0-0 | 0-0 | 0 |
Jacobs | 1-1 | 0-0 | 0-0 | 2 |
Hanousek | 2-4 | 0-0 | 0-0 | 5 |
C. Gilmore | 1-2 | 0-0 | 1-2 | 3 |
Ziniach | 0-2 | 0-0 | 0-0 | 0 |
Wilson | 5-12 | 0-0 | 2-5 | 12 |
Jackson | 0-3 | 0-0 | 0-1 | 0 |
Totals | 45-91 | 6-13 | 19-31 | 115 |
Percentages | .494 | .462 | .613 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Walker | 2-4 | 0-0 | 3-3 | 7 |
Wise | 12-27 | 0-0 | 7-7 | 31 |
Hayes | 4-9 | 0-0 | 2-7 | 10 |
Avery | 7-21 | 1-7 | 7-10 | 22 |
Turner | 4-7 | 0-0 | 2-2 | 10 |
Sturghill | 0-0 | 0-0 | 2-2 | 2 |
de Haas | 0-2 | 0-0 | 1-2 | 1 |
Clemmer | 0-0 | 0-0 | 0-0 | 0 |
Perry | 0-2 | 0-0 | 4-6 | 4 |
Totals | 29-72 | 1-7 | 28-38 | 87 |
Percentages | .403 | .143 | .737 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Al Fairfield | 3 | 1928-30 | 16-10 | .615 | 1929 | 8-2 |
Jack McPhee | 4 | 1931-35 (not 1933) | 21-40 | .344 | 1935 | 11-9 |
Denton Doll | 1 | 1933 | 3-11 | .214 | 1933 | 3-11 |
Ray Sweeney | 5 | 1936-40 | 42-51 | .452 | 11-9 | |
Dom Roselli | 38 | 1941-82 (not 1944-46) | 591-388 | .604 | 24-3 | |
Joe Morbito | 1 | 11-5 | .688 | 11-5 | ||
Mike Rice Sr. | 5 | 1983-87 | 75-67 | .528 | 19-11 | |
Jim Cleamons | 2 | 1988-89 | 12-43 | .218 | 7-21 | |
John Stroia | 4 | 1990-93 | 29-81 | .264 | 12-16 | |
Dan Peters | 6 | 1994-99 | 78-87 | .473 | 20-9 | |
John Robic | 6 | 2000-05 | 58-113 | .339 | 19-11 | |
6 | 2006-11 | 58-121 | .324 | 14-17 |
- All-Time W-L Record: 992-1,118 (.470) from 1928 through 2011.
- NOTES: Youngstown State (OH) did not field a formal team from 1943-44 through 1945-46 during World War II
- Youngstown State, classified as a small college from 1949 to 1981, permanently moved up to major-college status in 1982.