Bethune-Cookman
640 Dr. Mary McLeod Bethune Boulevard
Daytona Beach, FL 32114-3099
Moore Gymnasium
Capacity: 3,000
Year Opened: 1953
Mid-Eastern Athletic (since 1981)
None
None
(1) 1966
0-1 record (.000)
Jack Cy McClairen (31 years from 1963-93, 383-420 record, .477)
Johnnie Allen (3,058 points from 1966-69 when school was classified as a small college)
Carl Fuller (1,645 from 1965-68 when school was classified as a small college)
Richard Touissant (49 points as senior vs Morgan State on 3/11/03)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Reggie Cunningham* (46 at Stetson)
November 25, 1991 (senior/25.7 ppg)
*School Division I record. All-time Bethune-Cookman mark set by Carl Fuller (60 vs. Fisk, Tenn., in 1968-69 season).
1 | 2 | Total | |
---|---|---|---|
36 | 49 | 85 | |
51 | 55 | 106 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Hayes | 0-0 | 0-0 | 0-0 | 0 |
Orr | 1-3 | 0-1 | 0-0 | 2 |
Strong | 2-11 | 0-0 | 0-0 | 5 |
Wyatt | 0-0 | 0-0 | 0-0 | 0 |
Smith | 0-0 | 0-0 | 0-0 | 0 |
Robinson | 3-6 | 0-0 | 3-4 | 9 |
Riles | 3-9 | 0-0 | 0-0 | 8 |
Cunningham | 19-42 | 0-0 | 6-7 | 46 |
Williams | 0-2 | 0-0 | 2-2 | 2 |
Lee | 2-4 | 0-0 | 0-0 | 4 |
Sargeant | 4-7 | 0-0 | 1-2 | 9 |
Totals | 34-84 | 5-20 | 12-15 | 85 |
Percentages | .405 | .250 | .800 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Overton | 1-7 | 0-5 | 4-4 | 6 |
Wallhoff | 3-6 | 0-1 | 1-1 | 7 |
Wilkes | 2-6 | 1-4 | 2-2 | 7 |
Thomas | 0-2 | 0-0 | 4-6 | 4 |
Brisker | 15-24 | 6-12 | 5-5 | 41 |
Conner | 8-23 | 4-8 | 2-2 | 22 |
Grier | 4-10 | 1-3 | 8-14 | 17 |
DeSiderio | 1-4 | 0-0 | 0-0 | 2 |
Wood | 0-0 | 0-0 | 0-0 | 0 |
Totals | 34-82 | 12-33 | 26-34 | 106 |
Percentages | .415 | .364 | .765 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
31 | 1962-66, 1968-93 | 383-420 | .477 | 21-5 | ||
Raymond McDoogle | 1 | 19-10 | .655 | 19-10 | ||
Maurice "Tony" Sheals | 4 | 1994-97 | 45-64 | .413 | 12-15 | |
5 | 1998-2002 | 42-88 | .323 | 14-15 | ||
Clifford Reed Jr. | 10 | 2002-11 | 125-166 | .430 | 21-13 |
- All-Time W-L Record: 628-757 (.453) from 1962 through 2011.
- NOTES: Bethune-Cookman (FL) moved up to major-college status in 1981
- Reed (6-4) was named interim coach in 2001-02 after Broadnax compiled a 6-13 record.