Central Connecticut State
131 Kaiser Hall
1615 Stanley Street
New Britain, CT 06050
William H. Detrick Gymnasium
Capacity: 3,200
Year Opened: 1965
Northeast (since 1998)
Former Member of East Coast (1991-94) and Mid-Continent (1995-97)
None
Bill Detrick (29 years from 1960-88 when school was classified as a small college, 468-266 record, .638)
Damian Johnson (1,734 points from 1990-93)
Tyrone Canino (1,243 from 1984-88 when school was classified as a small college, missed one season for personal reasons)
Obet Vazquez (41 points as junior vs. Radford on 12/12/90)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Obet Vazquez* (41 vs. Radford)
December 12, 1990 (junior/??.? ppg)
*School Division I record. All-time Central Connecticut State mark set by Paul Zajac (47 vs. St. Anselm's, N.H., on 2-18-67).
1 | 2 | Total | |
---|---|---|---|
57 | 43 | 100 | |
49 | 58 | 107 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Weeden | 6-20 | 1-11 | 2-4 | 15 |
Vazquez | 16-25 | 0-0 | 4-5 | 41 |
Smith | 0-2 | 0-0 | 0-0 | 0 |
Swann | 7-15 | 0-0 | 5-7 | 21 |
Rybczyk | 4-17 | 0-0 | 5-6 | 15 |
Morton | 0-0 | 0-0 | 2-3 | 2 |
Corbitt | 0-0 | 0-0 | 0-0 | 0 |
Sellers | 2-2 | 0-0 | 0-0 | 4 |
Johnson | 1-4 | 0-0 | 0-0 | 2 |
Leichner | 0-1 | 0-0 | 0-0 | 0 |
Francis | 0-0 | 0-0 | 0-0 | 0 |
Totals | 36-86 | 10-38 | 18-25 | 100 |
Percentages | .419 | .263 | .720 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Reece | 2-4 | 0-0 | 2-4 | 6 |
Travis | 8-15 | 1-1 | 2-2 | 19 |
Shelbourne | 7-13 | 0-0 | 0-2 | 14 |
Hawkins | 0-2 | 0-0 | 2-4 | 2 |
Day | 15-24 | 11-17 | 2-2 | 43 |
Barber | 3-3 | 0-0 | 5-7 | 11 |
Burgess | 2-10 | 0-0 | 0-0 | 4 |
Gallaher | 3-4 | 0-0 | 2-2 | 8 |
Totals | 40-75 | 12-18 | 15-23 | 107 |
Percentages | .533 | .667 | .652 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Harrison "Jim" Kaiser | 9 | 1935-43 | 83-55 | .601 | 1937 | 16-3 |
Walter Travers | 1 | 5-5 | .500 | 5-5 | ||
Ross Merrick | 7 | 1947-53 | 98-36 | .731 | 16-3 | |
Bill Moore | 6 | 1954-59 | 72-43 | .626 | 19-4 | |
Bill Detrick | 29 | 1960-88 | 468-266 | .638 | 25-1 | |
C.J. Jones | 1 | 8-15 | .348 | 8-15 | ||
Mike Brown | 3 | 1989-91 | 20-64 | .238 | 10-18 | |
Mark Adams | 5 | 1992-96 | 40-95 | .296 | 13-15 | |
15 | 1997-2011 | 236-208 | .532 | 27-5 |
- All-Time W-L Record: 1,030-787 (.566) from 1935 through 2011.
- NOTES: Central Connecticut State moved up to major-college status in 1987
- Jones succeeded Detrick (2-3) after five games in the 1987-88 season.