Charleston Southern
Post Office Box 118087
Charleston, SC 29423-8087
(1) 1997
0-1 record (.000)
None
Gary Edwards (nine years from 1988-96, 121-133 record, .476)
Ben Hinson (2,295 points from 1984-87)
Dan Franz (1,258 from 1968-71 when the school was classified as a small college)
Ben Hinson (42 points as sophomore vs. Edward Waters, Florida, on 1/19/85)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Ben Hinson* (43 vs. Edward Waters, Fla.)
January 19, 1985 (sophomore/21.6 ppg)
*School Division I record. All-time Charleston southern mark set by Marion Salerni (52 vs. Wofford on 1-7-69). The school was previously known as Baptist (S.C.).
CHARLESTON SOUTHERN (): . Team - (.) - (.) .
EDWARD WATERS (): . Team - (.) - (.) .
1 | 2 | Total | |
---|---|---|---|
0 | 0 | ||
0 | 0 |
Dwayne Jackson* (43 at Virginia Military)
January 13, 2007 (senior/14.4 ppg)
*Tied school Division I record. All-time Charleston southern mark set by Marion Salerni (52 vs. Wofford on 1-7-69). The school was previously known as Baptist (S.C.).
1 | 2 | Total | |
---|---|---|---|
46 | 37 | 83 | |
56 | 60 | 116 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
DuVall | 1-3 | 0-0 | 0-0 | 2 |
Knysas | 2-3 | 0-0 | 2-2 | 6 |
Covington | 6-12 | 2-3 | 2-4 | 16 |
Jackson | 19-31 | 0-0 | 4-8 | 43 |
Carter | 2-9 | 0-0 | 0-0 | 4 |
Outen | 1-1 | 0-0 | 0-0 | 2 |
Greir | 0-3 | 0-0 | 1-2 | 1 |
Lethco | 0-0 | 0-0 | 0-0 | 0 |
Harrison | 1-2 | 0-0 | 0-1 | 2 |
Macklin | 1-4 | 0-0 | 0-0 | 2 |
Macklin | 1-4 | 0-0 | 0-0 | 2 |
Totals | 35-70 | 3-13 | 10-23 | 83 |
Percentages | .500 | .231 | .435 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Bell | 1-3 | 0-2 | 0-0 | 2 |
Williams | 13-22 | 5-11 | 6-8 | 37 |
Lonon | 0-1 | 0-1 | 0-0 | 0 |
C. Holmes | 9-16 | 4-10 | 2-4 | 24 |
T. Holmes | 5-11 | 3-8 | 0-0 | 13 |
Robinson | 10-19 | 9-17 | 2-3 | 31 |
Murrer | 1-5 | 0-3 | 1-1 | 3 |
Castleberry | 1-2 | 0-0 | 0-0 | 2 |
Pflugner | 2-6 | 0-3 | 0-0 | 4 |
Matson | 0-3 | 0-1 | 0-0 | 0 |
Piribek | 0-0 | 0-0 | 0-0 | 0 |
Totals | 42-88 | 21-56 | 11-16 | 116 |
Percentages | .477 | .375 | .688 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Howard Bagwell | 2 | 1966-67 | 27-16 | .628 | 13-7 | |
Mel Gibson | 4 | 1968-71 | 57-38 | .600 | 18-7 | |
Al Ferner | 2 | 1972-73 | 25-28 | .472 | 15-14 | |
Billy Henry | 2 | 1974-75 | 9-38 | .190 | 4-16 | |
Danny Monk | 3 | 1976-78 | 19-61 | .238 | 8-19 | |
David Reese | 2 | 1979-80 | 4-48 | .080 | 2-23 | |
Phil Carter | 3 | 1981-83 | 34-46 | .430 | 13-13 | |
Tommy Gaither | 4 | 1984-87 | 70-46 | .600 | 21-9 | |
9 | 1988-96 | 121-133 | .476 | 19-10 | ||
Tom Conrad | 4 | 1997-2000 | 42-72 | .368 | 17-13 | |
Jim Platt | 5 | 2001-05 | 55-89 | .382 | 14-14 | |
6 | 2006-11 | 69-111 | .383 | 16-16 |
- All-Time W-L Record: 526-732 (.418) from 1966 through 2011.
- NOTE: Charleston Southern (SC) moved up to major-college status in 1975 when the school was known as Baptist College.