National Review: State-By-State Winners and Sinners in NCAA Tournament
No state has won as much as 64% of its NCAA Tournament games and none has as many as five different schools with winning playoff records. The Michigan Wolverines reaching the 2018 NCAA final instead of the Kansas Jayhawks enabled Michigan (.6284) to nudge ahead of Kansas (.6279) as the state with highest all-time winning percentage before the Michigan State Spartans padded the state's advantage with a 2019 Final Four appearance. Kansas, one of 20 states represented by four or fewer members in the U.S. House of Representatives, is represented much more in the NCAA playoffs by ranking seventh with 170 victories from only three universities after KU captured crown in 2022. With Kentucky and Louisville struggling in postseason the past several years, California passed the Commonwealth in total NCAA playoff triumphs. Additional stately views of national winners and sinners you might want to review include:
- Despite going winless in 2021, schools from the state of North Carolina have collected more NCAA Tournament triumphs (333) than a total of 22 states including those with power-conference members such as Georgia, Missouri, New Jersey and West Virginia.
- All four ACC members in Carolina have more than 25 playoff triumphs. Each of them (Duke, North Carolina, North Carolina State and Wake Forest) has more all-time wins than entire states such as Colorado, Minnesota, Mississippi, Nebraska, New Mexico, Rhode Island and South Carolina.
- California is the only state with as many as 18 schools winning at least one NCAA Tournament game. Alas, less than 1/4 of them (four) have winning marks.
- Other than Syracuse, Canisius is the only current New York Division I school to compile a winning NCAA playoff record (6-4). CCNY, the NCAA's DI champion in 1950, assembled a 4-2 mark ledger before de-emphasizing its program.
- Despite Villanova's two NCAA titles in the last six tourneys, Pennsylvania is the only state with at least 140 tourney victories to compile an overall losing mark.
- Villanova (plus 32 in PA; 71-39) and Syracuse (plus 29 in NY; 70-41) are the most games above .500 in states with overall losing playoff marks. On the flip side, Miami OH (minus 13; 6-19) and Murray State KY (minus 13; 5-18) are tied for most games below .500 in states with overall winning worksheets.
- Abilene Christian enabled Texas to nudge ahead of California for most different schools participating in the tourney with 24 although Baylor and Houston are the only institutions from the Lone Star State posting a winning record. Texas has a total of 15 Final Four teams but is more games under .500 than any state (minus 36 including 10 different universities never winning a playoff contest).
- None of Louisiana's 12 schools appearing in the playoffs have notched a winning record. South Carolina has the most universities participate in the tourney (nine) without any of them posting a break-even or winning playoff record. Kansas has only three different colleges appear in the NCAA Tournament but boasts more than seven times as many victories as entire state of South Carolina and four times as many triumphs as all of Louisiana.
- All six Mid-American Conference members from Ohio have losing records, combining for a 19-53 mark (.264).
- Tennessee, the winningest state in NCAA playoff history despite never having a national champion, is the only state with as many as six schools at least five games below .500 in NCAA tourney competition.
- Virginia is the only one of 12 different schools from its state and Memphis is only one of 11 different Tennessee schools appearing in the tourney to post a winning record.
- Memphis (35-27) is joined by Spokane, Wash.-based Gonzaga (41-24) as the only mid-major schools leading a state with more than 60 playoff wins.
- The only states with fewer than 45 tourney triumphs to assemble overall winning records are Nevada (39-28 by 6-9 Nevada and 33-19 UNLV) plus New Hampshire (10-7 by Dartmouth).
- Utah is the only state saddled with as many as three schools posting tourney marks more than 10 games below .500 - Brigham Young (15-33), Utah State (6-24) and Weber State (6-17).
Plagiarist Bidumb, despite big tech and much of #MessMedia hiding details about his soap-opera family, hopes his prospects of success telling truth about attending HBCU Delaware State are a mite higher than the NCAA Tournament win total of the state he served as Senator because Delaware is 0-7. Six different schools from Texas posted at least one NCAA tourney triumph this year. Following are NCAA Division I playoff cumulative records listed by most state victories through 2022:
STATE (# of Tourney Schools) | Overall Record | Pct. | School-By-School NCAA Playoff Marks |
---|---|---|---|
NORTH CAROLINA (16) | 333-201 | .624 | Appalachian State (0-3), Campbell (0-1), Charlotte (7-12), Davidson (8-16), Duke (118-39), East Carolina (0-2), Gardner-Webb (0-1), North Carolina (131-49), North Carolina A&T (1-10), North Carolina Central (0-4), North Carolina State (37-26), UNC Asheville (2-4), UNC Greensboro (0-4), UNC Wilmington (1-6), Wake Forest (28-23) and Western Carolina (0-1) |
CALIFORNIA (23) | 246-224 | .523 | California (20-19), UC Davis (0-1), UC Irvine (1-2), Cal Poly (1-1), UC Santa Barbara (1-6), Cal State Bakersfield (0-1), Cal State Fullerton (2-4), Cal State Los Angeles (0-1), Cal State Northridge (0-2), Fresno State (2-6), Long Beach State (7-10), Loyola Marymount (5-5), Pacific (4-10), Pepperdine (5-14), Saint Mary's (6-11), San Diego (1-4), San Diego State (6-14), San Francisco (21-15), San Jose State (0-3), Santa Clara (11-13), Southern California (17-22), Stanford (23-16) and UCLA (113-44) |
KENTUCKY (seven) | 237-159 | .598 | Eastern Kentucky (0-8), Kentucky (131-54), Louisville (76-44), Morehead State (6-9), Murray State (5-18), Northern Kentucky (0-2) and Western Kentucky (19-24) |
PENNSYLVANIA (15) | 194-211 | .479 | Bucknell (2-8), Drexel (1-5), Duquesne (4-5), Lafayette (0-5), La Salle (14-11), Lebanon Valley (1-2), Lehigh (1-5), Penn (13-26), Penn State (9-11), Pittsburgh (24-27), Robert Morris (2-8), Saint Francis (0-1), Saint Joseph's (19-25), Temple (33-33) and Villanova (71-39) |
INDIANA (nine) | 186-151 | .552 | Ball State (3-7), Butler (24-16), Evansville (1-5), Indiana (67-35), IUPUI (0-1), Indiana State (5-4), Notre Dame (40-41), Purdue (44-33) and Valparaiso (2-9) |
OHIO (12) | 175-175 | .500 | Akron (0-5), Bowling Green (1-5), Cincinnati (46-32), Cleveland State (3-3), Dayton (19-20), Kent State (4-6), Miami (6-19), Ohio University (8-15), Ohio State (58-34), Toledo (1-4), Wright State (1-4) and Xavier (28-28) |
KANSAS (three) | 170-100 | .630 | Kansas (115-48), Kansas State (37-35) and Wichita State (18-17) |
TEXAS (24) | 171-207 | .452 | Abilene Christian (1-2), Baylor (21-15), Hardin-Simmons (0-2), Houston (36-28), Houston Baptist (0-1), Lamar (5-6), North Texas (1-4), Prairie View A&M (0-2), Rice (2-5), Sam Houston State (0-2), Southern Methodist (10-14), Stephen F. Austin (2-5), Texas (36-39), Texas A&M (13-15), Texas A&M-Corpus Christi (0-2), Texas-Arlington (0-1), Texas Christian (6-9), Texas-El Paso (14-16), Texas-San Antonio (1-4), Texas Southern (3-10), Texas State (0-2), Texas Tech (19-20), Trinity (0-1) and West Texas A&M (0-1) |
MICHIGAN (eight) | 149-87 | .631 | Central Michigan (3-4), Detroit (3-6), Eastern Michigan (3-4), Michigan (66-30), Michigan State (70-34), Oakland (1-3), Wayne State (1-2) and Western Michigan (2-4) |
NEW YORK (22) | 142-176 | .447 | Albany (1-5), Binghamton (0-1), Buffalo (2-4), Canisius (6-4), CCNY (4-2), Colgate (0-5), Columbia (2-4), Cornell (2-6), Fordham (2-4), Hofstra (0-4), Iona (1-15), Long Island (0-7), Manhattan (3-9), Marist (0-2), NYU (9-9), Niagara (2-4), St. Bonaventure (7-10), St. John's (27-32), Siena (4-6), Stony Brook (0-1), Syracuse (70-41) and Wagner (0-1) |
OKLAHOMA (five) | 106-96 | .525 | Oklahoma (43-33), Oklahoma City (8-13), Oklahoma State (39-28), Oral Roberts (4-6) and Tulsa (12-16) |
ILLINOIS (10) | 99-99 | .500 | Bradley (11-9), DePaul (21-25), Eastern Illinois (0-2), Illinois (42-33), Illinois-Chicago (0-3), Illinois State (3-6), Loyola of Chicago (15-7), Northern Illinois (0-3), Northwestern (1-1) and Southern Illinois (6-10) |
FLORIDA (11) | 93-72 | .564 | Florida (48-21), Florida A&M (1-3), Florida Atlantic (0-1), Florida Gulf Coast (3-3), Florida International (0-1), Florida State (23-18), Jacksonville (4-5), Miami (11-11), North Florida (0-1), South Florida (2-3) and UCF (1-5) |
VIRGINIA (13) | 87-108 | .446 | George Mason (5-6), Hampton (2-6), James Madison (4-5), Liberty (1-5), Longwood (0-1), Norfolk State (2-3), Old Dominion (3-12), Radford (1-3), Richmond (9-10), Virginia (35-23), Virginia Commonwealth (13-17), Virginia Military (3-3) and Virginia Tech (8-13) |
WISCONSIN (four) | 85-69 | .552 | Green Bay (1-5), Marquette (41-35), Milwaukee (3-4) and Wisconsin (40-25) |
TENNESSEE (11) | 80-121 | .398 | Austin Peay (2-8), Belmont (1-8), Chattanooga (3-12), East Tennessee State (2-11), Lipscomb (0-1), Memphis (35-27), Middle Tennessee State (4-9), Tennessee (23-25), Tennessee State (0-2), Tennessee Tech (0-2) and Vanderbilt (10-16) |
WASHINGTON (five) | 76-64 | .543 | Eastern Washington (0-3), Gonzaga (41-24), Seattle (10-13), Washington (19-18) and Washington State (6-6) |
ARIZONA (three) | 72-54 | .571 | Arizona (58-35), Arizona State (14-17) and Northern Arizona (0-2) |
UTAH (five) | 65-107 | .378 | Brigham Young (15-32), Southern Utah (0-1), Utah (38-33), Utah State (6-24) and Weber State (6-17) |
IOWA (four) | 63-64 | .496 | Drake (6-5), Iowa (31-30), Iowa State (21-21) and Northern Iowa (5-8) |
CONNECTICUT (five) | 60-46 | .566 | Central Connecticut State (0-3), Connecticut (59-32), Fairfield (0-3), Hartford (0-1) and Yale (1-7) |
MARYLAND (eight) | 55-58 | .487 | Coppin State (1-4), Loyola (0-2), Maryland (43-28), Maryland-Baltimore County (1-2), Morgan State (0-2), Mount St. Mary's (2-6), Navy (8-12) and Towson (0-2) |
DISTRICT OF COLUMBIA (five) | 51-48 | .515 | American University (0-3), Catholic (0-2), George Washington (4-11), Georgetown (47-30) and Howard University (0-2) |
ALABAMA (nine) | 52-69 | .430 | Alabama (23-23), Alabama A&M (0-1), Alabama State (0-4), Auburn (18-11), Jacksonville State (0-2), Samford (0-2), South Alabama (1-8), Troy (0-2) and UAB (10-16) |
ARKANSAS (four) | 51-41 | .554 | Arkansas (48-34), Arkansas-Pine Bluff (1-1), Arkansas State (0-1) and UALR (2-5) |
MASSACHUSETTS (nine) | 48-67 | .417 | Boston College (22-19), Boston University (2-7), Harvard (2-6), Holy Cross (8-13), Massachusetts (11-9), Northeastern (3-9), Springfield (0-1), Tufts (0-2) and Williams (0-1) |
LOUISIANA (12) | 42-78 | .350 | Louisiana-Lafayette (4-11), Louisiana-Monroe (0-7), Louisiana State (27-27), Louisiana Tech (4-5), Loyola of New Orleans (0-3), McNeese State (0-2), New Orleans (1-5), Nicholls State (0-2), Northwestern State (2-3), Southeastern Louisiana (0-1), Southern (1-9) and Tulane (3-3) |
OREGON (four) | 41-41 | .500 | Oregon (26-16), Oregon State (15-21), Portland (0-2) and Portland State (0-2) |
NEW JERSEY (seven) | 40-69 | .367 | Fairleigh Dickinson (1-6), Monmouth (1-4), Princeton (13-29), Rider (0-3), Rutgers (6-9), Saint Peter's (3-4) and Seton Hall (16-14) |
NEVADA (two) | 39-28 | .582 | Nevada (6-9) and UNLV (33-19) |
GEORGIA (five) | 33-41 | .446 | Georgia (7-12), Georgia Southern (0-3), Georgia State (2-6), Georgia Tech (23-17) and Mercer (1-3) |
WEST VIRGINIA (two) | 33-36 | .478 | Marshall (1-6) and West Virginia (32-30) |
MISSOURI (four) | 31-46 | .403 | Missouri (22-28), Missouri State (3-6), Saint Louis (6-11) and Southeast Missouri State (0-1) |
RHODE ISLAND (four) | 25-35 | .417 | Brown (0-2), Bryant (0-1), Providence (17-22) and Rhode Island (8-10) |
SOUTH CAROLINA (nine) | 23-61 | .274 | Charleston Southern (0-1), Clemson (11-13), Coastal Carolina (0-4), College of Charleston (1-5), Furman (1-7), South Carolina (8-10), South Carolina State (0-5), Winthrop (1-11) and Wofford (1-5) |
MISSISSIPPI (six) | 19-37 | .339 | Alcorn State (3-6), Jackson State (0-3), Mississippi (5-9), Mississippi State (11-11), Mississippi Valley State (0-5) and Southern Mississippi (0-3) |
NEW MEXICO (two) | 19-44 | .302 | New Mexico (8-16) and New Mexico State (11-28) |
NEBRASKA (two) | 15-31 | .326 | Creighton (15-24) and Nebraska (0-7) |
COLORADO (four) | 15-34 | .306 | Air Force (0-4), Colorado (11-17), Colorado State (4-12) and Northern Colorado (0-1) |
MINNESOTA (one) | 14-14 | .500 | Minnesota (14-14) |
NEW HAMPSHIRE (one) | 10-7 | .588 | Dartmouth (10-7) |
WYOMING (one) | 9-21 | .300 | Wyoming (9-21) |
IDAHO (three) | 9-25 | .265 | Boise State (0-8), Idaho (1-4) and Idaho State (8-13) |
NORTH DAKOTA (two) | 2-5 | .286 | North Dakota (0-1) and North Dakota State (2-4) |
VERMONT (one) | 2-7 | .222 | Vermont (2-7) |
MONTANA (two) | 2-17 | .105 | Montana (2-13) and Montana State (0-4) |
HAWAII (one) | 1-5 | .167 | Hawaii (1-5) |
SOUTH DAKOTA (one) | 0-6 | .000 | South Dakota State (0-6) |
DELAWARE (two) | 0-7 | .000 | Delaware (0-6) and Delaware State (0-1) |
NOTE: Two states - Alaska and Maine - never had a school participate in the NCAA Division I Tournament.