IUPUI
901 West New York Street
Suite 105
Indianapolis, IN 46202
IUPUI Gymnasium
Capacity: 2,000
Year Opened: 1982
Summit League (since 1999)
(1) 2003
0-1 record (.000)
None
Ron Hunter (16 years from 1995-2010, 274-205 record, .572)
Carlos Knox (2,556 points from 1995-98 when school was classified as a small college)
Jesse Bingham (703 from 1986-88 when school was classified as a small college)
Odell Bradley (41 points as senior vs. Oral Roberts on 1/24/04)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Odell Bradley* (41 vs. Oral Roberts in 3OT)
January 24, 2004 (senior/23.1 ppg)
*School Division I record. All-time IUPUI mark set by Carlos Knox (51 vs. Oklahoma Panhandle State on 1-5-98).
1 | 2 | OT | 2OT | 3OT | Total | |
---|---|---|---|---|---|---|
35 | 41 | 9 | 8 | 15 | 108 | |
35 | 41 | 9 | 8 | 12 | 105 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Harvey | 1-2 | 0-0 | 3-4 | 5 |
Bradley | 14-30 | 4-8 | 9-12 | 41 |
Crenshaw | 7-11 | 0-0 | 4-6 | 18 |
Cole | 2-7 | 0-0 | 0-0 | 6 |
Clark | 7-15 | 0-0 | 2-2 | 20 |
Booyer | 0-0 | 0-0 | 0-0 | 0 |
Miller | 9-16 | 0-0 | 0-0 | 18 |
Totals | 40-81 | 10-25 | 18-24 | 108 |
Percentages | .494 | .400 | .750 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Green | 10-14 | 0-0 | 8-10 | 28 |
Gastel | 5-8 | 0-1 | 4-6 | 14 |
Tutt | 11-22 | 4-10 | 0-0 | 26 |
Atkinson | 3-8 | 1-5 | 0-0 | 7 |
Bluitt | 6-11 | 3-5 | 6-9 | 21 |
Thomas | 2-4 | 0-0 | 0-0 | 4 |
Fowlkes | 2-6 | 1-2 | 0-0 | 5 |
Ogunoye | 0-0 | 0-0 | 0-0 | 0 |
Totals | 39-73 | 9-23 | 18-25 | 105 |
Percentages | .534 | .391 | .720 |
- All-Time W-L Record: 594-572 (.509) from 1972 through 2011.
- NOTES: Indiana University - Purdue University Indianapolis moved up to major-college status in 1999
- Vacated the records of eight games in 2003-04, nine games in 2004-05, seven games in 2006-07 and one game in 2008-09 due to NCAA and league sanctions.