UC Santa Barbara
Robertson Gym 1001
Santa Barbara, CA 93106-7211
The Thunderdome
Capacity: 6,000
Year Opened: 1979
Big West (1970-74 and since 1977)
Former Member of West Coast Athletic (1965-69)
(1) 1941
3-2 record (.600)
Finished 4th
Jerry Pimm (15 years from 1984-98, 222-202 record, .524)
Carrick DeHart (1,687 points from 1987-90)
Eric McArthur (904 from 1987-90)
Scott Fisher (39 points as senior at Montana State on 12/23/85)
(1) F Thomas Guerrero (1941)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Scott Fisher (39 at Montana State)
December 23, 1985 (senior/15.8 ppg)
1 | 2 | Total | |
---|---|---|---|
45 | 57 | 102 | |
40 | 52 | 92 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
Fisher | 15-18 | 0-0 | 9-13 | 39 |
Davenport | 2-4 | 0-0 | 4-5 | 8 |
Dommkoehler | 0-0 | 0-0 | 0-0 | 0 |
Henry | 7-13 | 3-4 | 6-7 | 23 |
M. Carr | 2-6 | 0-0 | 5-6 | 11 |
Hertenstein | 3-3 | 0-0 | 0-0 | 6 |
R. Carr | 1-1 | 0-0 | 2-2 | 4 |
Townsend | 0-2 | 0-0 | 0-2 | 0 |
Fortson | 1-3 | 0-0 | 9-13 | 11 |
Westbeld | 0-0 | 0-0 | 0-0 | 0 |
Kenney | 0-0 | 0-0 | 0-0 | 0 |
Totals | 31-50 | 5-10 | 35-48 | 102 |
Percentages | .620 | .500 | .729 |
Name | FG | 3PT | FT | PTS |
---|---|---|---|---|
K. Ferch | 10-15 | 0-0 | 8-10 | 28 |
Peiper | 1-1 | 0-0 | 2-4 | 4 |
Walters | 3-6 | 0-0 | 0-0 | 6 |
Willis | 6-12 | 0-0 | 0-0 | 12 |
Hampton | 4-10 | 0-0 | 3-4 | 11 |
S. Ferch | 4-11 | 2-4 | 2-2 | 12 |
Fellows | 2-6 | 0-0 | 0-0 | 4 |
Ligons | 0-1 | 0-0 | 0-0 | 0 |
Domako | 4-12 | 0-2 | 2-2 | 10 |
Jacobs | 2-3 | 0-0 | 1-2 | 5 |
Totals | 36-76 | 2-6 | 18-24 | 92 |
Percentages | .474 | .333 | .750 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Alice Bradley | 1 | 1922 | 8-5 | .615 | 1922 | 8-5 |
Otho J. Gilliland | 4 | 1923-26 | 27-11 | .711 | 1924 | 7-0 |
Dudley S. DeGroot | 2 | 1928-29 | 8-24 | .250 | 1928 | 6-13 |
Harold Davis | 7 | 1930-36 | 36-62 | .367 | 1935 | 8-8 |
Paul Jones | 1 | 1937 | 2-8 | .200 | 1937 | 2-8 |
Willie Wilton | 16 | 1938-51, 53-57 | 204-166 | .551 | 17-7 | |
Larry Findlay | 1 | 7-20 | .259 | 7-20 | ||
Art Gallon | 9 | 1958-66 | 122-109 | .528 | 20-8 | |
Ralph Barkey | 12 | 1967-78 | 169-144 | .540 | 20-6 | |
Ed DeLacy | 5 | 1979-83 | 51-83 | .380 | 12-15 | |
15 | 1984-98 | 222-202 | .524 | 22-8 | ||
13 | 1999-2011 | 217-170 | .561 | 23-9 |
- All-Time W-L Record: 1,073-1,002 (.517) from 1922 through 2011.
- NOTES: UC Santa Barbara moved up to major-college status in 1964
- UC Santa Barbara did not field a team from 1943-44 through 1945-46 during World War II.