Musical Chairs: One-Third of Nation's DI Teams in New Leagues This Century
"Man, that's messed up!" This concise summation certainly depicts higher education, which simply isn't what it used to be. Keeping remedial mathematics in mind, the Atlantic 10 Conference has more than that number of members; the Big Ten has more than 10 members and the Big 12 has fewer than 12 members. With respect to precise directions and logistics, the Atlantic Coast features Boston, Indiana (Notre Dame), Louisville, Pittsburgh and Syracuse, much of the Big East absorbs flyover country and the Southeast(ern) extends to the Midlands (Missouri and Texas A&M).
Amid all of the bizarre trans this and trans that, the most ardent fan probably can't come anywhere close to naming half of the schools transferring conferences the last several years. Heaven knows how future generations will explain the Big East split. As NFL Hall of Famer Vince Lombardi, who coached freshman basketball with Fordham, would famously say: "What the hell is going on out here?"
When Appalachian State (Sun Belt), Elon (CAA) and Davidson (Atlantic 10) departed in recent years, they became the 32nd, 33rd and 34th schools to leave the Southern Conference. Following is a school-by-school look at league affiliations over the years after NJIT took Northern Kentucky's place in the Atlantic Sun Conference:
School | Latest League | Previous DI Conference(s) |
---|---|---|
Abilene Christian | Southland (1969-73 and since 2014) | |
Air Force | Mountain West (since 2000) | WAC (1981-99) |
Akron | Mid-American (since 1993) | Ohio Valley (1981-87)/Mid-Continent (1991 and 1992) |
Alabama | SEC (since 1933) | Southern (1922-32) |
Alabama A&M | SWAC (since 2000) | |
Alabama State | SWAC (since 1983) | |
Albany | America East (since 2002) | |
American | Patriot League (since 2002) | ECC (1967-84)/CAA (1985-2001) |
Appalachian State | Sun Belt (since 2015) | Southern (1972-2014) |
Arizona | Pac-12 (since 1979) | Border (1932-61)/ WAC (1963-78) |
Arizona State | Pac-12 (since 1979) | Border (1932-62)/WAC (1963-78) |
Arkansas | SEC (since 1992) | SWC (1924-91) |
Arkansas State | Sun Belt (since 1992) | Southland (1969-87)/American South (1988-91) |
Army | Patriot League (since 1991) | MAAC (1982-90) |
Auburn | SEC (since 1933) | Southern (1922-32) |
Austin Peay | Ohio Valley (since 1964) | |
Ball State | Mid-American (since 1976) | |
Baylor | Big 12 (since 1997) | SWC (1915-96) |
Belmont | Ohio Valley (since 2013) | Atlantic Sun (2002-12) |
Binghamton | America East (since 2002) | |
Boise State | Big West (1997-2001 and since 2014) | Big Sky (1971-96)/WAC (2002-11)/Mountain West (2012 and 2013) |
Boston College | ACC (since 2006) | Big East (1980-2005) |
Boston University | Patriot League (since 2014) | Yankee (1973-76)/America East (1980-2013) |
Bowling Green | Mid-American (since 1954) | |
Bradley | Missouri Valley (1949-51 and since 1956) | |
Brigham Young | West Coast (since 2012) | Rocky Mountain (1925-37)/Skyline (1938-62)/WAC (1963-99)/Mountain West (2000-11) |
Brown | Ivy League (since 1954) | |
Bucknell | Patriot League (since 1991) | ECC (1959-80) |
Buffalo | Mid-American (since 1999) | ECC (1992 and 1994)/Mid-Continent (1995-98) |
Butler | Big East (since 2014) | Missouri Valley (1933 and 1934)/Mid-American (1947-50)/Horizon League (1980-2012)/Atlantic 10 (2013) |
California | Pac-12 (since 1916) | |
UC Davis | Big West (since 2008) | |
UC Irvine | Big West (since 1978) | |
Cal Poly | Big West (since 1997) | American West (1995 and 1996) |
UC Riverside | Big West (since 2002) | |
UC Santa Barbara | Big West (1970-74 and since 1977) | West Coast Athletic (1965-69) |
Cal State Bakersfield | WAC (since 2014) | |
Cal State Fullerton | Big West (since 1975) | |
Cal State Northridge | Big West (since 2002) | American West (1995 and 1996)/Big Sky (1997-2001) |
Campbell | Big South (1986-94 and since 2012) | Atlantic Sun (1995-2011) |
Canisius | MAAC (since 1990) | ECAC North Atlantic (1980-89) |
Central Arkansas | Southland (since 2007) | |
Central Connecticut State | Northeast (since 1998) | ECC (1991-94)/Mid-Continent (1995-97) |
Central Florida | American Athletic (since 2014) | Sun Belt (1992)/Atlantic Sun (1994-2005)/C-USA (2006-2013) |
Central Michigan | Mid-American (since 1973) | |
Charleston Southern | Big South (since 1986) | |
Charlotte | C-USA (1996-2005 and since 2014) | Sun Belt (1977-91)/Metro (1992-95)/Atlantic 10 (2006-13) |
Chattanooga | Southern (since 1978) | |
Chicago State | WAC (since 2014) | Mid-Continent (1995-2006)/Great West (2010-13) |
Cincinnati | American Athletic (since 2014) | Mid-American (1947-53)/Missouri Valley (1958-70)/Metro (1976-91)/Great Midwest (1992-95)/C-USA (1996-2005)/Big East (2006-13) |
The Citadel | Southern (since 1937) | |
Clemson | ACC (since 1954) | Southern (1922-53) |
Cleveland State | Horizon League (since 1995) | Mid-Continent (1983-94) |
Coastal Carolina | Sun Belt (since 2017) | Big South (1986-2016) |
Colgate | Patriot League (since 1991) | ECAC North Atlantic (1980-90) |
College of Charleston | CAA (since 2014) | TAAC (1994-98)/Southern (1999-2013) |
Colorado | Pac-12 (since 2012) | Rocky Mountain (1923-37)/Big Eight (1948-96)/Big 12 (1997-2011) |
Colorado State | Mountain West (since 2000) | Rocky Mountain (1924-37)/Skyline (1938-62)/WAC (1970-99) |
Columbia | EIBL/Ivy League (since 1902) | |
Connecticut | American Athletic (since 2014) | New England/Yankee (1938-43 and 1946-76)/Big East (1980-2013) |
Coppin State | MEAC (since 1986) | |
Cornell | EIBL/Ivy League (since 1902) | |
Creighton | Big East (since 2014) | Missouri Valley (1929-48 and 1977-2013) |
Dartmouth | EIBL/Ivy League (since 1912) | |
Davidson | Atlantic 10 (since 2015) | Southern (1937-88 and 1993-2014)/Big South (1991 and 1992) |
Dayton | Atlantic 10 (since 1996) | Midwestern Collegiate (1989-93)/Great Midwest (1994 and 1995) |
Delaware | CAA (since 2002) | ECC (1959-91)/America East (1992-2001) |
Delaware State | MEAC (since 1972) | |
Denver | Summit League (since 2014) | Rocky Mountain (1923-37)/Skyline (1938-62)/Sun Belt (2000-12)/WAC (2013) |
DePaul | Big East (since 2006) | Great Midwest (1992-95)/C-USA (1996-2005) |
Detroit | Horizon League (since 1981) | Missouri Valley (1950-57) |
Drake | Missouri Valley (1908-51 and since 1957) | |
Drexel | CAA (since 2002) | ECC (1959-91)/America East (1992-2001) |
Duke | ACC (since 1954) | Southern (1929-53) |
Duquesne | Atlantic 10 (since 1977 except for 1993) | Midwestern Collegiate (1993) |
East Carolina | American Athletic (since 2015) | Southern (1966-77)/ECAC South/CAA (1983-2001)/C-USA (2002-14) |
Eastern Illinois | Ohio Valley (since 1997) | Mid-Continent (1983-96) |
Eastern Kentucky | Ohio Valley (since 1949) | |
Eastern Michigan | Mid-American (since 1975) | |
Eastern Washington | Big Sky (since 1988) | |
East Tennessee State | Southern (1980-2005 and since 2015) | Ohio Valley (1959-78)/Southern (1980-2005)/Atlantic Sun (2006-14) |
Elon | CAA (since 2015) | Big South (1998-2003)/Southern (2004-2014) |
Evansville | Missouri Valley (since 1995) | Ohio Valley (1949-52)/Midwestern Collegiate (1980-94) |
Fairfield | MAAC (since 1982) | |
Fairleigh Dickinson | Northeast (since 1982) | Metropolitan Collegiate (1966-69) |
Florida | SEC (since 1933) | |
Florida A&M | MEAC (since 1980) | |
Florida Atlantic | C-USA (since 2014) | Atlantic Sun (1996-2004)/Sun Belt (2005-13) |
Florida Gulf Coast | Atlantic Sun (since 2008) | |
Florida International | C-USA (since 2014) | TAAC (1992-98)/Sun Belt (1999-2013) |
Florida State | ACC (since 1992) | Metro (1977-91) |
Fordham | Atlantic 10 (since 1996) | MAAC (1982-90)/Patriot League (1991-95) |
Fresno State | Mountain West (since 2013) | WCAC (1956 and 1957)/Big West (1970-92)/WAC (1993-2012) |
Furman | Southern (since 1937) | |
Gardner-Webb | Big South (since 2009) | Atlantic Sun (2003-08) |
George Mason | Atlantic 10 (since 2014) | CAA (1983-2013) |
Georgetown | Big East (since 1980) | |
George Washington | Atlantic 10 (since 1977) | Southern (1942, 1943 and 1946-70) |
Georgia | SEC (since 1933) | Southern (1922-32) |
Georgia Southern | Sun Belt (since 2015) | TAAC (1981-92)/Southern (1993-2014) |
Georgia State | Sun Belt (1977-81 and since 2014) | Atlantic Sun (1985-2005)/CAA (2006-13) |
Georgia Tech | ACC (since 1980) | Southern (1922-32)/SEC (1933-64)/Metro (1976-78) |
Gonzaga | West Coast (since 1980) | Big Sky (1964-79) |
Grambling State | SWAC (since 1959) | |
Grand Canyon | WAC (since 2014) | |
Green Bay | Horizon League (since 1995) | Mid-Continent (1983-94) |
Harvard | EIBL/Ivy League (1902-09 and since 1934) | |
Hawaii | Big West (since 2013) | WAC (1980-2012) |
High Point | Big South (since 2000) | |
Hofstra | CAA (since 2002) | ECC (1966-94)/America East (1995-2001) |
Holy Cross | Patriot League (since 1991) | ECAC North (1980-83)/MAAC (1984-90) |
Houston | American Athletic (since 2014) | Missouri Valley (1951-60)/SWC (1976-96)/C-USA (1997-2013) |
Houston Baptist | Southland (since 2014) | TAAC (1980-89)/Great West (2009-13) |
Howard University | MEAC (since 1972) | |
Idaho | Big Sky (1964-96 and since 2015) | Pacific Coast (1922-59)/Big Sky (1964-96)/Big West (1997-2005)/WAC (2006-14) |
Idaho State | Big Sky (since 1964) | Rocky Mountain (1950-60) |
Illinois | Big Ten (since 1896) | |
Illinois-Chicago | Horizon League (since 1995) | Mid-Continent (1983-94) |
Illinois State | Missouri Valley (since 1981) | |
Incarnate Word | Southland (since 2014) | |
Indiana | Big Ten (since 1899) | |
Indiana State | Missouri Valley (since 1977) | |
IPFW | Summit League (since 2008) | |
IUPUI | Summit League (since 1999) | |
Iona | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
Iowa | Big Ten (since 1899) | |
Iowa State | Big 12 (since 1997) | Missouri Valley (1908-28)/Big Eight (1929-96) |
Jackson State | SWAC (since 1959) | |
Jacksonville | Atlantic Sun (since 1999) | Sun Belt (1977-98) |
Jacksonville State | Ohio Valley (since 2004) | TAAC/Atlantic Sun (1996-2003) |
James Madison | CAA (since 1983) | |
Kansas | Big 12 (since 1997) | Missouri Valley (1908-28)/Big Eight (1929-96) |
Kansas State | Big 12 (since 1997) | Missouri Valley (1914-28)/Big Eight (1929-96) |
Kennesaw State | Atlantic Sun (since 2006) | |
Kent State | Mid-American (since 1952) | |
Kentucky | SEC (since 1933) | Southern (1922-32) |
Lafayette | Patriot League (since 1991) | ECC (1959-90) |
Lamar | Southland (1969-87 and since 1999) | American South (1988-91)/Sun Belt (1992-98) |
La Salle | Atlantic 10 (since 1996) | ECC (1959-83)/MAAC (1984-92)/Midwestern Collegiate (1993-95) |
Lehigh | Patriot League (since 1991) | ECC (1959-90) |
Liberty | Big South (since 1992) | |
Lipscomb | Atlantic Sun (since 2004) | |
Long Beach State | Big West (since 1970) | |
Long Island | Northeast (since 1982) | Metropolitan Collegiate (1966-69) |
Longwood | Big South (since 2013) | |
Louisiana-Lafayette | Sun Belt (since 1992) | Southland (1972-82)/American South (1988-91) |
Louisiana-Monroe | Sun Belt (since 2007) | TAAC (1980-82)/Southland (1983-2006) |
Louisiana State | SEC (since 1933) | Southern (1923-32) |
Louisiana Tech | C-USA (since 2014) | Southland (1972-87)/American South (1988-91)/Sun Belt (1992-2001)/WAC (2002-13) |
Louisville | ACC (since 2015) | Missouri Valley (1965-75)/Metro (1976-95)/C-USA (1996-2005)/Big East (2006-13)/American Athletic (2014) |
Loyola of Chicago | Missouri Valley (since 2014) | Horizon League (1980-2013) |
Loyola (Md.) | Patriot League (since 2014) | Northeast (1982-89)/MAAC (1990-2013) |
Loyola Marymount | West Coast (since 1956) | |
Maine | America East (since 1980) | New England/Yankee (1938-43 and 1946-76) |
Manhattan | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
Marist | MAAC (since 1998) | Northeast (1982-97) |
Marquette | Big East (since 2006) | Midwestern Collegiate (1990 & 1991)/Great Midwest (1992-95)/C-USA (1996-2005) |
Marshall | C-USA (since 2006) | Ohio Valley (1949-52)/Mid-American (1954-69 and 1998-2005)/Southern (1978-97) |
Maryland | Big Ten (since 2015) | Southern (1924-53)/ACC (1954-2014) |
Maryland-Baltimore County | America East (since 2004) | ECC (1991 and 1992)/Big South (1993-98)/Northeast (1999-2003) |
Maryland-Eastern Shore | MEAC (1972-79 and since 1983) | |
Massachusetts | Atlantic 10 (since 1977) | New England/Yankee (1947-76) |
Massachusetts-Lowell | America East (since 2014) | |
McNeese State | Southland (since 1973) | |
Memphis | American Athletic (since 2014) | Missouri Valley (1968-73)/Metro (1976-91)/Great Midwest (1992-95)/C-USA (1996-2013) |
Mercer | Southern (since 2015) | Atlantic Sun (1980-2014) |
Miami (Fla.) | ACC (since 2005) | Big East (1992-2004) |
Miami (Ohio) | Mid-American (since 1948) | |
Michigan | Big Ten (since 1896) | |
Michigan State | Big Ten (since 1949) | |
Middle Tennessee State | C-USA (since 2014) | Ohio Valley (1953-2000)/Sun Belt (2001-13) |
Milwaukee | Horizon League (since 1995) | Mid-Continent (1993 and 1994) |
Minnesota | Big Ten (since 1896) | |
Mississippi | SEC (since 1933) | Southern (1923-32) |
Mississippi State | SEC (since 1933) | Southern (1922-32) |
Mississippi Valley State | SWAC (since 1969) | |
Missouri | SEC (since 2013) | Missouri Valley (1908-28)/Big Eight (1929-96)/Big 12 (1997-2012) |
Missouri-Kansas City | WAC (since 2014) | Summit League (1995-2013) |
Missouri State | Missouri Valley (since 1991) | Mid-Continent (1983-90) |
Monmouth | MAAC (since 2014) | Northeast (1986-2013) |
Montana | Big Sky (since 1964) | Pacific Coast (1924-29)/Skyline (1952-62) |
Montana State | Big Sky (since 1964) | Rocky Mountain (1925-57 except for 1948)/Skyline (1952-62) |
Morehead State | Ohio Valley (since 1949) | |
Morgan State | MEAC (1972-80 and since 1985) | |
Mount St. Mary's | Northeast (since 1990) | |
Murray State | Ohio Valley (since 1949 except for 1962) | |
Navy | Patriot League (since 1992) | CAA (1983-91) |
Nebraska | Big Ten (since 2012) | Missouri Valley (1908-28)/Big Eight (1929-96)/Big 12 (1997-2011) |
Nebraska-Omaha | Summit League (since 2013) | |
Nevada | Mountain West (2013) | WCAC (1970-79)/Big Sky (1980-92)/Big West (1993-2000)/WAC (2001-12) |
New Hampshire | America East (since 1980) | New England/Yankee (1938-43 and 1946-76) |
NJIT | Atlantic Sun (since 2016) | Great West (2009-13) |
New Mexico | Mountain West (since 2000) | Border (1932-42 and 1945-51)/Skyline (1952-62)/WAC (1963-99) |
New Mexico State | WAC (since 2006) | Border (1932-62)/Missouri Valley (1971-83)/Big West (1984-2000)/Sun Belt (2001-05) |
New Orleans | Southland (since 2014) | Sun Belt (1977-80 and 1992-2011)/American South (1988-91) |
Niagara | MAAC (since 1990) | ECAC North Atlantic (1980-89) |
Nicholls State | Southland (since 1992) | Gulf Star (1985-87) |
Norfolk State | MEAC (since 1998) | |
North Carolina | ACC (since 1954) | Southern (1922-53) |
UNC Asheville | Big South (since 1986) | |
North Carolina A&T | MEAC (since 1972) | |
North Carolina Central | MEAC (1972-80 and since 2012) | |
UNC Greensboro | Southern (since 1998) | Big South (1993-97) |
North Carolina State | ACC (since 1954) | Southern (1922-53) |
UNC Wilmington | CAA (since 1985) | |
North Dakota | Big Sky (since 2013) | |
North Dakota State | Summit League (since 2008) | |
Northern Arizona | Big Sky (since 1971) | Border (1932-53) |
Northern Colorado | Big Sky (since 2007) | |
Northern Illinois | Mid-American (1976-86 and since 1998) | Mid-Continent (1991-94)/Midwestern Collegiate (1995-97) |
Northern Iowa | Missouri Valley (since 1992) | Mid-Continent (1983-91) |
Northern Kentucky | Horizon League (since 2016) | Atlantic Sun (2013-15) |
North Florida | Atlantic Sun (since 2006) | |
North Texas | C-USA (since 2014) | Missouri Valley (1958-75)/Southland (1983-96)/Big West (1997-2000)/Sun Belt (2001-13) |
Northwestern | Big Ten (since 1896) | |
Northwestern State | Southland (since 1988) | TAAC (1981-84)/Gulf Star (1985-87) |
Notre Dame | ACC (since 2014) | Big East (1996-2013) |
Oakland | Horizon League (since 2014) | Summit League (1999-2013) |
Ohio University | Mid-American (since 1947) | |
Ohio State | Big Ten (since 1912) | |
Oklahoma | Big 12 (since 1997) | Missouri Valley (1920-28)/Big Eight (1929-96) |
Oklahoma State | Big 12 (since 1997) | SWC (1918 and 1922-25)/Missouri Valley (1926-57)/Big Eight (1959-96) |
Old Dominion | C-USA (since 2014) | Sun Belt (1983-91)/CAA (1992-2013) |
Oral Roberts | Summit League (1998-2012 and since 2015) | Midwestern Collegiate (1980-87)/Southland (2013 and 2014) |
Oregon | Pac-12 (1916-59 and since 1965) | |
Oregon State | Pac-12 (1916-59 and since 1965) | |
Pacific | WCAC/WCC (1953-71 and since 2014) | Big West (1972-2013) |
Penn | EIBL/Ivy League (since 1904) | |
Penn State | Big Ten (since 1993) | Atlantic 10 (1977-79 and 1983-91) |
Pepperdine | West Coast (since 1956) | |
Pittsburgh | ACC (since 2014) | Eastern 8 (1977-82)/Big East (1983-2013) |
Portland | West Coast (since 1977) | |
Portland State | Big Sky (since 1997) | |
Prairie View | SWAC (since 1921 except for 1991) | |
Presbyterian | Big South (since 2010) | |
Princeton | EIBL/Ivy League (since 1902) | |
Providence | Big East (since 1980) | |
Purdue | Big Ten (since 1896) | |
Quinnipiac | MAAC (since 2014) | Northeast (1999-2013) |
Radford | Big South (since 1986) | |
Rhode Island | Atlantic 10 (since 1981) | New England/Yankee (1938-43 and 1946-76)/ECAC North (1980) |
Rice | C-USA (since 2006) | SWC (1915-96)/WAC (1997-2005) |
Richmond | Atlantic 10 (since 2002) | Southern (1937-76)/CAA (1983-2001) |
Rider | MAAC (since 1998) | ECC (1967-92)/Northeast (1993-97) |
Robert Morris | Northeast (since 1982) | |
Rutgers | Big Ten (since 2015) | Middle Atlantic (1959-62)/Atlantic 10 (1977-95)/Big East (1996-2013)/American Athletic (2014) |
Sacramento State | Big Sky (since 1997) | American West (1995 and 1996) |
Sacred Heart | Northeast (since 2000) | |
St. Bonaventure | Atlantic 10 (since 1980) | |
St. Francis (N.Y.) | Northeast (since 1982) | Metropolitan Collegiate (1966-68) |
Saint Francis (Pa.) | Northeast (since 1982) | |
St. John's | Big East (since 1980) | |
Saint Joseph's | Atlantic 10 (since 1983) | ECC (1959-82) |
Saint Louis | Atlantic 10 (since 2006) | Missouri Valley (1938-74)/Metro (1976-82)/Midwestern Collegiate (1983-91)/Great Midwest (1992-95)/C-USA (1996-2005) |
Saint Mary's | West Coast (since 1953) | |
Saint Peter's | MAAC (since 1982) | Metropolitan Collegiate (1966-69) |
Samford | Southern (since 2008) | Atlantic Sun (1980-2003)/Ohio Valley (2004-07) |
Sam Houston State | Southland (since 1988) | Gulf Star (1985-87) |
San Diego | West Coast (since 1980) | |
San Diego State | PCAA/Big West (1970-78 and since 2014) | WAC (1979-99)/Mountain West (2000-13) |
San Francisco | West Coast (since 1953) | |
San Jose State | Mountain West (since 2014) | WCAC (1953-69)/Big West (1970-96)/WAC (1997-2013) |
Santa Clara | West Coast (since 1953) | |
Savannah State | MEAC (since 2012) | |
Seattle | WAC (since 2013) | WCAC (1972-80) |
Seton Hall | Big East (since 1980) | Metropolitan Collegiate (1966-69) |
Siena | MAAC (since 1990) | Northeast (1982-84)/ECAC North Atlantic (1985-89) |
South Alabama | Sun Belt (since 1977) | |
South Carolina | SEC (since 1992) | Southern (1923-53)/ACC (1954-71)/Metro (1984-91) |
South Carolina State | MEAC (since 1972) | |
USC Upstate | Atlantic Sun (since 2008) | |
South Dakota | Big Sky (since 2013) | Great West (2009-12) |
South Dakota State | Summit League (since 2008) | |
Southeastern Louisiana | Southland (since 1998) | Gulf Star (1985-87)/TAAC (1992-97) |
Southeast Missouri State | Ohio Valley (since 1992) | |
Southern (La.) | SWAC (since 1935) | |
Southern California | Pac-12 (since 1922) | |
Southern Illinois | Missouri Valley (since 1975) | |
SIU-Edwardsville | Ohio Valley (since 2012) | |
Southern Methodist | American Athletic (since 2014) | SWC (1919-96)/WAC (1997-2005)/C-USA (2006-13) |
Southern Mississippi | C-USA (since 1996) | Metro (1983-95) |
Southern Utah | Big Sky (since 2013) | American West (1995 and 1996)/Summit League (1998-2012) |
South Florida | American Athletic (since 2014) | Sun Belt (1977-91)/Metro (1992-95)/C-USA (1996-2005)/Big East (2006-13) |
Stanford | Pac-12 (since 1917) | |
Stephen F. Austin | Southland (since 1988) | Gulf Star (1985-87) |
Stetson | Atlantic Sun (since 1987) | |
Stony Brook | America East (since 2002) | |
Syracuse | ACC (since 2014) | Big East (1980-2013) |
Temple | American Athletic (since 2014) | ECC (1959-82)/Atlantic 10 (1983-2013) |
Tennessee | SEC (since 1933) | Southern (1922-32) |
Tennessee-Martin | Ohio Valley (since 1993) | |
Tennessee State | Ohio Valley (since 1988) | |
Tennessee Tech | Ohio Valley (since 1949) | |
Texas | Big 12 (since 1997) | SWC (1915-96) |
Texas A&M | SEC (since 2013) | SWC (1915-96)/Big 12 (1997-2012) |
Texas A&M-Corpus Christi | Southland (since 2007) | |
Texas-Arlington | Sun Belt (since 2014) | Southland (1969-2012 except for 1987)/WAC (2013) |
Texas Christian | Big 12 (since 2013) | SWC (1924-96)/WAC (1997-2001)/C-USA (2002-05)/Mountain West (2006-12) |
Texas-El Paso | C-USA (since 2006) | Border (1936-62)/WAC (1970-2005) |
Texas-Pan American | WAC (since 2014) | TAAC (1980)/American South (1988-91)/Sun Belt (1992-98)/Great West (2009-13) |
Texas-San Antonio | C-USA (since 2014) | TAAC (1987-91)/Southland (1992-2012)/WAC (2013) |
Texas Southern | SWAC (since 1955) | |
Texas State | Sun Belt (since 2014) | Gulf Star (1985-87)/Southland (1988-2012)/WAC (2013) |
Texas Tech | Big 12 (since 1997) | Border (1933-56)/SWC (1958-96) |
Toledo | Mid-American (since 1952) | |
Towson | CAA (since 2002) | Northeast (1982)/ECC (1983-92)/Big South (1993-95)/America East (1996-2001) |
Troy | Sun Belt (since 2006) | ECC (1994)/Mid-Continent (1995-97)/Atlantic Sun (1998-2005) |
Tulane | American Athletic (since 2015) | Southern (1923-32)/SEC (1933-66)/Metro (1976-85 and 1990-95)/C-USA (1996-2014) |
Tulsa | American Athletic (since 2015) | Missouri Valley (1935-96)/WAC (1997-2005)/C-USA (2006-14) |
UAB | C-USA (since 1996) | Sun Belt (1980-91)/Great Midwest (1992-95) |
UALR | Sun Belt (since 1992) | TAAC (1981-91) |
UCLA | Pac-12 (since 1928) | |
UNLV | Mountain West (since 2000) | WCAC (1970-75)/Big West (1983-96)/WAC (1997-99) |
Utah | Pac-12 (since 2012) | Rocky Mountain (1925-37)/Skyline (1938-62)/WAC (1963-99)/Mountain West (2000-11) |
Utah State | Mountain West (since 2014) | Rocky Mountain (1925-37)/Skyline (1938-62)/Big West (1979-2005)/WAC (2006-13) |
Utah Valley | WAC (since 2014) | Great West (2009-13) |
Valparaiso | Horizon League (since 2008) | Mid-Continent (1983-2007) |
Vanderbilt | SEC (since 1933) | Southern (1923-32) |
Vermont | America East (since 1980) | New England/Yankee (1947-76) |
Villanova | Big East (since 1981) | Eastern Athletic Association (1977-80) |
Virginia | ACC (since 1954) | Southern (1922-37) |
Virginia Commonwealth | Atlantic 10 (since 2013) | Sun Belt (1980-91)/Metro (1992-95)/CAA (1996-2013) |
Virginia Military | Southern (1926-2003 and since 2015) | Big South (2004-14) |
Virginia Tech | ACC (since 2005) | Southern (1922-65)/Metro (1979-95)/Atlantic 10 (1996-2000)/Big East (2001-04) |
Wagner | Northeast (since 1982) | |
Wake Forest | ACC (since 1954) | Southern (1937-53) |
Washington | Pac-12 (since 1916) | |
Washington State | Pac-12 (1917-59 and since 1964) | |
Weber State | Big Sky (since 1964) | |
Western Carolina | Southern (since 1978) | |
Western Illinois | Summit League (since 1983) | |
Western Kentucky | C-USA (since 2015) | Ohio Valley (1949-82)/Sun Belt (1983-2014) |
Western Michigan | Mid-American (since 1948) | |
West Virginia | Big 12 (since 2013) | Southern (1951-68)/Atlantic 10 (1977-95)/Big East (1996-2012) |
Wichita State | Missouri Valley (since 1946) | |
William & Mary | CAA (since 1983) | Southern (1937-77) |
Winthrop | Big South (since 1986) | |
Wisconsin | Big Ten (since 1896) | |
Wofford | Southern (since 1998) | |
Wright State | Horizon League (since 1995) | Mid-Continent (1992-94) |
Wyoming | Mountain West (since 2000) | Rocky Mountain (1923-37)/Mountain States (1938-62)/WAC (1963-99) |
Xavier | Big East (since 2014) | Midwestern Collegiate (1980-95)/Atlantic 10 (1996-2013) |
Yale | EIBL/Ivy League (since 1902) | |
Youngstown State | Horizon League (since 2002) | Ohio Valley (1982-88)/Mid-Continent (1992-2001) |
On This Date: Former College Hoopsters Make Mark on June 13 MLB Games
Extra! Extra! Read all about memorable major league baseball achievements and moments involving former college basketball players! Baseball is portrayed as a thinking man's game but only 4% of active MLB players earned college diplomas. Nonetheless, numerous ex-college hoopsters had front-row seats to many of the most notable games, transactions and dates in MLB history.
Unless you habitually pore over the content at baseballlibrary.com, baseballreference.com and nationalpastime.com, following is a June 13 calendar focusing on such versatile MLB athletes:
JUNE 13
2B Jerry Adair (one of Oklahoma State's three leading basketball scorers in 1956-57 and 1957-58 while ranking among the nation's top 12 free-throw shooters each season) traded by the Baltimore Orioles to the Chicago White Sox in 1966.
1B Dale Alexander (starting center in mid-1920s for Milligan TN) traded by the Detroit Tigers to the Boston Red Sox in 1932.
RHP Jim Bibby (Fayetteville State NC backup player and brother of UCLA All-American Henry Bibby) traded by the Texas Rangers to the Cleveland Indians in 1975.
Philadelphia Athletics C Mickey Cochrane (Boston University player in early 1920s) manufactured three hits and four RBI for the second time in a four-game span in 1927. Two years later, Cochrane contributed four hits against the Cleveland Indians in 1929.
1B Darrell Evans (member of Jerry Tarkanian-coached Pasadena City CA club winning 1967 state community college crown) traded by the Atlanta Braves to the San Francisco Giants in 1976.
St. Louis Browns C Rick Ferrell (played forward for Guilford NC before graduating in 1928) went 3-for-3, including his lone homer in first 216 MLB games, and added four RBI in a 5-4 win against the Washington Senators in 1930.
RHP Eddie Fisher (played for Oklahoma's 1954-55 freshman squad) traded by the Chicago White Sox to the Baltimore Orioles in 1966.
Kansas City Royals rookie RHP Rich Gale (led New Hampshire with 7.2 rpg in 1975-76) hurled a one-hit shutout against the Texas Rangers in 1978.
In 1962, Los Angeles Dodgers LHP Sandy Koufax (Cincinnati's freshman squad in 1953-54) whacked his first MLB homer (off fellow Hall of Fame lefthander Warren Spahn of the Milwaukee Braves). Koufax went on to collect one more career round-tripper.
St. Louis Cardinals LF Danny Litwhiler (member of JV squad with Bloomsburg PA three years in mid-1930s) logged three doubles against the Chicago Cubs in 1944.
Milwaukee Braves SS Johnny Logan (played for Binghamton in 1948-49) contributed five RBI in a 12-5 win against the San Francisco Giants in 1960.
In 1979, Los Angeles Dodgers 2B Davey Lopes (NAIA All-District 15 selection for Iowa Wesleyan averaged 16.9 ppg as freshman in 1964-65 and 12.1 ppg as sophomore in 1965-66) hammered a homer in the fifth game of his last seven contests.
Philadelphia Phillies 1B Tony Lupien (Harvard captain in 1938-39) lashed two triples among his four hits against the Boston Braves in the nightcap of a 1944 doubleheader.
A grand slam by rookie CF Jerry Martin (1971 Southern Conference MVP after he was Furman's runner-up in scoring in previous season) propelled the Philadelphia Phillies to a 5-1 triumph against the Los Angeles Dodgers in 1975.
New York Giants RHP Christy Mathewson (played for Bucknell at turn of 20th Century) fired a no-hitter against Chicago in a 1-0 win in 1905.
OF Sam Mele (NYU's leading scorer in 1943 NCAA playoffs) traded by the Boston Red Sox to the Washington Senators in 1949.
New York Yankees SS Gene Michael (Kent State's leading scorer with 14 ppg in 1957-58) pulled hidden-ball trick for the first of two times in a six-week span in 1970.
