Louisiana-Monroe
123 Ewing Coliseum
Monroe, LA 71209-2500
Fant-Ewing Coliseum
Capacity: 8,000
Year Opened: 1971
(1) 1970
1-1 record (.500)
Mike Vining (24 years from 1982-2005, 401-303 record, .570)
Calvin Natt (2,581 points from 1976-79)
Calvin Natt (1,285 from 1976-79)
Calvin Natt (39 points as sophomore vs. Northwestern State on 2/10/77)
(1) F Calvin Natt (1979)
(1) Calvin Natt (1979)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Calvin Natt* (39 vs. Northwestern State)
February 10, 1977 (sophomore/29 ppg)
*School Division I record. All-time Louisiana-Monroe mark set by Glynn Saulters (51 vs. Nicholls State on 2-1-68) when school was known as Northeast Louisiana.
1 | 2 | Total | |
---|---|---|---|
33 | 39 | 72 | |
37 | 37 | 74 |
Name | FG | FT | PTS |
---|---|---|---|
Hall | 6-13 | 0-0 | 12 |
Pickett | 2-8 | 0-0 | 4 |
C. Natt | 17-24 | 5-5 | 39 |
Kilpatrick | 3-8 | 0-0 | 6 |
Mayo | 2-11 | 1-2 | 5 |
Dowling | 0-1 | 0-0 | 0 |
K. Natt | 1-5 | 0-0 | 2 |
Green | 2-2 | 0-0 | 4 |
Totals | 33-72 | 6-7 | 72 |
Percentages | .458 | .857 |
Name | FG | FT | PTS |
---|---|---|---|
Ball | 5-11 | 2-2 | 12 |
Davis | 4-12 | 2-2 | 10 |
Elie | 6-11 | 2-2 | 14 |
Piper | 3-7 | 0-2 | 6 |
Reynolds | 14-27 | 2-2 | 30 |
Edens | 0-0 | 0-0 | 0 |
Lively | 1-1 | 0-0 | 2 |
Totals | 33-69 | 8-10 | 74 |
Percentages | .478 | .800 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Cary Phillips | 2 | 1952-53 | 8-33 | .195 | 6-18 | |
Arnold Kilpatrick | 4 | 1954-57 | 58-52 | .527 | 21-13 | |
Lenny Fant | 22 | 1958-79 | 326-221 | .596 | 18-4 | |
Benny Hollis | 2 | 1980-81 | 33-23 | .589 | 18-10 | |
24 | 1982-2005 | 401-303 | .570 | 27-4 | ||
Orlando Early | 5 | 2006-10 | 60-92 | .395 | 18-14 | |
1 | 7-24 | .226 | 7-24 |
- All-Time W-L Record: 893-748 (.544) from 1952 through 2011.
- NOTE: Northeast Louisiana, which changed its name to Louisiana-Monroe in 1999, moved up to major-college status in 1974
- Vining's record does not reflect Coastal Carolina forfeiting its 77-68 victory in 1992-93 for using an ineligible player.