John Beilein
Wheeling (WV) Jesuit
- Only active coach to post 20-win seasons at four different levels of college coaching
- Captured 2007 NIT with West Virginia
- Won two conference tournament championships--Metro Atlantic Athletic in 1996 and Colonial Athletic Association in 1998
- Compiled a 75-43 record (.636) at Erie (NY) Community College in four seasons from 1978-79 through 1981-82
- Final Top 20 Rankings (two: AP/USA)--2005 (NR/12) and 2006 (22/15)
- All-Americans (one): West Virginia's Kevin Pittsnogle (2006).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Nazareth (NY) | 20-6 | DNP | ||||
LeMoyne (NY) | 20-8 | DNP | ||||
LeMoyne (NY) | 19-10 | 4-6 | T-4th | Mideast | DNP | |
LeMoyne (NY) | 14-15 | 4-6 | T-4th | Mideast | DNP | |
LeMoyne (NY) | 20-10 | 6-4 | T-2nd | Mideast | DNP | |
LeMoyne (NY) | 24-6 | 8-2 | T-1st | Mideast | DII (0-1) | |
LeMoyne (NY) | 15-12 | 6-6 | 5th | Mideast | DNP | |
LeMoyne (NY) | 17-12 | 5-7 | T-5th | Mideast | DNP | |
LeMoyne (NY) | 19-10 | 6-4 | T-3rd | Mideast | DNP | |
LeMoyne (NY) | 15-11 | DNP | ||||
10-18 | 5-9 | 6th | DNP | |||
22-7 | 12-2 | 1st | NIT (0-1) | |||
21-14 | 10-4 | T-2nd | NIT (3-2) | |||
19-11 | 7-7 | 5th | NCAA (0-1) | |||
17-12 | 10-4 | T-2nd | DNP | |||
23-8 | 12-4 | 3rd | NCAA (1-1) | |||
15-12 | 10-6 | 3rd | DNP | |||
18-12 | 11-5 | 3rd | DNP | |||
22-7 | 12-4 | 1st | NIT (1-1) | |||
22-14 | 11-5 | 2nd | A10 (West) | NIT (3-1) | ||
14-15 | 5-11 | 6th | Big East (West) | DNP | ||
17-14 | 7-9 | T-8th | NIT (2-1) | |||
24-11 | 8-8 | T-7th | NCAA (3-1) | |||
22-11 | 11-5 | 3rd | NCAA (2-1) | |||
27-9 | 9-7 | T-7th | NIT (5-0) | |||
10-22 | 5-13 | T-9th | DNP | |||
21-14 | 9-9 | T-7th | NCAA (1-1) | |||
15-17 | 7-11 | T-7th | DNP | |||
2011-12 |
- 25-Year Coaching Record: 476-275 (.634) overall
- 20-6 (.769) in one year at Nazareth (NY)
- 163-94 (.634) in nine years at LeMoyne College (NY)
- 89-62 (.589) in five years at Canisius
- 100-53 (.654) in five years at Richmond
- 104-60 (.634) in five years at West Virginia
- 46-53 (.465) in first three years at Michigan
- 39-35 (.527) in Mideast Collegiate Conference
- 44-26 (.629) in Metro Atlantic Athletic Conference
- 45-19 (.703) in Colonial Athletic Association
- 11-5 (.688) in Atlantic 10 Conference
- 40-40 (.500) in Big East Conference
- 21-33 (.389) in Big Ten Conference
- 8-4 (.667) in MAAC Tournament
- 5-2 (.714) in CAA Tournament
- 2-1 (.667) in Atlantic 10 Tournament
- 4-5 (.444) in Big East Tournament
- 3-3 (.500) in Big Ten Tournament
- 7-5 (.583) in NCAA Division I Tournament
- 14-6 (.700) in NIT
- 0-1 (.000) in NCAA Division II Tournament