Marv Harshman
Pacific Lutheran (WA)
- Named national coach of the year by the NABC in 1984
- Elected to Naismith Memorial Basketball Hall of Fame in 1984
- Final Top 20 Rankings (two: AP/UPI/USA)--1976 (NR/10) and 1984 (15/15/19)
- All-Americans (one): Washington's Detlef Schrempf (1985).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Pacific Lutheran | 10-18 | 3-13 | 4th | WIAC | DNP | |
Pacific Lutheran | 15-14 | 6-6 | 3rd | WIAC | DNP | |
Pacific Lutheran | 17-15 | 12-3 | 1st | WIAC | DNP | |
Pacific Lutheran | 25-7 | 11-3 | T-2nd | Evergreen | DNP | |
Pacific Lutheran | 19-8 | 8-6 | 4th | Evergreen | DNP | |
Pacific Lutheran | 20-11 | 10-4 | T-2nd | Evergreen | DNP | |
Pacific Lutheran | 22-10 | 7-5 | 3rd | Evergreen | DNP | |
Pacific Lutheran | 16-10 | 8-4 | T-2nd | Evergreen | DNP | |
Pacific Lutheran | 18-10 | 8-4 | 2nd | Evergreen | DNP | |
Pacific Lutheran | 17-6 | 10-2 | T-1st | Evergreen | DNP | |
Pacific Lutheran | 25-6 | 15-3 | 1st | Evergreen | DNP | |
Pacific Lutheran | 28-1 | 12-0 | 1st | Evergreen | DNP | |
Pacific Lutheran | 21-6 | 12-0 | 1st | Evergreen | DNP | |
10-16 | 3-13 | 8th | PCC (North) | DNP | ||
13-13 | DNP | |||||
10-16 | DNP | |||||
8-18 | DNP | |||||
5-20 | DNP | |||||
5-21 | 2-13 | 6th | Pacific-8 | DNP | ||
9-17 | 6-8 | 5th | Pacific-8 | DNP | ||
15-11 | 6-8 | 4th | Pacific-8 | DNP | ||
15-11 | 8-6 | 2nd | Pacific-8 | DNP | ||
16-9 | 8-6 | 3rd | Pacific-8 | DNP | ||
18-8 | 11-3 | 2nd | Pacific-8 | DNP | ||
19-7 | 9-5 | 2nd | Pacific-8 | DNP | ||
12-14 | 2-12 | 7th | Pacific-8 | DNP | ||
20-6 | 10-4 | 2nd | Pacific-8 | DNP | ||
16-11 | 6-8 | T-5th | Pacific-8 | DNP | ||
16-10 | 7-7 | 4th | Pacific-8 | DNP | ||
16-10 | 6-8 | T-5th | Pacific-8 | DNP | ||
22-6 | 9-5 | 4th | Pacific-8 | NCAA (0-1) | ||
17-10 | 8-6 | T-3rd | Pacific-8 | DNP | ||
14-13 | 6-8 | T-5th | Pacific-8 | DNP | ||
11-16 | 6-12 | T-8th | DNP | |||
18-10 | 9-9 | 5th | NIT (0-1) | |||
14-13 | 8-10 | T-5th | DNP | |||
19-10 | 11-7 | 4th | NIT (1-1) | |||
16-15 | 7-11 | T-6th | DNP | |||
24-7 | 15-3 | T-1st | NCAA (2-1) | |||
22-10 | 13-5 | T-1st | NCAA (0-1) |
* Record does not reflect a forfeit victory awarded from Oregon State.
- 40-Year Coaching Record: 653-450 (.592) overall
- 253-122 (.675) in 13 years at Pacific Lutheran (WA)
- 155-181 (.461) in 13 years at Washington State
- 245-147 (.625) in 14 years at Washington
- 21-22 (.488) in Washington Intercollegiate Athletic Conference
- 101-31 (.765) in Evergreen Intercollegiate Conference
- 175-178 (.496) in Pacific Coast/Pacific-8/Pacific-10 Conference (55-74 with Washington State/120-104 with Washington)
- 2-3 (.400) in NCAA Tournament
- 1-2 (.333) in NIT