Centre Court: Small College Handed UK and UL Their Most-Lopsided Losses

It's no secret Greek restaurant connoisseur Rick Pitino, the biggest loser last year, coached both Kentucky and Louisville to NCAA Tournament championships. But following is a UK/UL connection hoop secret ESPN's best researcher doesn't know: Centre College in Danville, Ky., boasts a distinction possibly rendering Dickie V speechless insofar as the Colonels blew up both Death Stars - UK (87-17 in 1909-10) and UL (61-7 in 1919-20) - by more than 50 points, handing each perennial power its most lopsided defeat in their vaunted history. The Cardinals lost five consecutive contests against Centre from 1939 to 1941 after the Wildcats dropped six straight decisions against Centre from 1918 to 1921.

If you need bar-bet winning information, additional major universities succumbing by staggering record-setting margins in the Dinosaur Age against obscure opponents include Bradley (bowed to Millikin), Cincinnati (Circleville), Connecticut (Wesleyan), Duke (Washington & Lee), Massachusetts (Williams), North Carolina (Lynchburg YMCA Elks), Oklahoma State (Southwestern KS), Pittsburgh (Westminster), Rhode Island (Amherst), USC (L.A. Athletic Club) and Wichita State (Ottawa).

The "Final Five" DI schools reaching the NCAA playoff national semifinals at some point in their careers to win at least 20 games in a major-college season when suffering their most-lopsided setback include Indiana (1993-94), Louisiana State (1969-70), St. John's (1951-52), Texas-El Paso (2000-01) and UCLA (1996-97). Kentucky was the opponent when Florida, Georgia, St. John's, Temple, Tennessee, Tennessee-Martin, Tulsa and Vanderbilt were saddled with their worst reversals.

IU's 106-56 loss against Minnesota in 1993-94 came only two years after the Big Ten Conference rivals reversed roles when the Hoosiers handed the Gophers their most-lopsided setback in history (96-50). In 1997-98, Missouri rebounded from the Tigers' most-lopsided reversal in school history (111-56 at Kansas State in Big 12 Conference opener) to defeat the Wildcats in their return engagement (89-59 at Mizzou in regular-season finale) for an incredible 85-point turnaround in margin.

Dr. James Naismith founded the game of basketball but he apparently didn't boast any "inside" information gaining a competitive edge. In fact, Naismith is the only one of Kansas' first nine full-season head coaches to compile a career losing record (55-60 in nine campaigns from 1898-99 through 1906-07). One of the defeats was by an all-time high 40 points against Nebraska.

Naismith is among the following coaches, including a striking number of luminaries (such as Harold Anderson, Gene Bartow, Ben Carnevale, Gale Catlett, Chick Davies, Bill Foster, Marv Harshman, Doggie Julian, Bob Knight, Guy Lewis, Rick Majerus, Phil Martelli, Frank McGuire, Shelby Metcalf, Lute Olson, Johnny Orr, Vadal Peterson, Digger Phelps, Honey Russell and Norm Stewart) incurring the most-lopsided loss in history for an NCAA Division I university (info unavailable for some DI schools listed alphabetically below):

Losing DI School Season Record Coach Victorious Opponent Score Margin
Air Force 1965-66 14-12 Bob Spear Utah 108-57 51
Alabama 1997-98 15-16 David Hobbs Auburn 94-40 54
Alabama State 1996-97 8-21 Rob Spivery Minnesota 114-34 80
American 1964-65 4-19 Jimmy Williams Syracuse 127-67 60
Appalachian State 1972-73 6-20 Press Maravich North Carolina State 130-53 77
Arizona 1955-56 11-15 Fred Enke Utah 119-45 74
Arizona State 1955-56 10-16 Bill Kajikawa Texas Tech 113-63 50
Arkansas 1973-74 10-16 Lanny Van Eman Mississippi 117-66 51
Army 1913-14 5-7 Joseph Stilwell Union 81-13 68
Auburn 1912-13 6-9 Mike Donahue Georgia 92-12 80
Austin Peay 1981-82 6-20 Ron Bargatze Clemson 102-53 49
Ball State 1946-47 9-8 Pete Phillips Notre Dame 80-31 49
Ball State 1987-88 14-14 Rick Majerus Purdue 96-47 49
Baylor 1944-45 0-17 Van Sweet Arkansas 94-28 66
Bethune-Cookman 1991-92 4-25 Jack "Cy" McClairen Arkansas 128-46 82
Boston College 1955-56 6-18 Don Martin Marshall 130-69 61
Boston University 1905-06 2-4 unavailable Wesleyan CT 74-7 67
Bowling Green 1954-55 6-16 Harold Anderson Dayton 109-38 71
Bradley 1913-14 10-10 Fred Brown Millikin IL 62-10 52
Brigham Young 1996-97 1-25 Roger Reid Washington 95-44 51
Brown 1988-89 7-19 Mike Cingiser Kansas 115-45 70
Butler 1954-55 10-14 Tony Hinkle Illinois 88-34 54
California 1999-00 18-15 Ben Braun Stanford 101-50 51
UC Irvine 1975-76 14-12 Tim Tift UNLV 129-57 72
UC Santa Barbara 1966-67 10-16 Ralph Barkey UCLA 119-75 44
UC Santa Barbara 1976-77 8-18 Ralph Barkey UNLV 113-69 44
Cal State Fullerton 1964-65 1-25 Alex Omalev U.S. International 91-32 59
Campbell 1997-98 10-17 Billy Lee Florida International 96-43 53
Centenary 1987-88 13-15 Tommy Canterbury Oklahoma 152-84 68
Central Connecticut State 1995-96 13-15 Mark Adams Connecticut 116-46 70
Central Michigan 1911-12 2-5 Harry Helmer Michigan State 72-10 62
Cincinnati 1901-02 5-4 Henry S. Pratt Circleville OH 84-13 71
Clemson 1954-55 2-21 Banks McFadden Duke 115-54 61
Colorado 1951-52 8-16 Horace "Bebe" Lee Kansas State 92-40 52
Connecticut 1905-06 6-3 unofficial Wesleyan CT 86-12 74
Creighton 1948-49 9-14 Duce Belford Illinois 96-30 66
Dartmouth 1966-67 7-17 Alvin "Doggie" Julian Princeton 116-42 74
Davidson 1908-09 1-3 J.W. Rhea Georgia 100-12 88
Dayton 1994-95 7-20 Oliver Purnell Cincinnati 116-63 53
DePaul 2010-11 7-24 Oliver Purnell Syracuse 107-59 48
Detroit 2015-16 16-15 Ray McCallum Vanderbilt 102-52 50
Drake 1998-99 10-17 Kurt Kanaskie Indiana 102-46 56
Duke 1912-13 11-8 J.E. Brinn Washington & Lee VA 90-15 75
Duquesne 1937-38 6-11 Charles "Chick" Davies Stanford 92-27 65
East Carolina 1963-64 9-15 Wendell Carr Davidson 105-45 60
East Tennessee State 1996-97 7-20 Ed DeChellis Davidson 97-47 50
East Tennessee State 2007-08 19-13 Murry Bartow Syracuse 125-75 50
Eastern Illinois 2001-02 15-16 Rick Samuels Oklahoma 109-50 59
Eastern Michigan 1957-58 1-20 James Skala Southern Illinois 128-60 68
Evansville 1960-61 11-16 Arad McCutchan Utah 132-77 55
Fairfield 2014-15 7-24 Sydney Johnson Duke 109-59 50
Florida 1947-48 15-10 Sam McAllister Kentucky 87-31 56
Florida A&M 1992-93 10-18 Willie Booker Oklahoma 146-65 81
Florida Atlantic 2000-01 7-24 Sidney Green Florida 100-42 58
Florida International 1989-90 7-21 Rich Walker Ball State 105-50 55
Florida State 1957-58 9-16 J.K. "Bud" Kennedy West Virginia 103-51 52
Fordham 1908-09 17-12 Chris Mahoney Williams MA 77-12 65
George Mason 1970-71 9-17 John Linn Randolph-Macon VA 118-36 82
George Washington 1961-62 9-15 Bill Reinhart West Virginia 120-68 52
Georgetown 1912-13 11-5 James Colliflower Navy 67-18 49
Georgia 1955-56 3-21 Harbin Lawson Kentucky 143-66 77
Georgia State 1994-95 11-17 Carter Wilson Memphis State 124-52 72
Georgia Tech 1908-09 1-6 John Heisman Georgia 78-9 69
Gonzaga 1945-46 6-14 Gordon White Montana 103-34 69
Grambling State 1999-00 1-30 Larry Wright Louisiana State 112-37 75
Harvard 1989-90 12-14 Peter Roby Duke 130-54 76
Hawaii 1965-66 0-18 Ephraim "Red" Rocha Washington 111-52 59
Hofstra 1944-45 8-13 Jack Smith USMMA 66-15 51
Holy Cross 1901-02 4-5 Fred Powers Dartmouth 78-27 51
Houston 1975-76 17-11 Guy Lewis Arkansas 92-47 45
Howard 2000-01 10-18 Frankie Allen Memphis 112-42 70
Idaho 1976-77 5-21 Jim Jarvis UNLV 135-78 57
Idaho State 1992-93 10-18 Herb Williams Oklahoma 112-59 53
Illinois 1973-74 5-18 Harv Schmidt Indiana 107-67 40
Illinois State 1958-59 24-4 James Collie Tennessee State 131-74 57
Indiana 1993-94 21-9 Bob Knight Minnesota 106-56 50
Indiana State 1910-11 2-8 John P. Kimmel Purdue 112-6 106
Iona 1967-68 13-9 Jim McDermott Duquesne 100-47 53
Iowa 1974-75 10-16 Lute Olson Indiana 102-49 53
Iowa State 1989-90 10-18 Johnny Orr Indiana 115-66 49
Jacksonville 2017-18 15-18 Tony Jasick North Carolina State 116-64 52
James Madison 2005-06 5-23 Dean Keener Texas A&M-Corpus Christi 93-52 41
Kansas 1899-00 3-4 Dr. James Naismith Nebraska 48-8 40
Kansas State 1945-46 4-20 Fritz Knorr Marshall 88-42 46
Kentucky 1909-10 4-8 R.E. Spahr/E.R. Sweetland Centre KY 87-17 70
Lafayette 1994-95 2-25 John Leone Connecticut 110-48 62
Lamar 1963-64 19-6 Jack Martin St. Louis 113-63 50
La Salle 2015-16 9-22 John Giannini Miami (Fla.) 95-49 46
Lehigh 1901-02 9-5 J.W. Pollard Bucknell 68-3 65
Long Beach State 1990-91 11-17 Seth Greenberg UNLV 114-63 51
Long Island 1998-99 10-17 Ray Martin Florida 119-61 58
Louisiana-Monroe 1997-98 13-16 Mike Vining Xavier 118-61 57
Louisiana State 1969-70 22-10 Press Maravich UCLA 133-84 49
Louisiana Tech 1974-75 12-13 Emmett Hendricks Tulane 88-40 48
Louisville 1919-20 6-5 Tuley Brucker Centre KY 61-7 54
Loyola of Chicago 1916-17 1-3 unavailable Whiting Owls 91-21 70
Loyola Marymount 1990-91 16-15 Jay Hillock Oklahoma 172-112 60
Maine 1973-74 13-10 Tom "Skip" Chappelle Massachusetts 108-38 70
Manhattan 1985-86 2-26 Thomas Sullivan North Carolina 129-45 84
Marquette 2004-05 19-12 Tom Crean Louisville 99-52 47
Marshall 1913-14 2-6 Boyd Chambers Cincinnati Church of Christ 68-10 58
Maryland 1943-44 4-14 H. Burton Shipley Army 85-22 63
Massachusetts 1907-08 4-11 unofficial Williams MA 60-3 57
Memphis 1927-28 10-11 Zach Curlin Elks Club 79-30 49
Miami (Fla.) 1969-70 9-17 Ron Godfrey UCLA 127-69 58
Miami (Ohio) 1948-49 8-13 Blue Foster Cincinnati 94-36 58
Michigan 1999-00 15-14 Brian Ellerbe Michigan State 114-63 51
Michigan State 1974-75 17-9 Gus Ganakas Indiana 107-55 52
Middle Tennessee State 1954-55 11-16 Charles Greer Morehead State 123-68 55
Milwaukee 1962-63 4-17 Russ Rebholz Loyola of Chicago 107-47 60
Minnesota 1991-92 16-16 Clem Haskins Indiana 96-50 46
Mississippi 1913-14 8-7 B.Y. Walton Mississippi State 84-18 66
Mississippi State 1992-93 13-16 Richard Williams Arkansas 115-58 57
Missouri 1997-98 17-15 Norm Stewart Kansas State 111-56 55
Missouri State 1980-81 9-21 Bob Cleeland Puget Sound WA 103-50 53
Morehead State 1992-93 6-21 Dick Fick Michigan State 121-53 68
Murray State 1960-61 13-10 Cal Luther St. Bonaventure 92-39 53
Navy 1963-64 10-12 Ben Carnevale Duke 121-65 56
Nebraska 1957-58 10-13 Jerry Bush Kansas 102-46 56
Nevada 1990-91 17-14 Len Stevens UNLV 131-81 50
New Mexico 1954-55 7-17 Woody Clements UCLA 106-41 65
New Orleans 2013-14 11-15 Mark Slessinger Michigan State 101-48 53
NYU 1912-13 1-11 James Dale Navy 74-13 61
Niagara 1996-97 11-17 Jack Armstrong Kansas 134-73 61
Nicholls State 2002-03 3-25 Ricky Blanton Texas Tech 107-35 72
North Carolina 1914-15 6-10 Charles Doak Lynchburg YMCA Elks 63-20 43
UNC Asheville 1997-98 19-9 Eddie Biedenbach Maryland 110-52 58
North Carolina A&T 1976-77 3-24 Warren Reynolds North Carolina State 107-46 61
North Carolina State 1920-21 6-14 Richard Crozier North Carolina 62-10 52
UNC Wilmington 1996-97 16-14 Jerry Wainwright Villanova 87-38 49
North Texas 1998-99 4-22 Vic Trilli Maryland 132-57 75
Northern Arizona 1991-92 7-20 Harold Merritt Louisiana State 159-86 73
Northern Illinois 1966-67 8-12 Tom Jorgensen Bradley 117-66 51
Northern Iowa 1906-07 5-4 R.F. Seymour Iowa 73-16 57
Northwestern 1986-87 7-21 Bill E. Foster Duke 106-55 51
Northwestern State 2000-01 19-13 Mike McConathy Arkansas 115-47 68
Notre Dame 1971-72 6-20 Digger Phelps Indiana 94-29 65
Ohio 1902-03 TBD unavailable Ohio State 88-2 86
Ohio State 1955-56 16-6 Floyd Stahl Illinois 111-64 47
Oklahoma 1916-17 13-8 Bennie Owen Oklahoma A&M 58-11 47
Oklahoma State 1919-20 1-12 James Pixlee Southwestern KS 53-9 44
Oral Roberts 1992-93 5-22 Ken Trickey Kansas 140-72 68
Oregon 1921-22 7-24 George Bohler Washington 76-15 61
Oregon State 1996-97 7-20 Eddie Payne Arizona 99-48 51
Oregon State 2009-10 14-18 Craig Robinson Seattle 99-48 51
Pacific 1952-53 2-20 Van Sweet California 87-30 57
Penn 1987-88 10-16 Tom Schneider UCLA 98-49 49
Penn State 1985-86 12-17 Bruce Parkhill Navy 103-50 53
Pepperdine 1965-66 2-24 Robert "Duck" Dowell Iowa 111-50 61
Pittsburgh 1905-06 2-9 Benjamin Printz Westminster PA 106-13 93
Portland 1966-67 10-16 Al Negratti UCLA 122-57 65
Portland State 1964-65 8-18 Loyal "Sharkey" Nelson Montana State 97-43 54
Prairie View 1995-96 4-23 Elwood Plummer Tulsa 141-50 91
Princeton 1908-09 8-13 Harry Shorter Penn 55-10 45
Providence 1954-55 9-12 Vin Cuddy Holy Cross 101-47 54
Purdue 1947-48 11-9 Mel Taube Illinois 98-54 44
Rhode Island 1916-17 2-6 Jim Baldwin Amherst MA 65-5 60
Rice 1971-72 6-20 Don Knodel North Carolina 127-69 58
Rider 1989-90 10-18 Kevin Bannon Minnesota 116-48 68
Robert Morris 1996-97 4-23 Jim Boone Arizona 118-54 64
Rutgers 1906-07 0-3 Frank Gorton Lehigh 88-23 65
St. Francis (N.Y.) 1993-94 1-26 Ron Ganulin Providence 108-48 60
St. John's 1951-52 25-6 Frank McGuire Kentucky 81-40 41
St. John's 2015-16 8-24 Chris Mullin Creighton 100-59 41
St. John's 2016-17 14-19 Chris Mullin Villanova 108-67 41
Saint Joseph's 2014-15 13-18 Phil Martelli Gonzaga 94-42 52
Saint Louis 1945-46 13-11 John Flanigan Oklahoma A&M 86-33 53
Saint Mary's 2000-01 2-27 Dave Bollwinkel Arizona 101-41 60
Saint Peter's 1941-42 5-11 Morgan Sweetman St. Francis (N.Y.) 85-29 56
Sam Houston State 1991-92 2-25 Jerry Hopkins Lamar 126-57 69
Samford 1957-58 7-17 Virgil Ledbetter Alabama 105-44 61
San Diego State 1998-99 4-22 Fred Trenkle Utah 86-38 48
San Jose State 1970-71 2-24 Danny Glines New Mexico State 114-55 59
Santa Clara 2001-02 13-15 Dick Davey Ohio State 88-41 47
Seton Hall 1957-58 7-19 John "Honey" Russell Cincinnati 118-54 64
Siena 1987-88 23-6 Mike Deane Syracuse 123-72 51
South Alabama 1994-95 9-18 Ronnie Arrow Southern Utah 140-72 68
South Carolina 1929-30 6-10 A.W. "Rock" Norman Furman 70-11 59
South Florida 1987-88 6-22 Bobby Paschal Syracuse 111-65 46
Southeastern Louisiana 1998-99 6-20 John Lyles Auburn 114-60 54
Southern California 1913-14 5-7 unavailable L.A. Athletic Club 77-14 63
Southern Illinois 2016-17 17-16 Barry Hinson Wichita State 87-45 42
Southern Methodist 1980-81 7-20 Dave Bliss Arkansas 92-50 42
Southern Mississippi 2001-02 10-17 James Green Cincinnati 89-37 52
Southern Utah 1988-89 10-18 Neil Roberts Oklahoma 132-64 68
Stanford 1975-76 11-16 Dick DiBiaso UCLA 120-74 46
Stetson 2018-19 TBD Corey Williams Duke 113-49 64
Syracuse 1961-62 8-13 Fred Lewis NYU 122-59 63
Temple 1946-47 8-12 Josh Cody Kentucky 68-29 39
Tennessee 1992-93 13-17 Wade Houston Kentucky 101-40 61
Tennessee-Martin 1994-95 7-20 Cal Luther Kentucky 124-50 74
Tennessee Tech 1962-63 16-8 John Oldham Loyola of Chicago 111-42 69
Texas 1971-72 19-9 Leon Black UCLA 115-65 50
Texas A&M 1971-72 16-10 Shelby Metcalf UCLA 117-53 64
Texas-Arlington 1993-94 7-22 Eddie McCarter Iowa State 119-55 64
Texas Christian 1977-78 4-22 Tim Somerville Clemson 125-62 63
Texas-El Paso 2000-01 23-9 Jason Rabedeaux Fresno State 108-56 52
Texas-San Antonio 2015-16 5-27 Brooks Thompson Texas 116-50 66
Texas Southern 1993-94 19-11 Robert Moreland Arkansas 129-63 66
Texas State 1918-19 TBD unavailable Texas 89-6 83
Texas Tech 2007-08 16-15 Pat Knight Kansas 109-51 58
Toledo 1932-33 3-13 Dave Connelly Ohio State 64-10 54
Tulane 2000-01 9-21 Shawn Finney Cincinnati 105-57 48
Tulsa 1947-48 7-16 John Garrison Kentucky 72-18 54
UAB 1990-91 18-13 Gene Bartow UNLV 109-68 41
UCF 1988-89 7-20 Phil Carter Florida State 133-79 54
UCLA 1996-97 24-8 Steve Lavin Stanford 109-61 48
UNLV 1970-71 16-10 John Bayer Houston 130-73 57
U.S. International 1989-90 12-16 Gary Zarecky Oklahoma 173-101 72
Utah 2011-12 6-25 Larry Krystkowiak Oregon 94-48 46
Utah State 1909-10 3-7 Clayton Teetzel Utah 69-15 54
Utah State 1925-26 13-5 Lowell Romney Southern California 82-28 54
Valparaiso 1967-68 11-15 Gene Bartow Houston 158-81 77
Vanderbilt 1946-47 7-8 Norm Cooper Kentucky 98-29 69
Villanova 1921-22 11-4 Michael Saxe Army 58-11 47
Virginia 1964-65 7-18 Bill Gibson Duke 136-72 64
Virginia Commonwealth 1976-77 13-13 Dana Kirk Auburn 109-59 50
Virginia Tech 1952-53 4-19 Gerald "Red" Laird Marshall 113-57 56
Wagner 1998-99 9-18 Tim Capstraw Connecticut 111-46 65
Wake Forest 1913-14 10-7 J.R. Crozier Virginia 80-16 64
Washington 1988-89 12-16 Andy Russo Arizona 116-61 55
Washington State 1964-65 9-17 Marv Harshman UCLA 93-41 52
Washington State 2004-05 12-16 Dick Bennett Oklahoma State 81-29 52
Weber State 1988-89 17-11 Denny Huston Akron 92-50 42
West Virginia 1978-79 16-12 Gale Catlett Louisville 106-60 46
Western Carolina 1998-99 8-21 Phil Hopkins Maryland 113-46 67
Western Kentucky 1990-91 14-14 Ralph Willard Georgia 124-65 59
Western Michigan 1988-89 12-16 Vern Payne Michigan 107-60 47
Wichita State 1912-13 1-11 E.V. Long Ottawa KS 80-8 72
William & Mary 1918-19 3-6 V.M. Geddy Roanoke VA 87-6 81
Wisconsin 1975-76 10-16 John Powless Indiana 114-61 53
Wisconsin 1985-86 12-16 Steve Yoder Iowa 101-48 53
Wright State 1976-77 11-16 Marcus Jackson Cincinnati 120-52 68
Wyoming 1910-11 1-4 Harold Dean Colorado 65-12 53
Xavier 1966-67 13-13 Don Ruberg Kansas 100-52 48
Yale 1976-77 6-20 Ray Carazo Clemson 104-50 54
Youngstown State 1941-42 9-12 Dom Rosselli Toledo 88-32 56