Rocky Mountain Conference
1923-63 - Divisional format from 1925-37.
(15) Adams State (1958-63), Brigham Young (1925-37), Colorado (1923-37), Colorado A&M/State (1924-37), Colorado College (1923-63), Colorado School of Mines (1923-63), Colorado Teachers (1925-34), Denver (1923-37), Greeley State/Colorado State College/Northern Colorado (1935-63), Idaho State (1950-60), Montana State (1925-57 except for 1948), Utah (1925-37), Utah Agricultural/State (1925-37), Western State/Colorado Western (1925-63) and Wyoming (1923-37)
6-11 (.353)
John Cat Thompson, Montana State (629 points as sophomore in 1927-28) and Curtis Crook, Colorado Mines (22.2 points per game as freshman in 1955-56)
Brigham Young (2 outright-2 ties), Colorado (2-1), Colorado College (7-0), Colorado State College (5-2), Denver (0-1), Idaho State (8-0), Montana State (8-3), Northern Colorado (5-0), Utah (1-3), Utah State (3-1), Wyoming (5-1)
Additional Conference Information on this Page:
Year | School | League Record (Division) | Scoring Leader | PPG | Rebounding Leader | RPG |
---|---|---|---|---|---|---|
1922 | Colorado College | - | ||||
1923 | Colorado College | 7-1 | ||||
1924 | Colorado College | 9-1 | Bruce | 12.8* | ||
1925 | Colorado College | 10-3 (East) | Bayless | 9.9* | ||
5-3 (West) | Reed Stewart | 7.4* | ||||
1926 | Colorado State College | 13-1 (East) | Brown | 5.9* | ||
8-4 (West) | Warren Hawley | 12* | ||||
1927 | Colorado College | 12-2 (East) | ||||
10-2 (West) | ||||||
1928 | 9-3 (East) | O.B. Koerfer | 8 | |||
11-1 (West) | John Thompson | 16.6 | ||||
1929 | 10-2 (East) | Peter Middlemist | 8.7* | |||
11-1 (West) | John Thompson | 16.6 | ||||
1930 | 11-3 (East) | Merle Lefferdink | 11.9* | |||
7-5 (West) | John Thompson | 12 | ||||
7-5 (West) | Carl Davis | 13.4* | ||||
1931 | 11-1 (East) | 11.9 | ||||
8-4 (West) | Sherman Clark | 11.7* | ||||
1932 | 12-0 (East) | 11.9 | ||||
8-4 (West) | Elwood Romney | 13.2* | ||||
8-4 (West) | Stanford Smith | 11.5* | ||||
1933 | 12-2 (East) | 10.2 | ||||
Colorado State College | 12-2 (East) | Blight | 7.9* | |||
9-3 (West) | Byron Nelson | 10.3* | ||||
9-3 (West) | 12* | |||||
1934 | 14-0 (East) | 12 | ||||
9-3 (West) | Floyd Millett | 9.5* | ||||
1935 | 9-3 (East) | Cromer | 7.6* | |||
9-3 (West) | Cleo Petty | 12.3* | ||||
1936 | 11-3 (East) | Lew Young | 10.2 | |||
9-3 (West) | Kent Ryan | 9.3* | ||||
1937 | 10-2 (East) | 13.6 | ||||
10-2 (East) | James Schwartz | 12.2* | ||||
7-5 (West) | Ed Exum | 12* | ||||
7-5 (West) | Harold Miller | 9.3* | ||||
10-0 | ||||||
7-3 | ||||||
3-1 | ||||||
9-5 | ||||||
6-2 | ||||||
5-3 | ||||||
Colorado College | 6-0 | |||||
Colorado College | 2-0 | |||||
Colorado State College | 7-1 | |||||
7-1 | ||||||
Colorado State College | 5-1 | |||||
Colorado State College | 7-1 | |||||
9-1 | Les Curry | 16.8 | ||||
9-1 | Les Curry | 14.7 | ||||
Colorado State College | 8-2 | Pappas | 11 | |||
8-2 | Chuck Mitchell | 12 | ||||
10-0 | Les Roh | 16.6 | ||||
9-1 | Les Roh | 17.1 | ||||
9-1 | Les Roh | 21.7 | ||||
9-1 | Les Roh | 20.8 | ||||
12-0 | Jim Rodgers | 15 | ||||
10-0 | LeRoy Bacher | 13.5 | ||||
9-1 | Jim Rodgers | 17.4 | ||||
8-0 | Myrl Goodwin | 16.4 |
- * League games only.
Year | School | Head Coach | League Record | Overall Record |
---|---|---|---|---|
1922 | Colorado College | C.L. Parsons | 10-2 | |
1923 | Colorado College | Telfer L. Mead | 7-1 | 9-1 |
1924 | Colorado College | Telfer L. Mead | 9-1 | 15-2 |
1925 | Colorado College | Telfer L. Mead | 10-3/East | 13-3 |
Alvin Twitchell | 5-3/West | 10-6 | ||
1926 | Colorado Teachers | George Cooper | 13-1/East | 13-5 |
Utah Agricultural | E. Lowell "Dick" Romney | 8-4/West | 13-5 | |
1927 | Colorado College | Alvin Twitchell | 12-2/East | 12-4 |
G. Ott Romney | 10-2/West | 30-7 | ||
1928 | Stewart Clark | 9-3/East | 13-8 | |
G. Ott Romney | 11-1/West | 36-2 | ||
1929 | Howard Beresford | 10-2/East | 10-2 | |
Schubert Dyche | 11-1/West | 36-2 | ||
1930 | Howard Beresford | 11-3/East | 11-6 | |
Schubert Dyche | 7-5/West | 21-10 | ||
E. Lowell "Dick" Romney | 7-5/West | 15-7 | ||
1931 | Willard Witte | 11-1/East | 19-4 | |
8-4/West | 20-5 | |||
1932 | Willard Witte | 12-0/East | 18-2 | |
G. Ott Romney | 8-4/West | 20-12 | ||
8-4/West | 12-8 | |||
1933 | Willard Witte | 12-2/East | 18-5 | |
Colorado Teachers | John Davis | 12-2/East | 13-7 | |
G. Ott Romney | 9-3/West | 20-7 | ||
9-3/West | 13-9 | |||
1934 | Willard Witte | 14-0/East | 26-3 | |
G. Ott Romney | 9-3/West | 18-12 | ||
1935 | Greeley State | John Davis | 9-3/East | 12-14 |
E. Lowell "Dick" Romney | 9-3/West | 17-5 | ||
1936 | Willard Witte | 11-3/East | 12-7 | |
E. Lowell "Dick" Romney | 9-3/West | 17-9 | ||
1937 | Clyde Hubbard | 10-2/East | 14-6 | |
Forrest "Frosty" Cox | 10-2/East | 10-5 | ||
John "Brick" Breeden | 7-5/West | 17-10 | ||
7-5/West | 17-7 | |||
John "Brick" Breeden | 10-0 | 22-5 | ||
Greeley State | Jules Doubenmier | 7-3 | 11-6 | |
John "Brick" Breeden | 3-1 | 10-16 | ||
Greeley State | L.C. "Pete" Butler | 9-5 | 14-8 | |
Greeley State | L.C. "Pete" Butler | 6-2 | 14-11 | |
Greeley State | L.C. "Pete" Butler | 5-3 | 8-8 | |
Colorado College | Allison Binns | 6-0 | 13-6 | |
Colorado College | Allison Binns | 2-0 | 6-11 | |
Colo. State College/Greeley | L.C. "Pete" Butler | 7-1 | 9-12 | |
John "Brick" Breeden | 7-1 | 25-11 | ||
Colo. State College/Greeley | L.C. "Pete" Butler | 5-1 | 10-13 | |
Colo. State College/Greeley | L.C. "Pete" Butler | 7-1 | 13-4 | |
John "Brick" Breeden | 9-1 | 20-12 | ||
John "Brick" Breeden | 9-1 | 24-12 | ||
Colo. State College/Greeley | L.C. "Pete" Butler | 8-2 | 10-12 | |
John "Brick" Breeden | 8-2 | 22-14 | ||
Steve Belko | 10-0 | 18-7 | ||
Steve Belko | 9-1 | 22-5 | ||
Steve Belko | 9-1 | 18-8 | ||
Steve Belko | 9-1 | 18-8 | ||
John Grayson | 12-0 | 25-4 | ||
John Grayson | 10-0 | 22-6 | ||
John Grayson | 9-1 | 21-7 | ||
John Evans | 8-0 | 21-5 |
- NOTE: Colorado Teachers, Greeley State and Colorado State College are previous names for Northern Colorado.
- Most Rocky Mountain Titles (By Coach): Brick Breeden and Pete Butler (7).
Annual Statistical Leaders:
Year | Player | School | Class | Games | Points | Average |
---|---|---|---|---|---|---|
1923 | William Patterson | Colorado College Jr. 135 | ||||
1924 | Joseph Bruce | Colorado College | SR | 10 | 128 | 12.8 |
1925 | Galen Broyles | Colorado College | JR | 13 | 129 | 9.9 |
1926 | Hartwig | Montana State 12 144 | ||||
1927 | Montana State Fr. 167 | |||||
1928 | SO | 38 | 629 | 16.6 | ||
1929 | JR | 36 | 597 | 16.6 | ||
1930 | SR | 26 | 389 | 15.0 | ||
1931 | Elwood Romney | SO | 12 | 170 | 14.2 | |
1932 | Elwood Romney | JR | 12 | 158 | 13.2 | |
1933 | FR | 12 | 144 | 12.0 | ||
1934 | SR | 14 | 186 | 13.3 | ||
1935 | JR | 12 | 169 | 14.1 | ||
1936 | JR | 12 | 165 | 13.8 | ||
1937 | SR | 12 | 163 | 13.6 | ||
Ed Exum | Montana State 27 461 | |||||
Leroy Mueller | Western State 9 112 | |||||
Harry Rogers | Colorado Mines 12 147 | |||||
unavailable | ||||||
Duane Quamme | Colorado College 8 113 | |||||
unavailable | ||||||
unavailable | ||||||
Boyd DeTonacour | FR | 23 | 406 | 17.7 | ||
Andreas | Western State 14 243 | |||||
Boyd DeTonacour | JR | 33 | 345 | 10.5 | ||
Duane Quamme | Colorado College 20 261 | |||||
Duane Quamme | Colorado College 16 222 | |||||
Les Curry | JR | 32 | 537 | 16.8 | ||
George Sweeney | Colorado College 22 401 | |||||
Joe McKeithen | SR | 16 | 303 | 18.9 | ||
Les Roh | FR | 25 | 416 | 16.6 | ||
McKay Jewkes | Western State 24 416 | |||||
Les Roh | JR | 26 | 565 | 21.7 | ||
Curtis Crook | Colorado Mines | FR | 24 | 532 | 22.2 | |
Eugene Poston | Western State | JR | 24 | 423 | 17.6 | |
Leroy Bacher | SR | 28 | 381 | 13.5 | ||
Jim Rodgers | SR | 28 | 486 | 17.4 | ||
James Bevers | Western State 24 518 | |||||
NOTE: Conference games only from 1923 through 1927, 1931 through 1937, 1939, 1940 and 1942. |