Franklin "Cappy" Cappon
1923
- Assistant coach at Michigan under E.J. Mather for one season in 1925-26 and under George Veenker for three seasons from 1928-29 through 1930-31
- Served in the U.S. military (Navy) during World War II
- All-Americans (one): Michigan's John Townsend (1937 and 1938)
- Averaged 0.8 ppg under E.J. Mather
- Compiled a 13-14-4 football coaching record in four seasons with Luther (1923 and 1924) and Kansas (1926 and 1927).
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1931-32 | 11-6 | 8-4 | 4th | |||
1932-33 | 10-8 | 8-4 | T-3rd | |||
1933-34 | 6-14 | 4-8 | T-8th | |||
1934-35 | 8-12 | 2-10 | 9th | |||
1935-36 | 15-5 | 7-5 | T-3rd | |||
1936-37 | 16-4 | 9-3 | 3rd | |||
12-8 | 6-6 | T-5th | DNP | |||
Princeton .10-9 | 6-6 | T-4th | EIBL | DNP | ||
14-8 | 8-4 | 2nd | EIBL | DNP | ||
10-13 | 4-8 | T-4th | EIBL | DNP | ||
16-5 | 10-2 | T-1st | EIBL | DNP | ||
2-2 | DNP | |||||
7-16 | 2-10 | 7th | EIBL | DNP | ||
12-11 | 6-6 | T-3rd | EIBL | DNP | ||
13-9 | 8-4 | 2nd | EIBL | DNP | ||
14-9 | 11-1 | 1st | EIBL | DNP | ||
15-7 | 5-7 | 4th | EIBL | DNP | ||
16-11 | 10-2 | 1st | EIBL | NCAA (0-2) | ||
9-14 | 5-7 | T-5th | EIBL | DNP | ||
16-9 | 11-3 | T-1st | EIBL | DNP | ||
13-12 | 11-3 | T-1st | NCAA (0-2) | |||
11-13 | 7-7 | T-5th | DNP | |||
14-9 | 9-5 | T-3rd | DNP | |||
15-8 | 9-5 | T-2nd | DNP | |||
19-5 | 13-1 | T-1st | DNP | |||
15-9 | 11-3 | 1st | NCAA (0-1) | |||
9-2 | DNP |
* Cappon entered the military (U.S. Navy) after four games of the 1942-43 season and was replaced by William Logan.
** Cappon suffered a heart attack after 11 games of the 1960-61 season and was replaced by Jake McCandless on an interim basis.
NOTE: Cappon was to have coached in 1961-62, but died of a heart attack while showering three days before the opening game of what would have been future All-American Bill Bradley's freshman campaign.
- 27-Year Coaching Record: 328-238 (.580) overall
- 78-57 (.578) in seven years at Michigan
- 250-181 (.580) in 20 years at Princeton
- 44-40 (.524) in Big Ten Conference
- 150-84 (.641) in Eastern Intercollegiate Basketball League/Ivy League
- 0-5 (.000) in NCAA Tournament