Victory Lap: All-Time Winningest Coaches For NCAA Division I Schools

After Jim Calhoun retired, a total of 28 active coaches have an opportunity to pad their lead, entering the 2012-13 campaign as the all-time winningest mentors for their schools after Phil Martelli (Saint Joseph's), Bo Ryan (Wisconsin) and Bob Williams (UC Santa Barbara) reached that milestone last season.

Among the individuals who could join the following list of school all-time winningest coaches next year are Mike Jarvis (Florida Atlantic), Andy Kennedy (Ole Miss), Tony Shaver (William & Mary) and Kevin Stallings (Vanderbilt):

School Coach (Years) Seasons Record Pct.
Air Force Bob Spear (15) 1957-71 177-175 .503
Akron Russell Beichly (19) 1941-59 288-142 .670
Alabama Winfrey "Wimp" Sanderson (12) 1981-92 267-119 .692
Alabama A&M **Vann Pettaway (25) 1987-2011 453-279 .619
Alabama State **C.J. Dunn (29) 1935-63 298-209 .588
Albany **Richard "Doc" Sauers (41) 1956-97 702-330 .680
Alcorn State Davey Whitney (27) 1970-89 & 1997-2003 510-292 .636
American *Jeff Jones (12) 2001-12 201-163 .552
Appalachian State **Bob Light (15) 1958-72 211-178 .542
Arizona Robert "Lute" Olson (24) 1984-2007 590-192 .754
Arizona State Ned Wulk (25) 1958-82 406-272 .599
Arkansas Nolan Richardson (17) 1986-2002 389-169 .697
Arkansas-Pine Bluff **H.O. Clemmons (21) 1956-76 296-217 .577
Arkansas State **John Rauth (14) 1950-63 191-150 .560
Army Leo Novak (13) 1927-39 126-61 .674
Auburn Joel Eaves (14) 1950-63 213-100 .681
Austin Peay State *Dave Loos (22) 1991-2012 363-310 .539
Ball State **Jim Hinga (14) 1955-68 154-169 .477
Baylor Bill Henderson (18) 1942-61 201-233 .463
Belmont **Rick Byrd (26) 1987-2012 545-286 .656
Bethune-Cookman Jack "Cy" McClairen (31) 1963-93 383-420 .477
Boise State Bobby Dye (12) 1984-95 213-133 .616
Boston College Al Skinner (13) 1998-2010 247-165 .600
Boston University Dennis Wolff (15) 1995-2009 247-197 .556
Bowling Green Harold Anderson (21) 1943-63 367-193 .655
Bradley A.J. Robertson (26) 1921-48 312-186 .627
Brigham Young Stan Watts (23) 1950-72 372-254 .594
Brown Stanley Ward (15) 1955-69 133-241 .356
Bryant **Tom Folliard (10) 1969-78 174-88 .664
Bucknell Charlie Woollum (19) 1976-94 318-221 .590
Buffalo **Len T. Serfustini (14) 1957-70 206-105 .662
Butler Paul "Tony" Hinkle (41) 1927-70 560-392 .588
California Clarence "Nibs" Price (30) 1925-54 449-294 .604
UC Davis **Bob Hamilton (22) 1968-89 301-291 .508
UC Irvine Pat Douglass (13) 1998-2010 197-191 .508
Cal Poly **Ernie Wheeler (14) 1973-86 254-138 .648
UC Riverside **John Masi (26) 1980-2005 462-269 .632
UC Santa Barbara *Bob Williams (14) 1999-2012 237-181 .567
Cal State Bakersfield **Pat Douglass (10) 1988-97 257-61 .808
Cal State Fullerton **Alex Omalev (12) 1961-72 138-177 .438
Cal State Northridge **Pete Cassidy (25) 1972-96 334-337 .498
Cal State Sacramento **Jack Heron (16) 1969-84 197-195 .503
Campbell Danny Roberts (15) 1969-83 234-179 .567
Canisius Nick Macarchuk (10) 1978-87 149-128 .538
Centenary Tommy Canterbury (12) 1978-89 150-180 .455
Central Arkansas **Don Dyer (14) 1980-93 285-145 .663
Central Connecticut **Bill Detrick (29) 1960-88 468-266 .638
Central Michigan **Ted Kjolhede (15) 1957-71 215-157 .578
Charleston Southern Gary Edwards (9) 1988-96 121-133 .476
Charlotte Bobby Lutz (12) 1999-2010 218-158 .580
Chattanooga Mack McCarthy (12) 1986-97 243-122 .666
Chicago State **Bob Hallberg (10) 1978-87 224-84 .727
Cincinnati Bob Huggins (16) 1990-2005 398-128 .757
The Citadel Pat Dennis (14) 1993-2006 157-233 .403
Clemson Cliff Ellis (10) 1985-94 177-128 .580
Cleveland State Ray Dieringer (14) 1970-83 151-209 .419
Coastal Carolina Russ Bergman (19) 1976-94 306-246 .554
Colgate Emmett Davis (13) 1999-2011 163-214 .432
College of Charleston John Kresse (23) 1980-2002 560-143 .797
Colorado Russell "Sox" Walseth (20) 1957-76 261-245 .516
Colorado State Jim Williams (26) 1955-80 352-283 .556
Columbia John "Jack" Rohan (18) 1962-74 & 1991-95 197-248 .443
Connecticut Jim Calhoun (26) 1987-2012 621-235 .725
Coppin State *Ron "Fang" Mitchell (26) 1987-2012 409-373 .523
Cornell Royner Greene (13) 1947-59 168-145 .537
Creighton Dana Altman (16) 1995-2010 327-176 .650
Dartmouth Alvin "Doggie" Julian (17) 1951-67 183-236 .437
Davidson *Bob McKillop (23) 1990-2012 426-271 .611
Dayton Don Donoher (26) 1964-89 437-275 .614
Delaware Steve Steinwedel (10) 1986-95 163-121 .574
Delaware State **Bennie George (22) 1950-71 201-219 .479
Denver **Dick Peth (12) 1986-97 221-123 .642
DePaul Ray Meyer (42) 1943-84 724-354 .671
Detroit Bob Calihan (21) 1949-69 306-237 .564
Drake Maury John (13) 1959-71 211-131 .617
Drexel Sam Cozen (16) 1953-68 213-94 .694
Duke *Mike Krzyzewski (32) 1981-2012 854-232 .786
Duquesne Charles "Chick" Davies (21) 1925-48 314-106 .748
East Carolina **Howard Porter (12) 1948-59 182-102 .641
Eastern Illinois Rick Samuels (25) 1981-2005 360-360 .500
Eastern Kentucky Paul McBrayer (16) 1947-62 219-144 .603
Eastern Michigan Ben Braun (11) 1986-96 184-134 .580
Eastern Washington **William "Red" Reese (31) 1931-42 & 1946-64 473-298 .613
East Tennessee State Madison Brooks (25) 1949-73 369-268 .579
Elon **Bill Miller (20) 1960-79 331-225 .595
Evansville **Arad McCutchan (31) 1947-77 514-314 .622
Fairfield Fred Barakat (11) 1971-81 160-128 .556
Fairleigh Dickinson Tom Green (26) 1984-2009 407-351 .537
Florida *Billy Donovan (16) 1997-2012 386-158 .710
Florida A&M Edward "Rockjaw" Ogelsby (21) 1951-70 & '72 386-138 .737
Florida Atlantic Tim Loomis (6) 1990-95 67-98 .406
Florida Gulf Coast Dave Balza (9) 2003-11 153-121 .558
Florida International Rich Walker (9) 1982-90 108-134 .446
Florida State J.K. "Bud" Kennedy (18) 1949-66 237-208 .532
Fordham John Bach (18) 1951-68 263-193 .576
Fresno State Boyd Grant (9) 1978-86 194-74 .724
Furman Lyles Alley (20) 1946-66 248-258 .490
Gardner-Webb **Jim Wiles (12) 1979-90 221-149 .597
Gardner-Webb Rick Scruggs (15) 1996-2010 221-219 .502
George Mason Jim Larranaga (13) 1998-2010 246-157 .610
Georgetown John Thompson Jr. (27) 1973-99 596-239 .714
George Washington Bill Reinhart (24) 1936-42 & 1950-66 316-237 .571
Georgia Hugh Durham (17) 1979-95 298-216 .580
Georgia Southern J.B. Scearce (23) 1948-67 & 1978-80 396-225 .638
Georgia State Bob Reinhart (9) 1986-94 107-148 .420
Georgia Tech Bobby Cremins (19) 1982-2000 354-237 .599
Gonzaga *Mark Few (13) 2000-12 342-90 .792
Grambling State **Fred Hobdy (27) 1960-86 572-288 .665
Green Bay **Dave Buss (13) 1970-82 271-94 .742
Hampton **Hank Ford (12) 1976-87 225-119 .654
Hartford **Gordon McCullough (14) 1963-76 201-117 .622
Harvard Frank Sullivan (16) 1992-2007 178-245 .421
Hawaii Riley Wallace (20) 1988-2007 334-265 .558
High Point **Jerry Steele (31) 1973-2003 470-424 .526
Hofstra Butch van Breda Kolff (13) 1956-62 & 1989-94 215-134 .616
Holy Cross George Blaney (22) 1973-94 357-276 .564
Houston Guy Lewis (30) 1957-86 592-279 .680
Houston Baptist Ron Cottrell (21) **1992-2012 403-275 .594
Howard A.B. Williamson (14) 1977-90 241-182 .570
Idaho Charles Finley (7) 1948-54 113-94 .546
Idaho State **Guy Wicks (10) 1932-41 168-71 .703
Illinois Lou Henson (21) 1976-96 421-226 .651
Illinois-Chicago Jimmy Collins (14) 1997-2010 210-197 .516
Illinois State **Joseph Cogdal (22) 1928-49 280-177 .613
Indiana Bob Knight (29) 1972-2000 659-242 .731
Indiana State **Duane Klueh (12) 1956-67 182-121 .602
IUPU Fort Wayne **Andy Piazza (9) 1988-96 140-108 .565
IUPUI Ron Hunter (17) 1995-2011 293-219 .572
Iona Jim McDermott (26) 1948-73 319-253 .558
Iowa Tom Davis (13) 1987-99 269-140 .658
Iowa State Johnny Orr (14) 1981-94 218-200 .522
Jackson State **Harrison B. Wilson (17) 1951-67 371-93 .800
Jacksonville Hugh Durham (8) 1998-2005 106-119 .471
Jacksonville State Bill Jones (24) 1975-98 449-210 .661
James Madison Lou Campanelli (13) 1973-85 238-118 .669
Kansas Forrest "Phog" Allen (39) 1908, '09 & 1920-56 590-219 .729
Kansas State Jack Hartman (16) 1971-86 295-169 .643
Kennesaw State **Phil Zenoni (11) 1986-96 162-156 .509
Kent State Jim McDonald (10) 1983-92 147-140 .512
Kentucky Adolph Rupp (41) 1931-72 875-190 .822
Lafayette Fran O'Hanlon (17) 1996-2012 238-261 .477
Lamar Jack Martin (25) 1952-76 334-283 .541
La Salle Bill "Speedy" Morris (15) 1987-2001 238-203 .540
Lehigh Tony Packer (16) 1951-66 112-213 .345
Liberty Jeff Meyer (16) 1982-97 259-206 .557
Lipscomb **Don Meyer (24) 1976-99 665-178 .789
Long Beach State Jerry Tarkanian (5) 1969-73 121-20 .858
Long Island Clair Bee (18) 1932-43 & 1946-51 359-80 .818
Longwood **Cal Luther (9) 1982-90 136-105 .564
Louisiana-Lafayette Beryl Shipley (16) 1958-73 296-129 .696
Louisiana-Monroe Mike Vining (24) 1982-2005 401-303 .570
Louisiana State Dale Brown (25) 1973-97 448-301 .598
Louisiana Tech **Cecil C. Crowley (21) 1941-64 269-221 .549
Louisville Denny Crum (30) 1972-2001 675-295 .696
Loyola Chicago George Ireland (24) 1952-75 321-255 .557
Loyola (Md.) **Emil "Lefty" Reitz (23) 1938-44 & 1946-61 349-228 .605
Loyola Marymount William Donovan (8) 1954-61 107-101 .514
Maine Tom "Skip" Chappelle (17) 1972-88 217-226 .490
Manhattan Kenneth Norton (22) 1947-68 310-205 .602
Marist Dave Magarity (18) 1987-2004 253-259 .494
Marquette Al McGuire (13) 1965-77 295-80 .787
Marshall Cam Henderson (20) 1936-55 361-160 .693
Maryland Gary Williams (22) 1990-2011 461-252 .647
Maryland-Baltimore County **Billy Jones (12) 1975-86 134-173 .436
Maryland-Eastern Shore **Nathaniel C. Taylor (10) 1955-64 145-74 .662
Massachusetts Jack Leaman (13) 1967-79 217-126 .632
McNeese State **Ralph Ward (19) 1953-71 272-194 .584
Memphis John Calipari (9) 2001-09 252-69 .785
Mercer Bill Bibb (15) 1975-89 222-194 .534
Miami (Fla.) Bruce Hale (13) 1955-67 220-112 .663
Miami (Ohio) Charlie Coles (16) 1997-2012 266-226 .541
Michigan Johnny Orr (12) 1969-80 209-113 .649
Michigan State *Tom Izzo (17) 1996-2012 412-169 .709
Middle Tennessee State Jimmy Earle (10) 1970-79 164-103 .614
Milwaukee **Guy Penwell (18) 1931-42 & 1947-52 186-145 .562
Minnesota Louis J. Cooke (27) 1898-1924 245-135-2 .644
Mississippi Bonnie Graham (13) 1950-62 144-168 .462
Mississippi State Rick Stansbury (14) 1999-2012 293-166 .638
Mississippi Valley State Lafayette Stribling (22) 1984-2005 315-318 .498
Missouri Norm Stewart (32) 1968-99 634-333 .656
Missouri-Kansas City **Darrell Corwin (8) 1972 & 1974-80 126-93 .575
Missouri State **Andrew McDonald (23) 1926-43 & 1946-50 301-166 .644
Monmouth **Bill Boylan (21) 1957-77 364-157 .699
Montana Jiggs Dahlberg (16) 1938-42 & 1945-55 222-224 .498
Montana State John "Brick" Breeden (17) 1936-47 & 1949-54 283-198 .588
Morehead State Ellis T. Johnson (15) 1936-43 & 1947-53 171-159 .518
Morgan State Nathaniel Frazier (11) 1972-77 & 1986-90 172-134 .562
Mount St. Mary's Jim Phelan (49) 1955-2003 830-524 .613
Murray State **Carlisle Cutchin (17) 1925-41 267-101 .726
Navy Ben Carnevale (20) 1947-66 257-160 .616
Nebraska Danny Nee (14) 1987-2000 254-190 .572
Nebraska-Omaha **Bob Hanson (25) 1970-94 382-313 .550
Nevada Glenn "Jake" Lawlor (15) 1943 & 1946-59 201-168 .545
New Hampshire Gerry Friel (20) 1970-89 200-335 .374
New Mexico Dave Bliss (11) 1989-99 246-108 .695
New Mexico State Lou Henson (17) 1967-75 & 1998-2005 309-176 .637
New Orleans **Ron Greene (8) 1970-77 146-65 .692
Niagara John "Taps" Gallagher (31) 1932-43 & 1947-65 465-261 .640
Nicholls State **Don Landry (13) 1967-79 173-156 .526
Norfolk State **Charles Christian (12) 1975-78 & 1983-90 319-95 .771
North Carolina Dean Smith (36) 1962-97 879-254 .776
UNC Asheville **Bob Hartman (15) 1965-79 223-209 .517
North Carolina A&T **Calvin Irvin (18) 1955-72 344-117 .746
North Carolina Central **Floyd H. Brown (18) 1953-70 249-191 .566
UNC Greensboro Mike Dement (11) 1992-95 & 2006-12 124-181 .407
North Carolina State Everett Case (19) 1947-65 377-134 .738
UNC Wilmington Mel Gibson (14) 1973-86 194-180 .519
North Dakota **Rich Glas (18) 1989-2006 335-194 .633
North Dakota State **Erv Inniger (14) 1979-92 244-150 .620
Northeastern Jim Calhoun (14) 1973-86 250-137 .646
Northern Arizona **Herb Gregg (24) 1951-74 290-288 .502
Northern Colorado **Thurm Wright (14) 1970-83 156-216 .419
Northern Illinois John McDougal (10) 1977-86 136-141 .491
Northern Iowa Eldon Miller (12) 1987-98 164-178 .480
North Florida **Matt Kilcullen (10) 2000-09 98-186 .345
North Texas **H.G. Shands (22) 1936-59 223-257 .465
Northwestern Arthur "Dutch" Lonborg (23) 1928-50 236-203-1 .538
Northwestern State **H. Lee Prather (36) 1913-50 473-169 .737
Notre Dame Richard "Digger" Phelps (20) 1972-91 393-197 .666
Oakland *Greg Kampe (28) 1985-2012 490-349 .584
Ohio University Jim Snyder (25) 1950-74 355-255 .581
Ohio State Fred Taylor (18) 1959-76 297-158 .653
Oklahoma Billy Tubbs (14) 1981-94 333-132 .716
Oklahoma State Hank Iba (36) 1935-70 655-316 .675
Old Dominion *Blaine Taylor (11) 2002-12 237-124 .657
Oral Roberts *Scott Sutton (13) 2000-12 250-162 .607
Oregon Ernie Kent (13) 1998-2010 235-173 .576
Oregon State Amory "Slats" Gill (36) 1929-64 599-392 .604
Pacific *Bob Thomason (24) 1989-2012 414-309 .573
Penn State John Egli (14) 1955-68 187-135 .581
Pennsylvania Fran Dunphy (17) 1990-2006 310-163 .655
Pepperdine Robert "Duck" Dowell (20) 1949-68 263-263 .500
Pittsburgh H.C. "Doc" Carlson (31) 1923-53 366-248 .596
Portland Jack Avina (17) 1971-87 222-243 .477
Portland State **Sharkey Nelson (12) 1954-65 162-156 .509
Prairie View Elwood Plummer (18) 1974-79 & 1991-2002 150-341 .305
Presbyterian **Gregg Nibert (23) 1990-2012 376-307 .551
Princeton Pete Carril (29) 1968-96 514-261 .663
Providence Joe Mullaney (18) 1956-69 & 1982-85 319-164 .660
Purdue Gene Keady (25) 1981-2005 512-270 .655
Quinnipiac **Burt Kahn (30) 1962-91 459-358 .562
Radford Ron Bradley (11) 1992-2002 192-124 .608
Rhode Island Frank Keaney (27) 1922-48 403-124 .765
Rice Willis Wilson (16) 1993-2008 218-247 .469
Richmond Dick Tarrant (12) 1982-93 239-126 .655
Rider John Carpenter (23) 1967-89 292-328 .471
Robert Morris Jarrett Durham (12) 1985-96 157-183 .462
Rutgers Tom Young (12) 1974-85 239-117 .671
Sacred Heart **Dave Bike (34) 1979-2012 519-480 .520
St. Bonaventure Larry Weise (12) 1962-73 202-90 .692
St. Francis (N.Y.) Daniel Lynch (21) 1949-69 282-237 .543
Saint Francis (Pa.) Dr. William "Skip" Hughes (21) 1946-66 293-206-1 .587
St. John's Lou Carnesecca (24) 1966-70 & 1974-92 526-200 .725
Saint Joseph's *Phil Martelli (17) 1996-2012 320-223 .589
Saint Louis Eddie Hickey (11) 1948-58 211-89 .703
Saint Mary's *Randy Bennett (11) 2002-12 235-118 .666
Saint Peter's Don Kennedy (22) 1951-72 323-195 .624
Samford Jimmy Tillette (15) 1998-2012 229-219 .511
Sam Houston State Bob Marlin (12) 1999-2010 225-131 .632
San Diego Brad Holland (13) 1995-2007 200-176 .532
San Diego State **George Ziegenfuss (21) 1949-69 316-229 .580
San Francisco Bob Gaillard (8) 1971-78 165-57 .743
San Jose State Walt McPherson (17) 1941, '42 & 1946-60 251-197 .560
Santa Clara Carroll Williams (22) 1971-92 341-277 .552
Savannah State **Russell Ellington (9) 1977-85 148-91 .619
Seattle H. Albert Brightman (8) 1949-56 180-68 .726
Seton Hall John "Honey" Russell (18) 1937-43 & 1950-60 295-129 .696
Siena Dan Cunha (21) 1942-65 246-225 .522
South Alabama *Ronnie Arrow (13) 1988-95 & 2008-12 206-156 .569
South Carolina Frank McGuire (16) 1965-80 283-142 .666
South Carolina State Cy Alexander (16) 1988-2003 277-200 .581
USC Upstate **Jerry Waters (17) 1981-97 364-133 .732
South Dakota **David Boots (24) 1989-2012 493-215 .696
South Dakota State **Scott Nagy (17) 1996-2012 316-196 .617
Southeastern Louisiana **Luther Marlar (20) 1948-67 223-254 .470
Southeast Missouri State Ron Shumate (16) 1982-97 306-171 .641
Southern (La.) Ben Jobe (12) 1987-96, '02 & '03 209-141 .597
Southern California Justin "Sam" Barry (17) 1930-41 & 1946-50 260-138 .653
Southern Illinois **William McAndrew (28) 1914-18 & 1921-43 303-210 .591
SIU-Edwardsville **Larry Graham (8) 1985-92 147-84 .636
Southern Methodist E.O. "Doc" Hayes (20) 1948-67 299-192 .609
Southern Mississippi M.K. Turk (20) 1977-96 300-267 .529
Southern Utah Bill Evans (16) 1992-2007 209-223 .484
South Florida Bobby Paschal (10) 1987-96 127-159 .443
Stanford Mike Montgomery (18) 1987-2004 392-168 .700
Stephen F. Austin **Marshall Brown (19) 1960-78 345-168 .672
Stetson Dr. Glenn Wilkes (36) 1958-93 551-436 .558
Stony Brook **Joe Castiglie (7) 1985-91 137-55 .714
Syracuse *Jim Boeheim (36) 1977-2012 890-304 .745
Temple John Chaney (24) 1983-2006 516-253 .671
Tennessee Ray Mears (15) 1963-77 278-112 .713
Tennessee-Martin **Floyd Burdette (19) 1953-71 199-200 .499
Tennessee State Ed Martin (17) 1969-85 284-154 .648
Tennessee Tech **Preston "Putty" Overall (23) 1925-47 170-151-1 .530
Texas *Rick Barnes (14) 1999-2012 342-137 .714
Texas A&M Shelby Metcalf (27) 1964-90 438-306 .589
Texas A&M-Corpus Christi Ronnie Arrow (8) 2000-07 135-93 .592
Texas-Arlington Eddie McCarter (14) 1993-2006 179-211 .459
Texas Christian Byron "Buster" Brannon (19) 1949-67 205-259 .442
Texas-El Paso Don Haskins (38) 1962-99 719-353 .671
Texas-Pan American Sam Williams (15) 1959-73 247-151 .621
Texas-San Antonio Tim Carter (11) 1996-2006 160-152 .513
Texas Southern Robert Moreland (27) 1976-2001 & '08 406-377 .519
Texas State **Milton Jowers (15) 1947-61 287-106 .730
Texas Tech Gerald Myers (21) 1971-91 326-261 .555
Toledo Bob Nichols (22) 1966-87 377-211 .641
Towson Vince Angotti (16) 1967-78 & 1980-83 234-179 .567
Troy **Don Maestri (30) 1983-2012 490-381 .563
Tulane Clifford Wells (18) 1946-63 259-171 .602
Tulsa Clarence Iba (11) 1950-60 137-147 .482
UAB Gene Bartow (18) 1979-96 365-204 .641
UALR Mike Newell (6) 1985-90 133-60 .689
UCF Kirk Speraw (17) 1994-2010 279-231 .547
UCLA John Wooden (27) 1949-75 620-147 .808
UNLV Jerry Tarkanian (19) 1974-92 509-105 .829
Utah Vadal Peterson (26) 1928-53 384-224 .631
Utah State *Stew Morrill (14) 1999-2012 345-119 .744
Utah Valley *Dick Hunsaker (9) 2004-12 160-104 .606
Valparaiso Homer Drew (22) 1989-2002 & 2004-11 370-306 .547
Vanderbilt Roy Skinner (16) 1959 & 1962-76 278-135 .673
Vermont Tom Brennan (19) 1987-2005 264-276 .489
Villanova Alex Severance (25) 1937-61 413-201 .673
Virginia Terry Holland (16) 1975-90 326-173 .653
Virginia Commonwealth Charles "Sonny" Smith (9) 1990-98 136-127 .517
Virginia Military Wesley "Bart" Bellairs (11) 1995-2005 116-191 .378
Virginia Tech Charles Moir (11) 1977-87 213-119 .642
Wagner **Herb Sutter (27) 1938-65 352-251 .584
Wake Forest Murray Greason (23) 1934-57 288-243 .542
Washington Clarence "Hec" Edmundson (27) 1921-47 488-195 .714
Washington State Jack Friel (30) 1929-58 495-377 .568
Weber State Neil McCarthy (11) 1975-85 200-98 .671
Western Carolina **Jim Gudger (19) 1951-69 311-222 .583
Western Illinois **Leroy Morley (22) 1948-69 367-213 .622
Western Kentucky Ed Diddle (42) 1923-64 759-302 .715
Western Michigan Herbert "Buck" Read (27) 1923-49 351-171 .672
West Virginia Gale Catlett (24) 1979-2002 439-276 .614
Wichita State Ralph Miller (13) 1952-64 220-133 .623
William & Mary Bill Chambers (9) 1958-66 113-110 .507
Winthrop Gregg Marshall (9) 1999-2007 194-83 .700
Wisconsin *William "Bo" Ryan (11) 2002-12 268-101 .726
Wofford **Gene Alexander (19) 1959-77 283-265 .516
Wright State Ralph Underhill (18) 1979-96 356-162 .687
Wyoming Everett Shelton (19) 1940-59 328-201 .620
Xavier Pete Gillen (9) 1986-94 202-75 .729
Yale Joe Vancisin (19) 1957-75 206-242 .460
Youngstown State **Dom Roselli (38) 1941-82 591-388 .604

*Active coaches still at same school.
**Set record when school was classified as a small college during most or all of his tenure.