NCC Leaves Historically Black Mark on Mizzou's Previously-Proud Program
There goes the neighborhood. Kim Anderson's coaching stint at Missouri doesn't appear as if it will provide enough vitality to propel his alma mater back to national significance, let alone its first Final Four. A 62-52 defeat shooting a miserable 25% from the floor at home against North Carolina Central is not what Mizzou fans had in mind when Anderson arrived back on campus as coach. The Tigers' embarrassing setback, leaving a historically black mark, represented another power-conference member succumbing at home against a HBCU (Historically Black College or University).
The possibility of a St. John's resurgence anytime soon doesn't appear likely after the Red Storm bowed against Delaware State, 79-72. Ditto Oregon State as the Beavers bowed to a HBCU opponent for the third time this decade (93-90 in OT against Savannah State). No HBCU institution ever has reached Sweet 16 of an NCAA Tournament, but following are additional HBCU road victories on a power league member's homecourt or neutral court during regular-season play since ACC member Miami (Fla.) succumbed to South Carolina State in 2004-05:
Season | HBCU Winner on Road | Power League Member Loser | Competence of Power League School Incurring Defeat |
---|---|---|---|
2004-05 | South Carolina State 60 | Miami (Fla.) 50 | Hurricanes won at NCAA playoff-bound Florida. |
2004-05* | South Carolina State 63 | Penn State 43 | Nittany Lions lost by three points against 20-game winner Ohio State in Big Ten Tournament. |
2005-06 | Bethune-Cookman 75 | South Florida 68 | Bulls beat NCAA playoff-bound Georgetown in regular-season finale. |
2006-07 | Jackson State 71 | Rutgers 70 | Scarlet Knights twice defeated Cincinnati. |
2007-08 | Tennessee State 60 | Illinois 58 | Illini beat Oklahoma State and Missouri in nonconference competition before bowing to TSU. |
2008-09 | Morgan State 79 | DePaul 75 | Blue Demons defeated Cincinnati (18-14) in Big East Tournament. |
2008-09 | Morgan State 66 | Maryland 65 | Terrapins participated in NCAA Tournament. |
2009-10 | Morgan State 97 | Arkansas 94 | Razorbacks prevailed at Ole Miss, a 24-game winner. |
2010-11 | Texas Southern 66 | Oregon State 60 | Beavers beat 30-game winner Arizona. |
2011-12 | Tennessee State 64 | South Carolina 63 | Gamecocks upended Clemson, Alabama and Georgia. |
2012-13 | Alabama A&M 59 | Mississippi State 57 | Bulldogs beat Marshall Henderson-led Ole Miss and twice defeated Frank Martin-coached South Carolina. |
2012-13 | Southern (La.) 53 | Texas A&M 51 | Aggies won at Kentucky in inaugural SEC season and also beat NCAA playoff-bound Mizzou. |
2013-14 | Coppin State 78 | Oregon State 73 | Beavers bow to second HBCU school under coach Craig Robinson in last four seasons before winning at Maryland. |
2013-14 | North Carolina Central 82 | North Carolina State 72 | Wolfpack suffered first-ever defeat against a MEAC member. |
2013-14 | Texas Southern 90 | Temple 89 | Owls defeated UAB on neutral court by 21 points before the Blazers beat North Carolina, which whipped three PS Top 5 teams (Louisville, Michigan State and Kentucky). |
2014-15 | Delaware State 72 | Wake Forest 65 | Demon Deacons defeated North Carolina State and Pittsburgh. |
2015-16 | Alabama State 85 | Virginia Tech 82 | Hokies defeated eventual NCAA regional #1 seed Virginia. |
2015-16 | Southern (La.) 76 | Mississippi State 72 | Bulldogs defeated Arkansas by 32 points. |
*Neutral court (Milwaukee).