WFU Fails Manning Up: Deacons Waking Up to Reality Under New Coach
The road back to national prominence appears longer than anyone affiliated with Wake Forest probably presumed. A 72-65 defeat at home against Delaware State is not what Demon Deacons fans had in mind when former Kansas All-American Danny Manning was hired as coach. The Hornets subsequently lost non-league road games by 50 points (Iona) and 39 points (Rhode Island).
Wake's embarrassing setback, leaving a historically black mark, represented the second year in a row for an ACC member to succumb at home against a HBCU (Historically Black College or University) from the MEAC. But even bigger surprises in this category in pre-conference competition were Michigan State and Kansas State bowing at home against Texas Southern. Following are HBCU road victories on a power league member's homecourt or neutral court during regular-season play the previous 10 campaigns:
Season | HBCU Winner on Road | Power League Member Loser | Competence of Power League School Incurring Defeat |
---|---|---|---|
2004-05 | South Carolina State 60 | Miami (Fla.) 50 | Hurricanes won at NCAA playoff-bound Florida. |
2004-05* | South Carolina State 63 | Penn State 43 | Nittany Lions lost by three points against 20-game winner Ohio State in Big Ten Tournament. |
2005-06 | Bethune-Cookman 75 | South Florida 68 | Bulls beat NCAA playoff-bound Georgetown in regular-season finale. |
2006-07 | Jackson State 71 | Rutgers 70 | Scarlet Knights twice defeated Cincinnati. |
2007-08 | Tennessee State 60 | Illinois 58 | Illini beat Oklahoma State and Missouri in nonconference competition before bowing to TSU. |
2008-09 | Morgan State 79 | DePaul 75 | Blue Demons defeated Cincinnati (18-14) in Big East Tournament. |
2008-09 | Morgan State 66 | Maryland 65 | Terrapins participated in NCAA Tournament. |
2009-10 | Morgan State 97 | Arkansas 94 | Razorbacks prevailed at Ole Miss, a 24-game winner. |
2010-11 | Texas Southern 66 | Oregon State 60 | Beavers beat 30-game winner Arizona. |
2011-12 | Tennessee State 64 | South Carolina 63 | Gamecocks upended Clemson, Alabama and Georgia. |
2012-13 | Alabama A&M 59 | Mississippi State 57 | Bulldogs beat Marshall Henderson-led Ole Miss and twice defeated Frank Martin-coached South Carolina. |
2012-13 | Southern (La.) 53 | Texas A&M 51 | Aggies won at Kentucky in inaugural SEC season and also beat NCAA playoff-bound Mizzou. |
2013-14 | Coppin State 78 | Oregon State 73 | Beavers bow to second HBCU school under coach Craig Robinson in last four seasons before winning at Maryland. |
2013-14 | North Carolina Central 82 | North Carolina State 72 | Wolfpack suffered first-ever defeat against a MEAC member. |
2013-14 | Texas Southern 90 | Temple 89 | Owls defeated UAB on neutral court by 21 points before the Blazers beat North Carolina, which whipped three PS Top 5 teams (Louisville, Michigan State and Kentucky). |
*Neutral court (Milwaukee).