Swallowing Your Pride: Former Power-Conference Coaches Now at Mid-Majors
April 16th, 2021 - 7:36
Central Michigan (Tony Barbee), Eastern Michigan (Stan Heath) and San Jose State (Tim Miles) feature new head coaches previously piloting at least one power-conference member. It remains to be seen if Mark Gottfried survives a probe at Cal State Northridge, but following is an alphabetical list of former power-league mentors swallowing their pride and currently toiling in more obscurity at mid-major level:
Active Head Coach | Current Mid-Major School | Previous Power League School(s) |
---|---|---|
Steve Alford | Nevada (since 2019-20) | Iowa (1999-00 through 2006-07) and UCLA (2013-14 to 2018-19) |
Tommy Amaker | Harvard (since 2007-08) | Seton Hall (1997-98 through 2000-01) and Michigan (2001-02 through 2006-07) |
Tony Barbee | Central Michigan (since 2021-22) | Auburn (2010-11 through 2013-14) |
Rod Barnes | Cal State Bakersfield (since 2011-12) | Mississippi (1998-99 through 2005-06) |
Mike Davis | Detroit (since 2018-19) | Indiana (2000-01 through 2005-06) |
Johnny Dawkins | UCF (since 2016-17) | Stanford (2008-09 through 2015-16) |
Ed DeChellis | Navy (since 2011-12) | Penn State (2003-04 through 2010-11) |
Steve Donahue | Penn (since 2015-16) | Boston College (2010-11 through 2013-14) |
Bryce Drew | Grand Canyon (since 2020-21) | Vanderbilt (2016-17 through 2018-19) |
Cliff Ellis | Coastal Carolina (since 2007-08) | Clemson (1984-85 through 1993-94) and Auburn (1994-95 through 2003-04) |
Travis Ford | Saint Louis (since 2016-17) | Oklahoma State (2008-09 through 2015-16) |
Billy Gillispie | Tarleton State (since 2020-21) | Texas A&M (2004-05 through 2006-07), Kentucky (2007-08 and 2008-09) and Texas Tech (2011-12) |
Mark Gottfried | CSU Northridge (since 2018-19) | Alabama (1998-99 to 2008-09) and North Carolina State (2011-12 through 2016-17) |
Anthony Grant | Dayton (since 2017-18) | Alabama (2009-10 through 2014-15) |
Brian Gregory | South Florida (since 2017-18) | Georgia Tech (2011-12 through 2015-16) |
John Groce | Akron (since 2017-18) | Illinois (2012-13 through 2016-17) |
Frank Haith | Tulsa (since 2014-15) | Miami FL (2004-05 through 2010-11) and Missouri (2011-12 through 2013-14) |
Stan Heath | Eastern Michigan (since 2021-22) | Arkansas (2002-03 through 2006-07) and South Florida (2007-08 through 2012-13) |
Darrin Horn | Northern Kentucky (since 2019-20) | South Carolina (2008-09 through 2011-12) |
Jeff Jones | Old Dominion (since 2013-14) | Virginia (1990-91 through 1997-98) |
Johnny Jones | Texas Southern (since 2018-19) | Louisiana State (2012-13 through 2016-17) |
Andy Kennedy | UAB (since 2020-21) | Cincinnati (2005-06) and Mississippi (2006-07 to 2017-18) |
Todd Lickliter | Evansville (since middle of 2019-20) | Iowa (2007-08 through 2009-10) |
Bobby McCullum | Florida A&M (since 2017-18) | South Florida (2003-04 through 2006-07*) |
Ritchie McKay | Liberty (2007-08, 2008-09 and since 2015-16) | Oregon State (2000-01 and 2001-02) |
Tim Miles | San Jose State (since 2021-22) | Nebraska (2012-13 through 2018-19) |
Dan Monson | Long Beach State (since 2007-08) | Minnesota (1999-00 to 2006-07) |
John Pelphrey | Tennessee Tech (since 2019-20) | Arkansas (2007-08 through 2010-11) |
Rick Pitino | Iona (since 2020-21) | Providence (1985-86 and 1986-87), Kentucky (1989-90 through 1996-97) and Louisville (2001-02 through 2016-17) |
Kelvin Sampson | Houston (since 2014-15) | Washington State (1987-88 through 1993-94), Oklahoma (1994-95 through 2005-06) and Indiana (2006-07 and 2007-08) |
Herb Sendek | Santa Clara (since 2016-17) | North Carolina State (1996-97 through 2005-06) and Arizona State (2006-07 through 2014-15) |
Tubby Smith | High Point (since 2018-19) | Georgia (1995-96 and 1996-97), Kentucky (1997-98 through 2006-07), Minnesota (2007-08 through 2012-13) and Texas Tech (2013-14 through 2015-16) |
*South Florida's inaugural season in Big East Conference was 2006-07.