Alfred Jaye "A.J." Robertson
Alma Mater:
Class of:
1916
Hometown:
St. Cloud, MN
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1920-21 | 7-9 | 3-8 | IIAA | |||
1921-22 | 12-6 | 9-4 | IIAA | |||
1922-23 | 14-5 | 10-3 | IIAA | |||
1923-24 | 11-10 | 7-9 | IIAC | |||
1924-25 | 11-10 | 9-6 | 6th | IIAC | ||
1925-26 | 15-4 | 13-3 | T-1st | IIAC | ||
1926-27 | 7-8 | 7-5 | 8th | IIAC | ||
1927-28 | 14-5 | 10-3 | IIAC | |||
1928-29 | 8-8 | 7-4 | 7th | IIAC | ||
1929-30 | 13-4 | 11-3 | 1st | IIAC | ||
1930-31 | 10-9 | 9-4 | 6th | IIAC | ||
1931-32 | 7-10 | 6-5 | 10th | IIAC | ||
1932-33 | 8-5 | 8-2 | 3rd | IIAC | ||
1933-34 | 3-14 | 3-9 | 17th | IIAC | ||
1934-35 | 1-13 | 1-11 | IIAC | |||
1935-36 | 6-10 | 4-9 | 11th | IIAC | ||
1936-37 | 15-4 | 12-0 | 1st | ICC | ||
18-2 | 8-0 | 1st | ICC (Ivy League) | NIT (0-1) | ||
19-3 | 6-0 | 1st | ICC | NIT (1-1) | ||
14-6 | 5-0 | 1st | ICC | DNP | ||
16-4 | 3-0 | 1st | ICC | DNP | ||
15-5 | 3-0 | 1st | ICC | DNP | ||
8-11 | 3-1 | 2nd | ICC | DNP | ||
11-12 | DNP | |||||
25-7 | NIT (0-1) | |||||
28-3 | DNP |
- 26-Year Coaching Record: 316-187 (.628) at Bradley
- 1-3 (.250) in NIT