Howard Hobson
Alma Mater:
Class of:
1926
Hometown:
Portland, OR
High School:
Franklin High School
- Elected to Naismith Memorial Basketball Hall of Fame in 1965
- U.S. Olympic team manager in 1952
- Coach of Oregon's 1939 NCAA champion
- Three-year college basketball letterman under coach Bill Reinhart
- Final Top 20 Rankings (one: AP)--1949 (11)
- All-Americans (six): Oregon's Bobby Anet (1939), Wally Borrevik (1944), John Dick (1940), Vic Townsend (1941) and Slim Wintermute (1938 and 1939) and Yale's Tony Lavelli (1948 and 1949).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
1932-33 | Southern Oregon | 19-5 | ||||
1933-34 | Southern Oregon | 23-5 | ||||
1934-35 | Southern Oregon | 26-5 | ||||
1935-36 | 20-11 | 7-9 | 4th | PCC-N | DNP | |
1936-37 | 20-9 | 11-5 | T-1st | PCC-N | DNP | |
25-8 | 14-6 | 1st | PCC-N | DNP | ||
29-5 | 14-2 | 1st | PCC-N | NCAA (3-0) | ||
19-12 | 10-6 | 2nd | PCC-N | DNP | ||
18-18 | 7-9 | T-3rd | PCC-N | DNP | ||
12-15 | 7-9 | 4th | PCC-N | DNP | ||
19-10 | 10-6 | 2nd | PCC-N | DNP | ||
16-10 | 11-5 | 2nd | PCC-N | DNP | ||
16-17 | 8-8 | 3rd | PCC-N | DNP | ||
18-9 | 7-9 | 4th | PCC-N | DNP | ||
14-13 | 4-8 | 6th | EIBL | DNP | ||
22-8 | 9-3 | 1st | EIBL | NCAA (0-2) | ||
17-9 | 7-5 | T-3rd | EIBL | DNP | ||
14-13 | 4-8 | 5th | EIBL | DNP | ||
14-14 | 4-8 | T-5th | EIBL | DNP | ||
10-15 | 6-6 | T-3rd | EIBL | DNP | ||
12-14 | 7-7 | 4th | EIBL | DNP | ||
3-21 | 3-11 | T-6th | Ivy | DNP | ||
15-11 | 7-7 | T-5th | Ivy | DNP |
- 23-Year Coaching Record: 401-257 (.609) overall
- 68-15 (.819) in three years at southern Oregon
- 212-124 (.631) in 11 years at Oregon
- 121-118 (.506) in nine years at Yale
- 106-74 (.589) in Pacific Coast Conference (forerunner of Pacific-10)
- 51-63 (.447) in Eastern Intercollegiate Basketball League/Ivy League
- 3-2 (.600) in NCAA Tournament