Bill E. Foster
Alma Mater:
Elizabethtown (PA)
Class of:
Hometown:
Norwood, PA
- Shared NABC national coach of the year in 1978
- Directed Duke to a runner-up finish in 1978 NCAA Tournament
- Guided Rutgers to a third-place finish in 1967 NIT and Utah to a runner-up finish in 1974 NIT
- Won two ACC Tournament titles (1978 and 1980)
- Final Top 20 Rankings (four: AP/UPI)--1974 (15/NR), 1978 (7/9), 1979 (11/7) and 1980 (14/16)
- All-Americans (five): Rutgers' Bob Lloyd (1967), Utah's Mike Sojourner (1974) and Duke's Gene Banks (1979), Mike Gminski (1978 through 1980) and Jim Spanarkel (1978 and 1979).
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Bloomsburg | 17-4 | 9-3 | 2nd | PSCC (Eastern) | DNP | |
Bloomsburg | 16-3 | 14-2 | 2nd | PSCC (Eastern) | DNP | |
Bloomsburg | 17-4 | 11-3 | 2nd | PSCC (Eastern) | DII (1-1) | |
5-17 | DNP | |||||
12-12 | DNP | |||||
17-7 | DNP | |||||
22-7 | NIT (3-1) | |||||
14-10 | DNP | |||||
21-4 | NIT (0-1) | |||||
13-11 | DNP | |||||
16-7 | DNP | |||||
13-12 | 5-9 | 6th | DNP | |||
8-19 | 4-10 | T-7th | DNP | |||
22-8 | 9-5 | T-2nd | NIT (3-1) | |||
13-13 | 2-10 | T-6th | DNP | |||
13-14 | 3-9 | 7th | DNP | |||
14-13 | 2-10 | T-6th | DNP | |||
27-7 | 8-4 | 2nd | NCAA (4-1) | |||
22-8 | 9-3 | T-1st | NCAA (0-1) | |||
24-9 | 7-7 | T-5th | NCAA (2-1) | |||
17-10 | DNP | |||||
14-15 | DNP | |||||
22-9 | NIT (2-1) | |||||
12-16 | 5-9 | 6th | DNP | |||
15-13 | 6-8 | T-4th | DNP | |||
12-16 | 2-10 | 7th | DNP | |||
7-21 | 2-16 | T-9th | DNP | |||
7-21 | 2-16 | 10th | DNP | |||
9-19 | 2-16 | 10th | DNP | |||
9-19 | 2-16 | 10th | DNP | |||
5-23 | 0-18 | 10th | DNP | |||
9-19 | 2-16 | 10th | DNP | |||
8-19 | 3-15 | 10th | DNP |
- 33-Year Coaching Record: 472-409 (.536) overall
- 50-11 (.820) in three years at Bloomsburg (PA)
- 120-75 (.615) in eight years at Rutgers
- 43-39 (.524) in three years at Utah
- 113-64 (.638) in six years at Duke
- 92-79 (.538) in six years at South Carolina
- 54-141 (.277) in seven years at Northwestern
- 34-8 (.810) in Pennsylvania State College Conference
- 18-24 (.429) in Western Athletic Conference
- 31-43 (.419) in Atlantic Coast Conference
- 13-27 (.325) in Metro Conference
- 13-113 (.103) in Big Ten Conference
- 8-4 (.667) in ACC Tournament
- 0-3 (.000) in Metro Tournament
- 6-3 (.667) in NCAA Tournament
- 8-4 (.667) in NIT
- 1-1 (.500) in College Division Tournament