Frank Sullivan
Alma Mater:
Westfield State (MA)
Class of:
Hometown:
Lexington, MA
Record:
Season | School | Overall | League | Finish | Conference (Division) | Postseason (Record) |
---|---|---|---|---|---|---|
Bentley (MA) | 25-6 | 13-1 | T-1st | Northeast-8 | DII (0-2) | |
Bentley (MA) | 8-19 | 3-11 | 8th | Northeast-8 | DNP | |
Bentley (MA) | 11-16 | 5-9 | 6th | Northeast-8 | DNP | |
Bentley (MA) | 19-9 | 13-5 | 2nd | Northeast-10 | DNP | |
Bentley (MA) | 25-6 | 15-3 | 1st | Northeast-10 | DII (1-1) | |
Bentley (MA) | 15-12 | 11-7 | T-3rd | Northeast-10 | DNP | |
Bentley (MA) | 11-18 | 7-11 | T-6th | Northeast-10 | DNP | |
6-20 | 5-9 | T-5th | DNP | |||
6-20 | 3-11 | 7th | DNP | |||
9-17 | 5-9 | 6th | DNP | |||
6-20 | 4-10 | T-6th | DNP | |||
15-11 | 7-7 | 4th | DNP | |||
17-9 | 10-4 | 3rd | DNP | |||
13-13 | 6-8 | T-4th | DNP | |||
13-13 | 7-7 | 4th | DNP | |||
12-15 | 7-7 | T-3rd | DNP | |||
14-12 | 7-7 | T-4th | DNP | |||
14-12 | 7-7 | 5th | DNP | |||
12-15 | 4-10 | T-5th | DNP | |||
4-23 | 3-11 | 7th | DNP | |||
12-15 | 7-7 | T-3rd | DNP | |||
13-14 | 5-9 | 6th | DNP | |||
12-16 | 5-9 | 6th | DNP |
- 23-Year Coaching Record: 292-331 (.469) overall
- 114-86 (.570) in seven years at Bentley College (MA)
- 178-245 (.421) in 16 years at Harvard
- 67-47 (.588) in Northeast-8/Northeast-10 Conference
- 92-132 (.411) in Ivy League
- 1-3 (.250) in NCAA Division II Tournament