George Mason
MSN 3A5
4400 University Drive
Fairfax, VA 22030-4444
Patriot Center
Capacity: 10,000
Year Opened: 1985
Colonial Athletic Association (since 1983)
Jim Larranaga (13 years from 1998-2010, 246-157 record, .610)
Carlos Yates (2,420 points from 1982-85)
Jim Nowers (1,043 from 1973-76 when school was classified as a small college)
Carlos Yates (42 points as senior vs. Navy on 2/27/85)
Additional School Information on this Page:
Individual Single-Game Scoring Record Box Score:
Carlos Yates (42 vs. Navy)
February 27, 1985 (senior/23.9 ppg)
1 | 2 | Total | |
---|---|---|---|
53 | 40 | 93 | |
33 | 44 | 77 |
Name | FG | FT | PTS |
---|---|---|---|
Rose | 7-11 | 0-0 | 14 |
Dufrene | 1-3 | 0-0 | 2 |
Green | 0-1 | 0-0 | 0 |
Yates | 17-27 | 8-11 | 42 |
Wilson | 7-18 | 0-0 | 14 |
Davis | 0-0 | 0-0 | 0 |
Johnson | 0-1 | 0-0 | 0 |
Yohe | 1-5 | 0-0 | 2 |
Satterthwaite | 0-2 | 0-0 | 0 |
Nieberlein | 0-1 | 0-0 | 0 |
Miller | 8-12 | 0-0 | 16 |
McQueen | 0-0 | 3-5 | 3 |
Totals | 41-81 | 11-16 | 93 |
Percentages | .506 | .688 |
Name | FG | FT | PTS |
---|---|---|---|
Butler | 3-12 | 5-7 | 11 |
Whitaker | 8-11 | 1-2 | 17 |
Robinson | 9-12 | 1-4 | 19 |
Rees | 0-1 | 3-4 | 3 |
Wojick | 2-4 | 0-0 | 4 |
Coyne | 6-12 | 0-1 | 12 |
Mata | 0-1 | 0-0 | 0 |
Wells | 1-4 | 2-2 | 4 |
Kurka | 0-0 | 0-0 | 0 |
Manhertz | 0-0 | 0-0 | 0 |
Reed | 0-1 | 0-0 | 0 |
Liebert | 1-4 | 1-2 | 3 |
Klooster | 1-2 | 2-2 | 4 |
Totals | 31-64 | 15-24 | 77 |
Percentages | .484 | .625 |
Coach | Seasons | Years | Record | W-L % | Best Season(s) | Record |
---|---|---|---|---|---|---|
Arnold Siegfried | 1 | 6-12 | .333 | 6-12 | ||
Raymond H. "Sap" Spuhler | 3 | 1968-70 | 11-60 | .155 | 5-17 | |
John R. Linn | 10 | 1971-80 | 130-147 | .469 | 19-8 | |
Joe Harrington | 7 | 1981-87 | 112-85 | .569 | 21-7 | |
1 | 20-10 | .667 | 20-10 | |||
Ernie Nestor | 5 | 1989-93 | 68-81 | .456 | 20-11 | |
Paul Westhead | 4 | 1994-97 | 38-70 | .352 | 11-16 | |
14 | 1998-2011 | 273-164 | .625 | 27-7 |
- All-Time W-L Record: 658-629 (.511) from 1967 through 2011.
- NOTE: George Mason (VA) moved up to major-college status in 1979.