Restoring Order: KU Extends Streak of Consecutive Conference Titles to 12
Kansas, after things panned out the second half of league competition following an overtime victory against Kentucky in a break in conference play, is one year away from matching UCLA for most consecutive regular-season conference championships. The Jayhawks, after dropping three league road contests by double digits in a five-game span, briefly were in jeopardy of seeing the end of their sterling Big 12 Conference track record of titles under coach Bill Self while surviving the loss of 15 undergraduates in the previous nine NBA drafts - 2007 (Julian Wright), 2008 (Darrell Arthur, Mario Chalmers and Brandon Rush), 2010 (Cole Aldrich and Xavier Henry), 2011 (Marcus Morris, Markieff Morris and Josh Selby), 2012 (Thomas Robinson), 2013 (Ben McLemore), 2014 (Joel Embiid and Andrew Wiggins) and 2015 (Cliff Alexander and Kelly Oubre Jr.).
UCLA's streak of 13 straight undisputed league titles from 1967 through 1979, divided among three coaches, is considered one of the foremost achievements in NCAA history. Kansas' regular-season league losses in the last 12 seasons came against Baylor (one), Iowa State (four), Kansas State (five), Missouri (four), Oklahoma (three), Oklahoma State (six), Texas (four), Texas A&M (one), Texas Christian (one), Texas Tech (three) and West Virginia (three). None of the Jayhawks' last 11 teams had a player average more than 20 points per game.
Jerry Tarkanian was coach for two of the schools boasting the longest league streaks (Long Beach State and UNLV). Following is a summary of the eight schools securing at least eight straight regular-season league titles:
UCLA (13 in Pacific-8/10; 171-15 league record from 1966-67 through 1978-79)
Kansas (12 in Big 12; 152-32 from 2004-05 through 2014-15)
Season | League Mark | Scoring Leader | Rebounding Leader | Coach | Overall Mark |
---|---|---|---|---|---|
2004-05 | 12-4 | Wayne Simien (20.3) | Wayne Simien (11) | Bill Self | 23-7 |
2005-06 | 13-3 | Brandon Rush (13.5) | Brandon Rush (5.9) | Bill Self | 25-8 |
2006-07 | 14-2 | Brandon Rush (13.8) | Julian Wright (7.8) | Bill Self | 33-5 |
2007-08 | 13-3 | Brandon Rush (13.3) | Darnell Jackson (6.7) | Bill Self | 37-3 |
2008-09 | 14-2 | Sherron Collins (18.9) | Cole Aldrich (11.1) | Bill Self | 27-8 |
2009-10 | 15-1 | Sherron Collins (15.5) | Cole Aldrich (9.8) | Bill Self | 33-3 |
2010-11 | 14-2 | Marcus Morris (17.2) | Markieff Morris (8.3) | Bill Self | 35-3 |
2011-12 | 16-2 | Thomas Robinson (17.7) | Thomas Robinson (11.9) | Bill Self | 32-7 |
2012-13 | 14-4 | Ben McLemore (15.9) | Jeff Withey (8.5) | Bill Self | 31-6 |
2013-14 | 14-4 | Andrew Wiggins (17.1) | Joel Embiid (8.1) | Bill Self | 25-10 |
2014-15 | 13-5 | Perry Ellis (13.8) | Perry Ellis (6.9) | Bill Self | 27-9 |
2015-16 | TBD | Perry Ellis (16.3) | Perry Ellis (6.1) | Bill Self | TBD |
NOTE: Kansas tied Oklahoma in 2004-05, Texas in 2005-06 and 2007-08 and Kansas State in 2012-13.
Gonzaga (11 in West Coast; 143-15 from 2000-01 through 2010-11)
Season | League Mark | Scoring Leader | Rebounding Leader | Coach | Overall Mark |
---|---|---|---|---|---|
2000-01 | 13-1 | Casey Calvary (19) | Casey Calvary (6.7) | Mark Few | 26-7 |
2001-02 | 13-1 | Dan Dickau (21) | Cory Violette (8.3) | Mark Few | 29-4 |
2002-03 | 12-2 | Blake Stepp (18) | Cory Violette (8) | Mark Few | 24-9 |
2003-04 | 14-0 | Ronny Turiaf (15.5) | Cory Violette (8.2) | Mark Few | 28-3 |
2004-05 | 12-2 | Adam Morrison (19) | Ronny Turiaf (9.5) | Mark Few | 26-5 |
2005-06 | 14-0 | Adam Morrison (28.1) | J.P. Batista (9.4) | Mark Few | 29-4 |
2006-07 | 11-3 | Derek Raivio (18) | Josh Heytvelt (7.7) | Mark Few | 23-11 |
2007-08 | 13-1 | Matt Bouldin (12.6) | Josh Heytvelt (4.9) | Mark Few | 25-8 |
2008-09 | 14-0 | Josh Heytvelt (14.9) | Austin Daye (6.8) | Mark Few | 28-6 |
2009-10 | 12-2 | Matt Bouldin (15.6) | Elias Harris (7.1) | Mark Few | 27-7 |
2010-11 | 11-3 | Steven Gray (13.9) | Robert Sacre (6.3) | Mark Few | 25-10 |
NOTE: Gonzaga tied Pepperdine in 2001-02 and Saint Mary's in 2010-11.
Connecticut (10 in Yankee; 71-8 from 1950-51 through 1959-60)
Season | League Mark | Scoring Leader | Rebounding Leader | Coach | Overall Mark |
---|---|---|---|---|---|
1950-51 | 6-1 | Vin Yokabaskas (15.5) | William Ebel (9) | Hugh Greer | 22-4 |
1951-52 | 6-1 | Vin Yokabaskas (16.8) | Burr Carlson (14.5) | Hugh Greer | 20-7 |
1952-53 | 5-1 | Art Quimby (16.7) | Art Quimby (20.5) | Hugh Greer | 17-4 |
1953-54 | 7-0 | Art Quimby (16.3) | Art Quimby (22.6) | Hugh Greer | 23-3 |
1954-55 | 7-0 | Art Quimby (23.2) | Art Quimby (24.4) | Hugh Greer | 20-5 |
1955-56 | 6-1 | Gordon Ruddy (16.6) | unavailable | Hugh Greer | 17-11 |
1956-57 | 8-0 | Bob Osborne (15.6) | Al Cooper (11.8) | Hugh Greer | 17-8 |
1957-58 | 10-0 | Jack Rose (13) | Al Cooper (11) | Hugh Greer | 17-10 |
1958-59 | 8-2 | Jack Rose (16) | Ed Martin (12.1) | Hugh Greer | 17-7 |
1959-60 | 8-2 | John Pipczynski (15.2) | Walt Griffin (11.5) | Hugh Greer | 17-9 |
UNLV (10 in PCAA/Big West; 165-13 from 1982-83 through 1991-92)
Season | League Mark | Scoring Leader | Rebounding Leader | Coach | Overall Mark |
---|---|---|---|---|---|
1982-83 | 15-1 | Sidney Green (22.1) | Sidney Green (11.9) | Jerry Tarkanian | 28-3 |
1983-84 | 16-2 | Richie Adams (12.7) | Richie Adams (6.7) | Jerry Tarkanian | 29-6 |
1984-85 | 17-1 | Richie Adams (15.8) | Richie Adams (7.9) | Jerry Tarkanian | 28-4 |
1985-86 | 16-2 | Anthony Jones (18) | Armon Gilliam (8.5) | Jerry Tarkanian | 33-5 |
1986-87 | 18-0 | Armon Gilliam (23.2) | Armon Gilliam (9.3) | Jerry Tarkanian | 37-2 |
1987-88 | 15-3 | Gerald Paddio (19.4) | Jarvis Basnight (6.9) | Jerry Tarkanian | 28-6 |
1988-89 | 16-2 | David Butler (15.4) | Stacey Augmon (7.4) | Jerry Tarkanian | 29-8 |
1989-90 | 16-2 | Larry Johnson (20.6) | Larry Johnson (11.4) | Jerry Tarkanian | 35-5 |
1990-91 | 18-0 | Larry Johnson (22.7) | Larry Johnson (10.9) | Jerry Tarkanian | 34-1 |
1991-92 | 18-0 | J.R. Rider (20.7) | Elmore Spencer (8.1) | Jerry Tarkanian | 26-2 |
NOTE: UNLV tied New Mexico State in 1989-90.
Idaho State (eight in Rocky Mountain; 76-4 from 1952-53 through 1959-60)
Season | League Mark | Scoring Leader | Rebounding Leader | Coach | Overall Mark |
---|---|---|---|---|---|
1952-53 | 10-0 | Les Roh (16.6) | unavailable | Steve Belko | 18-7 |
1953-54 | 9-1 | Les Roh (17.1) | unavailable | Steve Belko | 22-5 |
1954-55 | 9-1 | Les Roh (21.7) | unavailable | Steve Belko | 18-8 |
1955-56 | 9-1 | Les Roh (20.8) | unavailable | Steve Belko | 18-8 |
1956-57 | 12-0 | Jim Rodgers (15) | Jack Allain (12.5) | John Grayson | 25-4 |
1957-58 | 10-0 | Lloyd Harris (14.7) | LeRoy Bacher (9) | John Grayson | 22-6 |
1958-59 | 9-1 | Jim Rodgers (17.4) | Homer Watkins (11.6) | John Grayson | 21-7 |
1959-60 | 8-0 | Myrl Goodwin (16.4) | unavailable | John Evans | 21-5 |
Kentucky (eight in SEC; 82-3 from 1944-45 through 1951-52)
Season | League Mark | Scoring Leader | Rebounding Leader | Coach | Overall Mark |
---|---|---|---|---|---|
1944-45 | 4-1 | Jack Tingle (11.7) | unavailable | Adolph Rupp | 22-4 |
1945-46 | 6-0 | Jack Parkinson (11.3) | unavailable | Adolph Rupp | 28-2 |
1946-47 | 11-0 | Ralph Beard (10.9) | unavailable | Adolph Rupp | 34-3 |
1947-48 | 9-0 | Alex Groza (12.5) | unavailable | Adolph Rupp | 36-3 |
1948-49 | 13-0 | Alex Groza (20.5) | unavailable | Adolph Rupp | 32-2 |
1949-50 | 11-2 | Bill Spivey (19.3) | unavailable | Adolph Rupp | 25-5 |
1950-51 | 14-0 | Bill Spivey (19.2) | Bill Spivey (17.2) | Adolph Rupp | 32-2 |
1951-52 | 14-0 | Cliff Hagan (21.6) | Cliff Hagan (16.5) | Adolph Rupp | 29-3 |
NOTES: Kentucky tied Tennessee in 1944-45 and Louisiana State in 1945-46. . . . UK did not field a team in 1952-53 before tying LSU in 1953-54 and winning outright in 1954-55.
Long Beach State (eight in PCAA; 75-13 from 1969-70 through 1976-77)
Season | League Mark | Scoring Leader | Rebounding Leader | Coaches | Overall Mark |
---|---|---|---|---|---|
1969-70 | 10-0 | George Trapp (16.3) | Sam Robinson (7.8) | Jerry Tarkanian | 23-5 |
1970-71 | 10-0 | Ed Ratleff (19.9) | George Trapp (11) | Jerry Tarkanian | 24-5 |
1971-72 | 10-2 | Ed Ratleff (21.4) | Nate Stephens (10.3) | Jerry Tarkanian | 25-4 |
1972-73 | 10-2 | Ed Ratleff (22.8) | Leonard Gray (9.3) | Jerry Tarkanian | 26-3 |
1973-74 | 12-0 | Clifton Pondexter (15.6) | Clifton Pondexter (8.6) | Lute Olson | 24-2 |
1974-75 | 8-2 | Rich Johnson (17.8) | Bob Gross (8.5) | Dwight Jones | 19-7 |
1975-76 | 6-4 | Anthony McGee (14.8) | Clarence Ruffen (7.4) | Dwight Jones | 14-12 |
1976-77 | 9-3 | Lloyd McMillian (15.8) | Lloyd McMillian (7.9) | Dwight Jones | 21-8 |
NOTE: Long Beach State tied Cal State Fullerton in 1975-76 and San Diego State in 1976-77.