Sherron Collins
School:
Height:
5-11
Position:
Guard
Hometown:
Chicago, IL
High School:
Crane High School
- NCAA consensus first-team All-American in 2010 and consensus second-team All-American in 2009
- All-American Recognition: 2009 (National Association of Basketball Coaches 2nd Team, United States Basketball Writers Association 2nd Team, Associated Press 3rd Team) and 2010 (National Association of Basketball Coaches 1st Team, United States Basketball Writers Association 1st Team, Associated Press 2nd Team)
- Ranked 45th in the nation in scoring and 42nd in assists in 2009
- Ranked 44th in the nation in free-throw percentage in 2010
- Finished third in assists and steals and fifth in scoring for 2008 NCAA champion (37-3 record)
- Averaged 12 points, 2.9 rebounds and 3.8 assists in 15 NCAA Tournament games from 2007 through 2010 (12-3 record)
- Undrafted by NBA.
Season | G | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | AST | ASTA | PTS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 129 | 270 | .478 | 47 | 116 | .405 | 49 | 64 | .766 | 112 | 2.9 | 354 | 9.3 | |
34 | 116 | 251 | .462 | 38 | 105 | .362 | 45 | 58 | .776 | 105 | 3.1 | 315 | 9.3 | |
35 | 226 | 521 | .434 | 77 | 205 | .376 | 132 | 166 | .795 | 174 | 5.0 | 661 | 18.9 | |
36 | 185 | 434 | .426 | 70 | 189 | .370 | 118 | 138 | .855 | 161 | 4.5 | 558 | 15.5 | |
Totals | 143 | 656 | 1476 | .444 | 232 | 615 | .377 | 344 | 426 | .808 | 552 | 3.9 | 1888 | 13.2 |
- NOTE: Missed six games as a sophomore after undergoing surgery for a stress fracture in his left foot.